Wichtiger Hinweis
Referendums in Erlangen
Stand: 19.07.2024
Year | Type* | Title/Topic | Eligible voters | Voter turnout | Valid votes | Yes | No | Decision |
---|---|---|---|---|---|---|---|---|
absolute | % | absolute | % | % | ||||
2024 | R | Construction of the urban-rural railroad on the basis of existing plans | 82.531 | 66,7 | 51.321 | 52,4 | 47,6 | Accepted |
2018 | B | Continuation of the preparatory study for the development of the new Erlangen West III district | 83.056 | 62,5 | 51.321 | 45,7 | 54,3 | rejected |
2017 | B | Stop the state garden show | 83.084 | 41,1 | 33.982 | 69,3 | 30,7 | Accepted |
2017 | B | No demolition of historic ERBA buildings in the Anger district | 83.084 | 41,1 | 32.924 | 41,0 | 59,0 | rejected |
2016 | B | No realization of the Stadt-Umland-Bahn (StUB) | 82.918 | 44,9 | 37.157 | 39,6 | 60,4 | rejected |
2011 | R | Realization of the commercial area G6 in Tennenlohe | 79.990 | 21,2 | 16.881 | 46,4 | 53,6 | rejected |
2005 | B | City-friendly arcades (1) | 76.481 | 69,6 | 36.068 | 55,1 | 44,9 | Accepted |
2005 | R | Citizen- and customer-friendly arcades (1) | 76.481 | 69,6 | 40.874 | 53,9 | 40,7 | Accepted |
2005 | B | Retention of Erlangen's swimming pools in municipal or non-profit responsibility | 76.603 | 23,0 | 16.022 | 87,3 | 12,7 | Accepted |
2005 | R | Secure Röthelheimbad through partnership-based development | 76.603 | 23,0 | 11.046 | 32,2 | 67,8 | rejected |
2005 | B | Cab rank Martin-Luther-Platz | 76.603 | 22,9 | 13.347 | 44,9 | 55,1 | rejected |
2005 | R | Cab rank Nördliche Hauptstraße | 76.603 | 22,9 | 11.099 | 71,0 | 29,0 | Accepted |
2004 | R | Erlangen Arcaden: Continuation of development plan procedure no. 383 | 75.438 | 48,9 | 36.526 | 59,4 | 40,6 | Accepted |
2000 | R | Construction of an underground parking garage in the Theaterplatz area | 74.343 | 14,6 | 16.569 | 34,6 | 65,4 | rejected |
1998 | B | No through road in Röthelheimpark | 74.282 | 30,3 | 22.419 | 27,9 | 72,1 | rejected |
1998 | B | 74.437 | 23,5 | 17.466 | 74,7 | 25,3 | assumed |
* B = citizens' petition; R = council petition
In municipalities with a population of over 100,000, the quorum is deemed to be met if at least 10% of eligible voters vote for or against the question. So far, this has been the case for all decisions in Erlangen.
Notes:
(1) As both decisions were adopted, the run-off question counts: 53.5% (24,509) voted in favor of the council referendum.
Question wording:
Are you in favor of building the extension of the Nuremberg tramway (Stadt-Umland-Bahn - StUB) through Erlangen city center to the train station and on to Herzogenaurach on the basis of the existing plans?
Result for the city of Erlangen and its local and district council areas:
This table contains the results from the normal polling districts and the corresponding postal voting districts for all the areas listed.
Local/district council | Eligible voters | Voters | Voter turnout | Valid votes | yes | no | |||
---|---|---|---|---|---|---|---|---|---|
absolute | absolute | in % | absolute | in % | absolute | in % | absolute | in % | |
City of Erlangen | 82.531 | 55.088 | 66,7 | 54.804 | 99,5 | 28.693 | 52,4 | 26.111 | 47,6 |
01 Eltersdorf | 2.685 | 1.918 | 71,4 | 1.908 | 99,5 | 762 | 39,9 | 1.146 | 60,1 |
02 Frauenaurach | 2.724 | 2.484 | 91,2 | 2.470 | 99,4 | 1.110 | 44,9 | 1.360 | 55,1 |
03 Dechsendorf | 2.783 | 2.193 | 78,8 | 2.184 | 99,6 | 1.053 | 48,2 | 1.131 | 51,8 |
04/05 Hüttendorf and Kriegenbrunn | 1.483 | 1.121 | 75,6 | 1.117 | 99,6 | 413 | 37,0 | 704 | 63,0 |
06 Tennenlohe | 3.387 | 2.925 | 86,4 | 2.921 | 99,9 | 1.629 | 55,8 | 1.292 | 44,2 |
07 Kosbach, Häusling, Steudach | 1.156 | 918 | 79,4 | 912 | 99,3 | 322 | 35,3 | 590 | 64,7 |
08 City center | 11.971 | 8.178 | 68,3 | 8.132 | 99,4 | 5.054 | 62,1 | 3.078 | 37,9 |
09 Alterlangen | 7.030 | 5.493 | 78,1 | 5.453 | 99,3 | 2.454 | 45,0 | 2.999 | 55,0 |
10 East | 11.416 | 8.026 | 70,3 | 7.992 | 99,6 | 4.587 | 57,4 | 3.405 | 42,6 |
11 South | 11.612 | 7.487 | 64,5 | 7.449 | 99,5 | 4.159 | 55,8 | 3.290 | 44,2 |
12 Anger/Bruck | 12.035 | 5.917 | 49,2 | 5.890 | 99,5 | 2.816 | 47,8 | 3.074 | 52,2 |
13 Büchenbach | 14.249 | 8.428 | 59,1 | 8.376 | 99,4 | 4.334 | 51,7 | 4.042 | 48,3 |
Detailed results also from the individual constituencies:
Results report and analysis to print out:
Current statistics 2024.05 Referendum on the urban-rural railroad on June 09, 2024
Question wording:
Are you in favor of continuing the preparatory study for a new district in the west of the city between Büchenbach and Steudach (Erlangen West III)?
Result for the city of Erlangen and its local and district council areas:
This table contains the results from the normal polling districts and the corresponding postal voting districts for all the areas listed.
Local/district council | Eligible voters | Voters | Voter turnout | Valid votes | Yes | no | |||
---|---|---|---|---|---|---|---|---|---|
absolute | absolute | in % | absolute | in % | absolute | in % | absolute | in % | |
City of Erlangen | 83.056 | 51.923 | 62,5 | 51.321 | 98,8 | 23.438 | 45,7 | 27.883 | 54,3 |
01 Eltersdorf | 2.748 | 1.489 | 54,2 | 1.464 | 98,3 | 660 | 45,1 | 804 | 54,9 |
02 Frauenaurach | 2.760 | 1.338 | 48,5 | 1.326 | 99,1 | 371 | 28,0 | 955 | 72,0 |
03 Dechsendorf | 2.767 | 1.445 | 52,2 | 1.425 | 98,6 | 550 | 38,6 | 875 | 61,4 |
04 Cottage village | 536 | 287 | 53,5 | 286 | 99,7 | 82 | 28,7 | 204 | 71,3 |
05 Kriegenbrunn | 992 | 520 | 52,4 | 513 | 98,7 | 173 | 33,7 | 340 | 66,3 |
06 Tennenlohe | 3.355 | 1.696 | 50,6 | 1.669 | 98,4 | 762 | 45,7 | 907 | 54,3 |
07 Kosbach, Häusling, Steudach | 1.198 | 707 | 59,0 | 703 | 99,4 | 82 | 11,7 | 621 | 88,3 |
08 City center | 12.053 | 5.198 | 43,1 | 5.064 | 97,4 | 2.912 | 57,5 | 2.152 | 42,5 |
09 Alterlangen | 7.296 | 3.404 | 46,7 | 3.362 | 98,8 | 1.229 | 36,6 | 2.133 | 63,4 |
10 East | 11.148 | 5.151 | 46,2 | 5.071 | 98,4 | 2.827 | 55,7 | 2.244 | 44,3 |
11 South | 11.430 | 5.028 | 44,0 | 4.956 | 98,6 | 2.722 | 54,9 | 2.234 | 45,1 |
12 Anger/Bruck | 15.154 | 6.004 | 39,6 | 5.919 | 98,6 | 2.907 | 49,1 | 3.012 | 50,9 |
13 Büchenbach | 11.619 | 5.122 | 44,1 | 5.087 | 99,3 | 1.443 | 28,4 | 3.644 | 71,6 |
Detailed results also from the individual constituencies:
Question wording:
Are you in favor of stopping the planned State Garden Show in Erlangen?
Result for the city of Erlangen and the individual voting districts
Voting district | Eligible voters | State Garden Show | ||||
---|---|---|---|---|---|---|
in total | with polling card | Voters | Vote | yes | no | |
abs. | abs. | abs. | % | % | % | |
City of Erlangen | 83.084 | 11.104 | 34.176 | 41,1 | 69,3 | 30,7 |
01 Buckenhofer settlement | 1.415 | 192 | 365 | 29,8 | 66,6 | 33,4 |
02 Sieglitzhof-West | 1.828 | 348 | 573 | 38,7 | 68,7 | 31,3 |
03 Sieglitzhof-East | 1.755 | 346 | 577 | 41,0 | 69,3 | 30,7 |
04 Burgberg-West | 1.292 | 263 | 337 | 32,8 | 67,3 | 32,7 |
05 Burgberg-East | 1.038 | 178 | 333 | 38,7 | 56,9 | 43,1 |
06 Meilwald | 965 | 121 | 293 | 34,7 | 71,5 | 28,5 |
07 Town hall square | 1090 | 139 | 212 | 22,3 | 67,0 | 33,0 |
08 Waldstrasse | 1.833 | 204 | 432 | 26,5 | 58,0 | 42,0 |
09 Stubenloh | 1.686 | 249 | 418 | 29,1 | 56,6 | 43,4 |
10 Markgrafenstadt-West | 944 | 96 | 243 | 28,7 | 66,5 | 33,5 |
11 Valley | 842 | 75 | 176 | 22,9 | 71,0 | 29,0 |
12 Old Town North | 1.693 | 184 | 396 | 26,2 | 58,6 | 41,4 |
13 Old Town South | 1.547 | 163 | 328 | 23,7 | 54,9 | 45,1 |
14 Loewenich | 1.482 | 184 | 494 | 38,1 | 60,6 | 39,4 |
15 Drausnickstr.-West | 2.087 | 222 | 511 | 27,4 | 57,7 | 42,3 |
16 Schubertstr. | 2.120 | 301 | 616 | 33,9 | 65,4 | 34,6 |
17 Röthelheim-North | 1.635 | 239 | 411 | 29,4 | 66,4 | 33,6 |
18 Röthelheim-South | 1.400 | 198 | 437 | 36,4 | 64,6 | 35,4 |
20 Hans-Geiger-Str. | 1.166 | 107 | 243 | 22,9 | 76,5 | 23,5 |
21 Rathenau-West | 1.040 | 89 | 210 | 22,1 | 75,1 | 24,9 |
22 Isarstr. | 1.986 | 221 | 568 | 32,2 | 70,0 | 30,0 |
23 Anger-East | 1.326 | 156 | 379 | 32,4 | 72,1 | 27,9 |
24 Anger-South | 1.068 | 60 | 209 | 20,7 | 70,3 | 29,7 |
25 Sebaldus-North | 1.753 | 199 | 485 | 31,2 | 62,3 | 37,7 |
26 Sebaldus-South | 1.469 | 175 | 462 | 35,7 | 68,8 | 31,2 |
27 Research center | 843 | 78 | 219 | 28,6 | 61,6 | 38,4 |
28 Heiligenloh-South | 1636 | 201 | 577 | 40,2 | 74,3 | 25,7 |
29 Steinforst-South | 1.125 | 169 | 405 | 42,4 | 65,4 | 34,6 |
30 Heiligenloh-North | 1624 | 293 | 640 | 48,1 | 72,1 | 27,9 |
31 Sankt Johann | 1.506 | 311 | 441 | 36,9 | 74,5 | 25,5 |
32 Alterlangen-South | 1.466 | 238 | 504 | 41,0 | 75,8 | 24,2 |
33 Eltersdorf-South | 1.450 | 206 | 533 | 42,8 | 78,0 | 22,0 |
34 Eltersdorf-North | 1.320 | 195 | 410 | 36,4 | 80,5 | 19,5 |
35 Tennenlohe-Northwest | 1.604 | 236 | 579 | 42,3 | 66,7 | 33,3 |
36 Tennenlohe-Southeast | 1.801 | 266 | 568 | 37,0 | 66,9 | 33,1 |
37 Schönfeld-South | 1.569 | 181 | 381 | 27,4 | 75,0 | 25,0 |
38 Schönfeld-North | 1.877 | 220 | 401 | 24,2 | 72,2 | 27,8 |
39 Bachfeld-South | 1.735 | 261 | 475 | 32,2 | 67,5 | 32,5 |
40 Bachfeld-North | 2.021 | 234 | 470 | 26,3 | 64,7 | 35,3 |
41 Bierlach-North | 1.537 | 172 | 383 | 28,1 | 72,1 | 27,9 |
42 Bierlach-South | 1.416 | 153 | 382 | 30,2 | 75,1 | 24,9 |
43 Büchenbach-South | 1.759 | 195 | 447 | 28,6 | 77,8 | 22,2 |
44 Frankenwaldallee | 1.732 | 175 | 404 | 25,9 | 74,0 | 26,0 |
45 In der Reuth | 1.538 | 337 | 429 | 35,7 | 76,8 | 23,2 |
46 Apostle Church | 1.787 | 184 | 479 | 29,9 | 69,6 | 30,4 |
47 Am Europakanal-Nord | 1.051 | 105 | 200 | 21,1 | 72,9 | 27,1 |
48 Dompropststr. | 1.745 | 174 | 497 | 31,6 | 62,2 | 37,8 |
49 Büchenbach-Northwest | 1.844 | 251 | 782 | 49,1 | 62,7 | 37,3 |
50 Frauenaurach-East | 1.483 | 243 | 488 | 39,4 | 76,0 | 24,0 |
51 Frauenaurach-West | 1.273 | 146 | 389 | 34,5 | 73,2 | 26,8 |
52 Kriegenbrunn | 999 | 151 | 385 | 45,4 | 71,9 | 28,1 |
53 Cottage village | 526 | 54 | 200 | 42,4 | 71,5 | 28,5 |
54 Kosbach | 1172 | 193 | 465 | 47,5 | 79,2 | 20,8 |
55 Dechsendorf-North | 1.512 | 257 | 468 | 37,3 | 82,1 | 17,9 |
56 Dechsendorf-South | 1.230 | 190 | 327 | 31,4 | 74,6 | 25,4 |
57 Röthelheimpark-Southeast | 1.168 | 181 | 448 | 45,4 | 50,8 | 49,2 |
58 Röthelheimpark-Southwest | 1.275 | 145 | 419 | 37,1 | 53,9 | 46,1 |
Total voters at the polls | 23.903 | 33,2 | 68,5 | 31,5 | ||
Total postal voters | 10.273 | 92,5 | 71,1 | 28,9 |
Note: The voter turnout is calculated in the voting districts and for the total of ballot box voters from voters without a ballot paper as a percentage of those entitled to vote without a ballot paper, for the total of postal votes from voters with a ballot paper as a percentage of those entitled to vote with a ballot paper. For the city as a whole: all voters as a percentage of all eligible voters.
Reports from the "Current statistics" series to print out
2017.05 Referendums on the State Garden Show and the ERBA housing estate
Detailed results also from the individual constituencies:
Question wording:
Are you in favor of the City of Erlangen using all legally permissible means to pursue a reversal of GEWOBAU's decision to demolish the historic buildings at Äußere Brucker Straße 82, 84, 86/88, Mainstraße 1 and Johann-Jürgen-Straße 1-7, with the aim of sustainable redevelopment and permanent preservation as a social housing complex with the associated gardens?
Result for the city of Erlangen and the individual constituencies
Voting district | Eligible voters | ERBA estate | ||||
---|---|---|---|---|---|---|
in total | with polling card | Voters | Vote | yes | no | |
abs. | abs. | abs. | % | % | % | |
City of Erlangen | 83.084 | 11.104 | 34.128 | 41,1 | 41,0 | 59,0 |
01 Buckenhofer settlement | 1.415 | 192 | 365 | 29,8 | 37,5 | 62,5 |
02 Sieglitzhof-West | 1.828 | 348 | 573 | 38,7 | 30,0 | 70,0 |
03 Sieglitzhof-East | 1.755 | 346 | 576 | 40,9 | 30,4 | 69,6 |
04 Burgberg-West | 1.292 | 263 | 336 | 32,7 | 53,0 | 47,0 |
05 Burgberg-East | 1.038 | 178 | 333 | 38,7 | 44,0 | 56,0 |
06 Meilwald | 965 | 121 | 293 | 34,7 | 47,1 | 52,9 |
07 Town hall square | 1090 | 139 | 212 | 22,3 | 41,8 | 58,2 |
08 Waldstrasse | 1.833 | 204 | 432 | 26,5 | 37,9 | 62,1 |
09 Stubenloh | 1.686 | 249 | 418 | 29,1 | 34,8 | 65,2 |
10 Markgrafenstadt-West | 944 | 96 | 242 | 28,5 | 42,5 | 57,5 |
11 Valley | 842 | 75 | 176 | 22,9 | 41,1 | 58,9 |
12 Old Town North | 1.693 | 184 | 396 | 26,2 | 38,9 | 61,1 |
13 Old Town South | 1.547 | 163 | 328 | 23,7 | 39,6 | 60,4 |
14 Loewenich | 1.482 | 184 | 493 | 38,0 | 38,5 | 61,5 |
15 Drausnickstr.-West | 2.087 | 222 | 509 | 27,3 | 31,7 | 68,3 |
16 Schubertstr. | 2.120 | 301 | 616 | 33,9 | 40,9 | 59,1 |
17 Röthelheim-North | 1.635 | 239 | 411 | 29,4 | 35,1 | 64,9 |
18 Röthelheim-South | 1.400 | 198 | 435 | 36,2 | 44,8 | 55,2 |
20 Hans-Geiger-Str. | 1.166 | 107 | 243 | 22,9 | 38,6 | 61,4 |
21 Rathenau-West | 1.040 | 89 | 209 | 22,0 | 37,5 | 62,5 |
22 Isarstr. | 1.986 | 221 | 568 | 32,2 | 49,5 | 50,5 |
23 Anger-East | 1.326 | 156 | 379 | 32,4 | 46,4 | 53,6 |
24 Anger-South | 1.068 | 60 | 209 | 20,7 | 47,1 | 52,9 |
25 Sebaldus-North | 1.753 | 199 | 483 | 31,1 | 38,5 | 61,5 |
26 Sebaldus-South | 1.469 | 175 | 461 | 35,6 | 36,8 | 63,2 |
27 Research center | 843 | 78 | 219 | 28,6 | 34,0 | 66,0 |
28 Heiligenloh-South | 1636 | 201 | 575 | 40,1 | 48,2 | 51,8 |
29 Steinforst-South | 1.125 | 169 | 404 | 42,3 | 39,4 | 60,6 |
30 Heiligenloh-North | 1624 | 293 | 639 | 48,0 | 43,0 | 57,0 |
31 Sankt Johann | 1.506 | 311 | 441 | 36,9 | 41,1 | 58,9 |
32 Alterlangen-South | 1.466 | 238 | 503 | 41,0 | 46,0 | 54,0 |
33 Eltersdorf-South | 1.450 | 206 | 532 | 42,8 | 41,9 | 58,1 |
34 Eltersdorf-North | 1.320 | 195 | 410 | 36,4 | 46,3 | 53,8 |
35 Tennenlohe-Northwest | 1.604 | 236 | 579 | 42,3 | 32,3 | 67,7 |
36 Tennenlohe-Southeast | 1.801 | 266 | 565 | 36,8 | 34,2 | 65,8 |
37 Schönfeld-South | 1.569 | 181 | 379 | 27,3 | 38,5 | 61,5 |
38 Schönfeld-North | 1.877 | 220 | 401 | 24,2 | 43,5 | 56,5 |
39 Bachfeld-South | 1.735 | 261 | 475 | 32,2 | 50,8 | 49,2 |
40 Bachfeld-North | 2.021 | 234 | 470 | 26,3 | 38,9 | 61,1 |
41 Bierlach-North | 1.537 | 172 | 377 | 27,6 | 42,5 | 57,5 |
42 Bierlach-South | 1.416 | 153 | 381 | 30,2 | 50,3 | 49,7 |
43 Büchenbach-South | 1.759 | 195 | 446 | 28,5 | 42,1 | 57,9 |
44 Frankenwaldallee | 1.732 | 175 | 403 | 25,9 | 36,9 | 63,1 |
45 In der Reuth | 1.538 | 337 | 429 | 35,7 | 36,4 | 63,6 |
46 Apostle Church | 1.787 | 184 | 479 | 29,9 | 37,1 | 62,9 |
47 Am Europakanal-Nord | 1.051 | 105 | 200 | 21,1 | 36,4 | 63,6 |
48 Dompropststr. | 1.745 | 174 | 494 | 31,4 | 26,8 | 73,2 |
49 Büchenbach-Northwest | 1.844 | 251 | 777 | 48,8 | 28,0 | 72,0 |
50 Frauenaurach-East | 1.483 | 243 | 488 | 39,4 | 46,4 | 53,6 |
51 Frauenaurach-West | 1.273 | 146 | 389 | 34,5 | 44,7 | 55,3 |
52 Kriegenbrunn | 999 | 151 | 383 | 45,2 | 30,3 | 69,7 |
53 Cottage village | 526 | 54 | 200 | 42,4 | 32,3 | 67,7 |
54 Kosbach | 1172 | 193 | 460 | 47,0 | 44,2 | 55,8 |
55 Dechsendorf-North | 1.512 | 257 | 468 | 37,3 | 44,5 | 55,5 |
56 Dechsendorf-South | 1.230 | 190 | 326 | 31,3 | 38,1 | 61,9 |
57 Röthelheimpark-Southeast | 1.168 | 181 | 448 | 45,4 | 30,5 | 69,5 |
58 Röthelheimpark-Southwest | 1.275 | 145 | 419 | 37,1 | 28,0 | 72,0 |
Total voters at the polls |
|
| 23.855 | 33,1 | 39,3 | 60,7 |
Total postal voters |
|
| 10.273 | 92,5 | 45,1 | 54,9 |
Note: The voter turnout is calculated in the voting districts and for the total of ballot box voters from voters without a polling card as a percentage of those entitled to vote without a polling card, for the total of postal votes from voters with a polling card as a percentage of those entitled to vote with a polling card. For the city as a whole: all voters as a percentage of all eligible voters.
Reports from the "Current statistics" series to print out
2017.05 Referendums on the State Garden Show and the ERBA housing estate
Detailed results also from the individual constituencies:
Question wording:
Are you in favor of the city of Erlangen not realizing the StUB (Stadt-Umland-Bahn) project?
Result for the city of Erlangen and the individual voting districts
Voting district | Eligible voters | Voters | Voter turnout | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|---|
in total | with ballot paper | yes | no | ||||||
abs. | abs. | abs. | % | abs. | & | abs. | % | abs. | |
City of Erlangen | 82.918 | 10.956 | 37.261 | 44,9 | 14.735 | 39,6 | 22.474 | 60,4 | 52 |
1 Buckenhofer settlement | 1.386 | 165 | 448 | 36,7 | 173 | 38,6 | 275 | 61,4 | 0 |
2 Sieglitzhof-West | 1.790 | 293 | 632 | 42,2 | 252 | 40,0 | 378 | 60,0 | 2 |
3 Sieglitzhof-East | 1.748 | 338 | 613 | 43,5 | 219 | 35,7 | 394 | 64,3 | 0 |
4 Burgberg-West | 1.282 | 270 | 348 | 34,4 | 125 | 35,9 | 223 | 64,1 | 0 |
5 Burgberg-East | 1.040 | 199 | 384 | 45,7 | 130 | 34,0 | 252 | 66,0 | 2 |
6 Meilwald | 977 | 114 | 306 | 35,5 | 104 | 34,1 | 201 | 65,9 | 1 |
7 Town hall square | 1.050 | 152 | 285 | 31,7 | 83 | 29,1 | 202 | 70,9 | 0 |
8 Waldstrasse | 1.818 | 256 | 455 | 29,1 | 114 | 25,1 | 341 | 74,9 | 0 |
9 Stubenloh | 1.622 | 235 | 496 | 35,8 | 147 | 29,7 | 348 | 70,3 | 1 |
10 Markgrafenstadt-West | 953 | 95 | 267 | 31,1 | 77 | 28,8 | 190 | 71,2 | 0 |
11 Valley | 843 | 86 | 174 | 23,0 | 52 | 29,9 | 122 | 70,1 | 0 |
12 Old Town North | 1.725 | 196 | 409 | 26,7 | 117 | 28,8 | 289 | 71,2 | 3 |
13 Old Town South | 1.565 | 174 | 345 | 24,8 | 83 | 24,1 | 262 | 75,9 | 0 |
14 Loewenich | 1.478 | 222 | 519 | 41,3 | 168 | 32,4 | 350 | 67,6 | 1 |
15 Drausnickstr.-West | 2.069 | 239 | 592 | 32,3 | 147 | 24,8 | 445 | 75,2 | 0 |
16 Schubertstr. | 2.058 | 281 | 732 | 41,2 | 265 | 36,3 | 466 | 63,7 | 1 |
17 Röthelheim-North | 1.623 | 232 | 514 | 37,0 | 182 | 35,5 | 331 | 64,5 | 1 |
18 Röthelheim-South | 1.397 | 159 | 502 | 40,5 | 174 | 34,7 | 328 | 65,3 | 0 |
19 Röthelheimpark-South | 2.485 | 376 | 985 | 46,7 | 274 | 27,8 | 710 | 72,2 | 1 |
20 Hans-Geiger-Str. | 1.209 | 150 | 327 | 30,9 | 126 | 38,5 | 201 | 61,5 | 0 |
21 Rathenau-West | 1.036 | 79 | 258 | 27,0 | 109 | 42,2 | 149 | 57,8 | 0 |
22 Isarstr. | 2.031 | 176 | 538 | 29,0 | 206 | 38,3 | 332 | 61,7 | 0 |
23 Anger-East | 1.350 | 135 | 319 | 26,3 | 118 | 37,0 | 201 | 63,0 | 0 |
24 Anger-South | 1.072 | 59 | 193 | 19,1 | 78 | 40,4 | 115 | 59,6 | 0 |
25 Sebaldus-North | 1.778 | 222 | 572 | 36,8 | 181 | 31,7 | 390 | 68,3 | 1 |
26 Sebaldus-South | 1.427 | 211 | 551 | 45,3 | 197 | 35,9 | 352 | 64,1 | 2 |
27 Research center | 848 | 76 | 302 | 39,1 | 124 | 41,1 | 178 | 58,9 | 0 |
28 Heiligenloh-South | 1.651 | 211 | 581 | 40,3 | 255 | 44,0 | 325 | 56,0 | 1 |
29 Steinforst-South | 1.057 | 187 | 435 | 50,0 | 174 | 40,0 | 261 | 60,0 | 0 |
30 Heiligenloh-North | 1.586 | 269 | 636 | 48,3 | 205 | 32,2 | 431 | 67,8 | 0 |
31 Sankt Johann | 1.489 | 255 | 474 | 38,4 | 184 | 38,8 | 290 | 61,2 | 0 |
32 Alterlangen-South | 1.481 | 215 | 546 | 43,1 | 254 | 46,6 | 291 | 53,4 | 1 |
33 Eltersdorf-South | 1.466 | 175 | 587 | 45,5 | 248 | 42,4 | 337 | 57,6 | 2 |
34 Eltersdorf-North | 1.302 | 169 | 453 | 40,0 | 255 | 56,3 | 198 | 43,7 | 0 |
35 Tennenlohe-Northwest | 1.636 | 233 | 813 | 57,9 | 308 | 38,0 | 503 | 62,0 | 2 |
36 Tennenlohe-Southeast | 1.800 | 298 | 766 | 51,0 | 300 | 39,2 | 465 | 60,8 | 1 |
37 Schönfeld-South | 1.661 | 177 | 411 | 27,7 | 204 | 49,6 | 207 | 50,4 | 0 |
38 Schönfeld-North | 1.901 | 221 | 452 | 26,9 | 186 | 41,2 | 265 | 58,8 | 1 |
39 Bachfeld-South | 1.670 | 207 | 541 | 37,0 | 254 | 47,0 | 286 | 53,0 | 1 |
40 Bachfeld-North | 1.918 | 239 | 484 | 28,8 | 162 | 33,5 | 322 | 66,5 | 0 |
41 Bierlach-North | 1.551 | 180 | 433 | 31,6 | 167 | 38,7 | 264 | 61,3 | 2 |
42 Bierlach-South | 1.400 | 165 | 412 | 33,4 | 187 | 45,5 | 224 | 54,5 | 1 |
43 Büchenbach-South | 1.762 | 202 | 563 | 36,1 | 223 | 39,6 | 340 | 60,4 | 0 |
44 Frankenwaldallee | 1.735 | 187 | 449 | 29,0 | 167 | 37,2 | 282 | 62,8 | 0 |
45 In der Reuth | 1.567 | 321 | 468 | 37,6 | 208 | 44,5 | 259 | 55,5 | 1 |
46 Apostle Church | 1.799 | 189 | 558 | 34,7 | 196 | 35,1 | 362 | 64,9 | 0 |
47 Am Europakanal-Nord | 1.063 | 122 | 225 | 23,9 | 90 | 40,2 | 134 | 59,8 | 1 |
48 Dompropststr. | 1.773 | 196 | 582 | 36,9 | 164 | 28,2 | 418 | 71,8 | 0 |
49 Büchenbach-Northwest | 1.756 | 266 | 948 | 63,6 | 270 | 28,5 | 677 | 71,5 | 1 |
50 Frauenaurach-East | 1.513 | 222 | 609 | 47,2 | 277 | 45,5 | 332 | 54,5 | 0 |
51 Frauenaurach-West | 1.263 | 137 | 422 | 37,5 | 233 | 55,2 | 189 | 44,8 | 0 |
52 Kriegenbrunn | 1.019 | 152 | 439 | 50,6 | 204 | 46,6 | 234 | 53,4 | 1 |
53 Cottage village | 511 | 65 | 204 | 45,7 | 113 | 55,4 | 91 | 44,6 | 0 |
54 Kosbach | 1.177 | 170 | 562 | 55,8 | 302 | 53,7 | 260 | 46,3 | 0 |
55 Dechsendorf-North | 1.525 | 174 | 606 | 44,9 | 343 | 56,7 | 262 | 43,3 | 1 |
56 Dechsendorf-South | 1.226 | 162 | 425 | 39,9 | 190 | 44,7 | 235 | 55,3 | 0 |
Total voters at the polls | 27.150 | 37,7 | 10.348 | 38,2 | 16.769 | 61,8 | 33 | ||
Total postal voters | 10.111 | 92,3 | 4.387 | 43,5 | 5.705 | 56,5 | 19 |
Note: The voter turnout is calculated in the voting districts and for the total of voters voting by ballot box from voters without a polling card as a percentage of those eligible to vote without a polling card, and for the total of voters voting by post from voters with a polling card as a percentage of those eligible to vote with a polling card. For the city as a whole: all voters as a percentage of all eligible voters.
Reports from the "Statistik aktuell" series to print out
2016.02 Majority for the Stadt-Umland-Bahn
Detailed results also from the individual constituencies:
Question wording:
Are you in favor of the City of Erlangen continuing the urban development measure and the initiated urban land-use planning procedures with the aim of realizing a new commercial area (G6) in Tennenlohe?
Result for the city of Erlangen and the individual voting districts
Voting district | Eligible voters | Voters | Voter turnout | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|---|
in total | with ballot paper | yes | no | ||||||
abs. | abs. | abs. | % | abs. | % | abs. | % | abs. | |
City of Erlangen | 79.980 | 4.587 | 16.963 | 21,2 | 7.847 | 46,4 | 9.075 | 53,6 | 41 |
1 Buckenhofer settlement | 1.284 | 68 | 191 | 15,6 | 95 | 49,7 | 96 | 50,3 | 0 |
2 Sieglitzhof-West | 1.769 | 120 | 303 | 18,4 | 175 | 58,1 | 126 | 41,9 | 2 |
3 Sieglitzhof-East | 1.766 | 151 | 296 | 18,3 | 159 | 54,1 | 135 | 45,9 | 2 |
4 Burgberg-West | 1.243 | 104 | 152 | 13,3 | 89 | 58,6 | 63 | 41,4 | 0 |
5 Burgberg-East | 1.022 | 97 | 192 | 20,8 | 123 | 64,1 | 69 | 35,9 | 0 |
6 Meilwald | 937 | 46 | 168 | 18,6 | 86 | 51,2 | 82 | 48,8 | 0 |
7 Town hall square | 951 | 51 | 111 | 12,2 | 46 | 41,4 | 65 | 58,6 | 0 |
8 Waldstrasse | 1.691 | 89 | 199 | 12,4 | 102 | 51,3 | 97 | 48,7 | 0 |
9 Stubenloh | 1.465 | 85 | 190 | 13,8 | 89 | 46,8 | 101 | 53,2 | 0 |
10 Markgrafenstadt-West | 876 | 32 | 92 | 10,8 | 43 | 47,3 | 48 | 52,7 | 1 |
11 Valley | 772 | 18 | 67 | 8,9 | 29 | 43,3 | 38 | 56,7 | 0 |
