Wichtiger Hinweis
Statistics: Security
Stand: 28.05.2024
Year | Total offenses | Crimes against life | Sexual offenses | Rough and tumble offenses1) | Theft | of which | Property and counterfeiting offenses2) | Other offenses Offenses | of which | Violation of ancillary criminal laws3) | of which | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoplifting | Bicycle theft | Residential burglaries | Damage to property | Narcotics law | |||||||||
2022 | 6.098 | 3 | 149 | 918 | 2.315 | 744 | 577 | 35 | 685 | 1.175 | 645 | 853 | 503 |
2021 | 5.286 | 2 | 116 | 705 | 1.684 | 419 | 513 | 29 | 660 | 1.378 | 875 | 741 | 435 |
2020 | 5.389 | 1 | 85 | 792 | 1.931 | 458 | 575 | 63 | 688 | 1.206 | 641 | 695 | 492 |
2019 | 6.149 | 6 | 106 | 878 | 2.149 | 496 | 624 | 32 | 924 | 1.362 | 646 | 724 | 495 |
2018 | 5.815 | 4 | 99 | 840 | 2.296 | 461 | 659 | 38 | 715 | 1.229 | 650 | 632 | 419 |
2017 | 5.829 | 0 | 99 | 902 | 2.301 | 544 | 582 | 37 | 685 | 1.190 | 707 | 652 | 453 |
2016 | 6.212 | 2 | 45 | 990 | 2.627 | 618 | 693 | 46 | 711 | 1.264 | 681 | 573 | 393 |
2015 | 6.420 | 3 | 41 | 1019 | 2.841 | 720 | 662 | 71 | 686 | 1.206 | 639 | 624 | 442 |
2014 | 6.662 | 3 | 50 | 1060 | 2.623 | 591 | 765 | 61 | 786 | 1.559 | 924 | 581 | 352 |
2013 | 6.969 | 6 | 51 | 1051 | 2.900 | 742 | 784 | 45 | 841 | 1.538 | 880 | 582 | 303 |
2012 | 7.064 | 2 | 51 | 1162 | 2.938 | 618 | 771 | 61 | 756 | 1.599 | 967 | 556 | 281 |
2011 | 7.139 | 1 | 44 | 1103 | 2.900 | 615 | 775 | 47 | 1.099 | 1.494 | 887 | 498 | 283 |
2010 | 6.908 | 1 | 48 | 1129 | 2.706 | 593 | 670 | 49 | 930 | 1.611 | 1.019 | 483 | 251 |
2009 | 7.174 | 4 | 66 | 1120 | 2.758 | 713 | 700 | 36 | 1.095 | 1.624 | 1.004 | 507 | 284 |
2008 | 7.859 | 1 | 66 | 1180 | 3.060 | 778 | 687 | 35 | 1.208 | 1.812 | 1.183 | 532 | 308 |
2007 | 8.035 | 4 | 81 | 1237 | 2.965 | 756 | 760 | x | 1.301 | 1.896 | 1.031 | 551 | 279 |
2006 | 7.686 | 5 | 105 | 1216 | 2.925 | 619 | 741 | x | 1.217 | 1.729 | 986 | 489 | 249 |
2005 | 8.312 | 3 | 68 | 1302 | 3.020 | 581 | 742 | x | 1.430 | 1.877 | 1.047 | 611 | 322 |
2004 | 9.427 | 10 | 75 | 1464 | 3.592 | 658 | 757 | x | 1.500 | 1.911 | 961 | 875 | 503 |
2003 | 9.598 | 2 | 91 | 1267 | 3.951 | 966 | 806 | x | 1.464 | 1.962 | 994 | 861 | 476 |
2002 | 9.062 | 3 | 98 | 1254 | 3.781 | 932 | 832 | x | 1.261 | 1.832 | 1.066 | 833 | 505 |
2001 | 9.524 | 8 | 97 | 1237 | 3.915 | 1.079 | 804 | x | 1.239 | 2.214 | 1.391 | 814 | 432 |
2000 | 9.284 | 5 | 105 | 1216 | 3.676 | 1.035 | 827 | x | 1.354 | 1.904 | 1.098 | 1.024 | 463 |
1999 | 9.888 | 6 | 97 | 1159 | 4.079 | 1.145 | 904 | x | 1.660 | 2.087 | 1.225 | 800 | 378 |
1998 | 9.501 | 5 | 114 | 1068 | 3.776 | 1.035 | 886 | x | 1.051 | 2.298 | 1.430 | 1.189 | 578 |
1997 | 9.603 | 2 | 95 | 1100 | 4.383 | 1.249 | 871 | x | 1.202 | 1.839 | 1.061 | 982 | 611 |
1996 | 9.296 | 6 | 75 | 1150 | 4.241 | 1.074 | 961 | x | 1.013 | 1.652 | 890 | 1.159 | 579 |
1995 | 8.973 | 6 | 57 | 972 | 4.462 | 1.066 | 923 | x | 870 | 1.629 | 881 | 977 | 462 |
1994 | 7.734 | 3 | 70 | 819 | 4.153 | 998 | 1.066 | x | 704 | 1.172 | 640 | 813 | 429 |
1993 | 9.026 | 4 | 80 | 917 | 4.855 | 1.386 | 1.236 | x | 877 | 1.478 | 836 | 815 | 255 |
1992 | 9.161 | 2 | 58 | 774 | 5.174 | 1.326 | 1.399 | x | 1.056 | 1.434 | 856 | 663 | 300 |
1991 | 8.439 | 6 | 65 | 767 | 4.755 | 1.255 | 1.206 | x | 509 | 1.606 | 968 | 731 | 360 |
1990 | 7.126 | 4 | 53 | 700 | 4.040 | 1.061 | 1.051 | x | 570 | 1.358 | 780 | 401 | 190 |
1989 | 7.159 | 9 | 90 | 710 | 4.122 | 822 | 1.067 | x | 491 | 1.287 | 734 | 450 | 218 |
1988 | 8.129 | x | x | x | x | x | x | x | x | x | x | x | x |
1987 | 7.184 | x | x | x | x | x | x | x | x | x | x | x | x |
1986 | 6.935 | x | x | x | x | x | x | x | x | x | x | x | x |
1985 | 7.097 | x | x | x | x | x | x | x | x | x | x | x | x |
1984 | 7.128 | x | x | x | x | x | x | x | x | x | x | x | x |
1983 | 7.044 | x | x | x | x | x | x | x | x | x | x | x | x |
1982 | 7.620 | x | x | x | x | x | x | x | x | x | x | x | x |
1981 | 7.283 | x | x | x | x | x | x | x | x | x | x | x | x |
1980 | 6.880 | x | x | x | x | x | x | x | x | x | x | x | x |
1979 | 6.528 | x | x | x | x | x | x | x | x | x | x | x | x |
1978 | 6.284 | x | x | x | x | x | x | x | x | x | x | x | x |
1977 | 6.217 | x | x | x | x | x | x | x | x | x | x | x | x |
1976 | 5.831 | x | x | x | x | x | x | x | x | x | x | x | x |
1975 | 6.452 | x | x | x | x | x | x | x | x | x | x | x | x |
1974 | 5.810 | x | x | x | x | x | x | x | x | x | x | x | x |
1973 | 5.436 | x | x | x | x | x | x | x | x | x | x | x | x |
1972 | 5.419 | x | x | x | x | x | x | x | x | x | x | x | x |
Notes:
1) Crimes of brutality: The term "crimes of brutality" includes all robbery offenses, bodily injury offenses and offenses against personal freedom, such as deprivation of liberty, coercion and threats.
2 ) Offenses against property and forgery: For example, fraud, embezzlement, embezzlement, forgery of money or documents, insolvency offenses.
3) Offenses against ancillary criminal laws include:
- Offenses in the economic sector (for example, copyright violations, illegal employment)
- Offenses against other ancillary criminal laws (e.g. law for the protection of minors in public, Aliens Act, Weapons and War Weapons Control Act).
- Drug offenses
- Offenses against ancillary criminal laws in the environmental sector (e.g. "unauthorized handling of hazardous waste").
Source: Police crime statistics (PKS). Statistics of the Munich State Office of Criminal Investigation, compiled by the Erlangen police station.
x = No data (figures not available).
Year | Crime clearance rate in %1) | Total number of suspects | Children | Juveniles | Adolescents | Adults | Suspects up to 21 years of age | |
---|---|---|---|---|---|---|---|---|
total | % share of all suspects | |||||||
2022 | 65,6 | 3.027 | 135 | 337 | 252 | 2.303 | 724 | 23,9 |
2021 | 67,0 | 2.632 | 91 | 271 | 240 | 2.030 | 602 | 22,9 |
2020 | 66,2 | 2.723 | 81 | 241 | 292 | 2.109 | 614 | 22,5 |
2019 | 64,8 | 3.161 | 99 | 334 | 312 | 2.416 | 745 | 23,6 |
2018 | 63,3 | 2.874 | 71 | 282 | 299 | 2.222 | 652 | 22,7 |
2017 | 61,4 | 3.081 | 111 | 315 | 334 | 2.321 | 760 | 24,7 |
2016 | 62,2 | 3.020 | 94 | 252 | 314 | 2.360 | 660 | 21,9 |
2015 | 62,8 | 3.065 | 71 | 289 | 373 | 2.332 | 733 | 23,9 |
2014 | 62,7 | 3.192 | 84 | 317 | 364 | 2.427 | 765 | 24,0 |
2013 | 63,5 | 3.394 | 117 | 423 | 373 | 2.481 | 913 | 26,9 |
2012 | 59,7 | 3.249 | 104 | 375 | 394 | 2.376 | 873 | 26,9 |
2011 | 61,8 | 3.242 | 166 | 344 | 389 | 2.343 | 899 | 27,7 |
2010 | 60,2 | 3.256 | 150 | 393 | 397 | 2.316 | 940 | 28,9 |
2009 | 61,9 | 3.317 | 163 | 469 | 405 | 2.280 | 1.037 | 31,3 |
2008 | 61,8 | 3.530 | 168 | 491 | 442 | 2.429 | 1.101 | 31,2 |
2007 | 62,4 | 3.777 | 176 | 505 | 416 | 2.680 | 1.097 | 29,0 |
2006 | 60,0 | 3.553 | 154 | 440 | 434 | 2.525 | 1.028 | 28,9 |
2005 | 61,3 | 3.805 | 152 | 461 | 437 | 2.755 | 1.050 | 27,6 |
2004 | 62,6 | 4.227 | 223 | 486 | 520 | 2.998 | 1.229 | 29,1 |
2003 | 63,0 | 4.257 | 280 | 544 | 503 | 2.930 | 1.327 | 31,2 |
2002 | 59,7 | 3.988 | 219 | 531 | 506 | 2.732 | 1.256 | 31,5 |
2001 | 61,1 | 4.114 | 271 | 564 | 455 | 2.824 | 1.290 | 31,4 |
2000 | 64,6 | 4.269 | 311 | 586 | 468 | 2.904 | 1.365 | 32,0 |
1999 | 66,0 | 3.958 | 326 | 484 | 404 | 2.744 | 1.214 | 30,7 |
1998 | 67,5 | 4.246 | 293 | 536 | 439 | 2.978 | 1.268 | 29,9 |
1997 | 63,6 | 4.087 | 280 | 518 | 425 | 2.864 | 1.223 | 29,9 |
1996 | 63,4 | 4.142 | 193 | 489 | 457 | 3.003 | 1.139 | 27,5 |
1995 | 62,7 | 3.638 | 153 | 382 | 395 | 2.708 | 930 | 25,6 |
1994 | 58,6 | 3.248 | 121 | 302 | 360 | 2.465 | 783 | 24,1 |
1993 | 58,6 | 3.739 | 116 | 307 | 371 | 2.945 | 794 | 21,2 |
1992 | 56,6 | 3.429 | 96 | 283 | 370 | 2.680 | 749 | 21,8 |
1991 | 54,9 | 3.249 | 94 | 307 | 409 | 2.439 | 810 | 24,9 |
1990 | 55,9 | 2.804 | 97 | 243 | 302 | 2.162 | 642 | 22,9 |
1989 | 53,3 | 2.631 | 95 | 210 | 291 | 2.035 | 596 | 22,7 |
Notes:
Source: Police crime statistics (PKS). Statistics of the Munich State Office of Criminal Investigation, compiled by the Erlangen police station.
x = No data (figures not available).
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00