Statistics: Security
Stand: 06.02.2023
Year | Total offenses | Clear-up rate in %1) | Crimes against life | sexual offenses | crimes against life2) | theft | among | property and forgery3) | Other. Criminal offenses | among them | offenses against criminal ancillary laws4) | among them | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shoplifting | Bicycle theft | Residential burglaries | Property damage | Narcotics law | ||||||||||
2021 | 5.286 | 65.8 | 1 | 116 | 705 | 1.684 | 419 | 513 | 29 | 660 | 875 | 435 | ||
2020 | 5.389 | 65.5 | 1 | 85 | 792 | 1.931 | 458 | 575 | 63 | 688 | 641 | 492 | ||
2019 | 6.149 | 64.3 | 2 | 106 | 878 | 2.149 | 496 | 624 | 32 | 924 | 646 | 495 | ||
2018 | 5.815 | 63.3 | 4 | 99 | 840 | 2.296 | 461 | 659 | 38 | 715 | 1.229 | 650 | 632 | 419 |
2017 | 5.829 | 61.4 | 0 | 99 | 902 | 2.301 | 544 | 582 | 37 | 685 | 1.190 | 707 | 652 | 453 |
2016 | 6.212 | 62.2 | 2 | 45 | 990 | 2.627 | 618 | 693 | 46 | 711 | 1.264 | 681 | 573 | 393 |
2015 | 6.420 | 62.8 | 3 | 41 | 1.019 | 2,841 | 720 | 662 | 71 | 686 | 1.206 | 639 | 624 | 442 |
2014 | 6.662 | 62.7 | 3 | 50 | 1,060 | 2.623 | 591 | 765 | 61 | 786 | 1.559 | 924 | 581 | 352 |
2013 | 6.969 | 63.5 | 6 | 51 | 1.051 | 2,900 | 742 | 784 | 45 | 841 | 1.538 | 880 | 582 | 303 |
2012 | 7.064 | 59.7 | 2 | 51 | 1,162 | 2.938 | 618 | 771 | 61 | 756 | 1.599 | 967 | 556 | 281 |
2011 | 7.139 | 61.8 | 1 | 44 | 1.103 | 2,900 | 615 | 775 | 47 | 1,099 | 1.494 | 887 | 498 | 283 |
2010 | 6.908 | 60.2 | 1 | 48 | 1,129 | 2.706 | 593 | 670 | 49 | 930 | 1,611 | 1.019 | 483 | 251 |
2009 | 7.174 | 61.9 | 4 | 66 | 1.120 | 2,758 | 713 | 700 | 36 | 1.095 | 1,624 | 1,004 | 507 | 284 |
2008 | 7.859 | 61.8 | 1 | 66 | 1.180 | 3,060 | 778 | 687 | 35 | 1,208 | 1.812 | 1,183 | 532 | 308 |
2007 | 8.035 | 62.4 | 4 | 81 | 1,237 | 2.965 | 756 | 760 | x | 1,301 | 1,896 | 1.031 | 551 | 279 |
2006 | 7.686 | 60.0 | 5 | 105 | 1.216 | 2,925 | 619 | 741 | x | 1.217 | 1,729 | 986 | 489 | 249 |
2005 | 8.312 | 61.3 | 3 | 68 | 1,302 | 3.020 | 581 | 742 | x | 1,430 | 1,877 | 1.047 | 611 | 322 |
2004 | 9.427 | 62.6 | 10 | 75 | 1.464 | 3,592 | 658 | 757 | x | 1,500 | 1.911 | 961 | 875 | 503 |
2003 | 9.598 | 63.0 | 2 | 91 | 1,267 | 3.951 | 966 | 806 | x | 1,464 | 1.962 | 994 | 861 | 476 |
2002 | 9.062 | 59.7 | 3 | 98 | 1.254 | 3,781 | 932 | 832 | x | 1,261 | 1.832 | 1,066 | 833 | 505 |
2001 | 9.524 | 61.1 | 8 | 97 | 1,237 | 3,915 | 1.079 | 804 | x | 1,239 | 2,214 | 1.391 | 814 | 432 |
2000 | 9.284 | 64.6 | 5 | 105 | 1.216 | 3,676 | 1,035 | 827 | x | 1,354 | 1.904 | 1,098 | 1,024 | 463 |
1999 | 9.888 | 66.0 | 6 | 97 | 1,159 | 4,079 | 1.145 | 904 | x | 1,660 | 2,087 | 1.225 | 800 | 378 |
1998 | 9.501 | 67.5 | 5 | 114 | 1.068 | 3,776 | 1,035 | 886 | x | 1.051 | 2,298 | 1,430 | 1,189 | 578 |
1997 | 9.603 | 63.6 | 2 | 95 | 1,100 | 4,383 | 1.249 | 871 | x | 1,202 | 1,839 | 1.061 | 982 | 611 |
1996 | 9.296 | 63.4 | 6 | 75 | 1.150 | 4,241 | 1,074 | 961 | x | 1,013 | 1.652 | 890 | 1,159 | 579 |
1995 | 8.973 | 62.7 | 6 | 57 | 972 | 4.462 | 1,066 | 923 | x | 870 | 1.629 | 881 | 977 | 462 |
1994 | 7.734 | 58.6 | 3 | 70 | 819 | 4,153 | 998 | 1.066 | x | 704 | 1.172 | 640 | 813 | 429 |
1993 | 9.026 | 58.6 | 4 | 80 | 917 | 4.855 | 1,386 | 1,236 | x | 877 | 1.478 | 836 | 815 | 255 |
1992 | 9.161 | 56.6 | 2 | 58 | 774 | 5.174 | 1,326 | 1,399 | x | 1,056 | 1.434 | 856 | 663 | 300 |
1991 | 8.439 | 54.9 | 6 | 65 | 767 | 4.755 | 1,255 | 1,206 | x | 509 | 1.606 | 968 | 731 | 360 |
1990 | 7.126 | 55.9 | 4 | 53 | 700 | 4,040 | 1,061 | 1.051 | x | 570 | 1.358 | 780 | 401 | 190 |
1989 | 7.159 | 53.3 | 9 | 90 | 710 | 4.122 | 822 | 1,067 | x | 491 | 1.287 | 734 | 450 | 218 |
1988 | 8.129 | 57.2 | x | x | x | x | x | x | x | x | x | x | x | x | 1987 | 7.184 | 52.8 | x | x | x | x | x | x | x | x | x | x | x | x | 1986 | 6.935 | 55.3 | x | x | x | x | x | x | x | x | x | x | x | x | 1985 | 7.097 | 59.3 | x | x | x | x | x | x | x | x | x | x | x | x | 1984 | 7.128 | 59.3 | x | x | x | x | x | x | x | x | x | x | x | x | 1983 | 7.044 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1982 | 7.620 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1981 | 7.283 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1980 | 6.880 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1979 | 6.528 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1978 | 6.284 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1977 | 6.217 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1976 | 5.831 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1975 | 6.452 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1974 | 5.810 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1973 | 5.436 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1972 | 5.419 | x | x | x | x | x | x | x | x | x | x | x | x | x |
Notes:
1)Clear-up rate: the crimes solved within a reporting period of one year. This includes a "surplus" of cases from the previous year and, if applicable, even earlier old cases.
2)Violent offenses: The term "violent offenses" includes all robbery offenses, bodily injury offenses, and offenses against personal freedom, such as deprivation of liberty, coercion, and threats.
3) Property and forgery offenses: for example, fraud, embezzlement, embezzlement, forgery of money or documents, insolvency offenses.
4) Offenses against ancillary criminal laws include:
- Crimes in the economic sector (for example, copyright infringement, illegal employment)
- Crimes against other ancillary criminal laws (for example, Law for the Protection of Minors in Public, Aliens Act, Weapons and War Weapons Control Act).
- Narcotics offenses
- Crimes against criminal ancillary laws in the environmental sector (for example, "unauthorized handling of hazardous waste").
Source: Police crime statistics (PKS). Statistics of the State Office of Criminal Investigation Munich, compiled by the police inspection-Erlangen.
x = No data (figures not available).