Wichtiger Hinweis
Statistics: Urban area
Stand: 28.05.2024
Area and use of the urban area in km²
The results are based on the Official Real Estate Cadastre Information System (ALKIS) of the Bavarian Surveying Administration. It replaces the Automated Property Register (ALB) previously used as the database. Since 2016, the data to be collected has been obtained exclusively from ALKIS and the results have been published according to a new nomenclature (AdV-Nutzungsartenkatalog with some completely new classifications compared to the old ALB). The values published here prior to 2016 are based on a recalculation from the old to the new nomenclature.
Year on 31.12. | Total area in km² | Settlement and traffic area | Settlement area | of which land | Transportation | of which roads, paths, squares | Vegetation | of which areas | Waters | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing | Industrial and commercial | Sports, leisure and recreation | agriculture | Forest | No vegetation | ||||||||
2022 | 76,96 | 32,40 | 22,79 | 11,27 | 4,58 | 2,39 | 9,63 | 9,08 | 41,85 | 22,92 | 15,75 | 1,86 | 2,69 |
2021 | 76,96 | 32,26 | 22,72 | 11,23 | 4,54 | 2,40 | 9,57 | 9,01 | 41,98 | 22,98 | 15,78 | 1,89 | 2,69 |
2020 | 76,96 | 32,20 | 22,68 | 11,22 | 4,55 | 2,40 | 9,55 | 9,00 | 42,04 | 23,04 | 15,78 | 1,90 | 2,69 |
2019 | 76,96 | 32,08 | 22,60 | 11,17 | 4,55 | 2,39 | 9,51 | 9,00 | 42,16 | 23,09 | 15,79 | 1,94 | 2,69 |
2018 | 76,96 | 32,05 | 22,56 | 11,14 | 4,45 | 2,40 | 9,52 | 9,00 | 42,19 | 23,12 | 15,78 | 1,94 | 2,69 |
2017 | 76,96 | 31,93 | 22,50 | 11,03 | 4,48 | 2,46 | 9,46 | 8,96 | 42,30 | 23,21 | 15,83 | 1,91 | 2,70 |
2016 | 76,96 | 31,90 | 22,54 | 11,02 | 4,51 | 2,48 | 9,38 | 8,88 | 42,33 | 23,26 | 15,86 | 1,89 | 2,71 |
2015 | 76,96 | 31,73 | 22,38 | 10,99 | 4,43 | 2,46 | 9,38 | 8,88 | 42,50 | 23,28 | 15,88 | 2,02 | 2,71 |
2014 | 76,96 | 31,59 | 22,36 | 11,03 | 4,48 | 2,46 | 9,25 | 8,74 | 42,64 | 23,50 | 15,86 | 2,00 | 2,71 |
Source: Bavarian State Statistical Office based on figures from the Bavarian Surveying Administration.
Galerie
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00