Wichtiger Hinweis
Statistics: Labor market and economy
Stand: 02.12.2024
Tables and charts on the topics of employees subject to social security contributions, unemployment, manufacturing industry, employment, gross domestic product (GDP), commuters to and from Erlangen.
On 30.6.2022, 95,102 employees subject to social insurance contributions were registered. Together with the self-employed and civil servants, an estimated 115,100 people were employed in Erlangen. At that time, 117,139 residents were registered as having their main place of residence in Erlangen.
Year*) | Employed | Part-time employees | Foreign employees | |||
---|---|---|---|---|---|---|
total | female | Total female | female | Total female | female | |
2022 | 95.102 | 42.352 | 28.419 | 20.648 | 13.894 | 5.784 |
2021 | 93.546 | 41.801 | 27.735 | 20.356 | 12.744 | 5.317 |
2020 | 91.667 | 40.902 | 26.863 | 19.858 | 12.135 | 5.012 |
2019 | 91.977 | 40.909 | 26.482 | 19.579 | 11.757 | 4.774 |
2018 | 90.790 | 40.260 | 25.740 | 19.108 | 10.941 | 4.424 |
2017 | 89.351 | 39.724 | 25.174 | 18.758 | 9.923 | 4.106 |
2016 | 89.552 | 39.983 | 24.784 | 18.507 | 9.523 | 4.009 |
2015 | 89.069 | 39.832 | 24.053 | 18.282 | 8.881 | 3.793 |
2014 | 88.910 | 39.541 | 22.906 | 17.446 | 8.430 | 3.616 |
2013 | 88.456 | 38.876 | 22.019 | 16.749 | 7.997 | 3.352 |
2012 | 87.262 | 38.234 | 7.756 | 3.310 | ||
2011 | 85.302 | 37.132 | 17.705 | 13.521 | 7.307 | 3.054 |
2010 | 82.717 | 35.999 | 17.102 | 13.208 | 6.840 | 2.833 |
2009 | 80.626 | 34.907 | 16.839 | 12.820 | 6.621 | 2.730 |
2008 | 79.412 | 34.160 | 16.440 | 12.458 | 6.449 | 2.575 |
2007 | 76.286 | 32.705 | 15.487 | 11.781 | 5.995 | 2.394 |
2006 | 74.019 | 32.020 | 14.732 | 11.223 | 5.736 | 2.295 |
2005 | 71.728 | 31.148 | 13.619 | 10.635 | 5.388 | 2.177 |
2004 | 71.763 | 30.976 | 13.202 | 10.362 | 5.478 | 2.230 |
2003 | 72.934 | 31.480 | 12.929 | 10.158 | 5.611 | 2.224 |
2002 | 73.035 | 31.450 | 12.636 | 9.905 | 5.516 | 2.191 |
2001 | 72.936 | 31.123 | 11.962 | 9.666 | 5.396 | 2.140 |
2000 | 71.591 | 30.414 | 11.107 | 9.157 | 5.262 | 2.016 |
1999 | 70.255 | 29.621 | 10.540 | 8.767 | 5.097 | 1.936 |
1998 | 69.041 | 28.955 | 11.123 | 9.233 | 5.265 | 2.051 |
1997 | 68.931 | 28.916 | 10.964 | 9.174 | 5.295 | 2.017 |
1996 | 68.626 | 28.657 | 10.274 | 8.820 | 5.331 | 2.049 |
1995 | 69.785 | 29.051 | 12.078 | 9.013 | 5.469 | 2.059 |
1994 | 70.756 | 29.566 | 5.607 | 2.110 | ||
1993 | 72.001 | 29.708 | 5.688 | 2.071 | ||
1992 | 73.561 | 30.205 | 5.593 | 1.990 | ||
1991 | 72.065 | 29.554 | 5.186 | 1.824 | ||
1990 | 70.080 | 28.813 | 4.874 | 1.678 | ||
1989 | 68.399 | 28.033 | 4.548 | 1.540 | ||
1988 | 67.537 | 27.280 | 4.536 | 1.471 | ||
1987 | 67.424 | 26.868 | 4.432 | 1.405 | ||
1986 | 66.607 | 26.432 | 4.328 | 1.392 | ||
1985 | 64.712 | 25.624 | 4.198 | 1.340 | ||
1984 | 62.163 | 24.890 | 4.237 | 1.363 | ||
1983 | 61.593 | 24.608 | 4.383 | 1.417 |
Sources:
Bavarian State Office for Statistics based on data from the Federal Employment Agency.
Notes:
(empty cell) = no data available
*)Status as of 30.06. of the year
The figures do not include the self-employed, family workers, civil servants or exclusively marginally employed persons. The regional allocation of employees is based on the place of work (registered office of the company).
All results are provisional up to three years after the cut-off date. The Federal Employment Agency reserves the right to amend them within this period if necessary.
Detailed information on employees subject to social security contributions and a wide range of other information can be obtained directly from the Federal Employment Agency.
In November 2024, 3,027 people were registered as unemployed with the Federal Employment Agency. This corresponds to an unemployment rate of 4.4 percent. In the same period, 1,803 vacancies were offered.
Year | Unemployed | including annual average | Unemployment rate | Vacancies | |||
---|---|---|---|---|---|---|---|
ALG II according to SGB II | 50 years and older | 15 to under 25 years | Unemployed for one year and longer | ||||
2023 | 2.735 | 1.745 | 905 | 251 | 1.048 | 4,1 | 1.868 |
2022 | 2.390 | 1.490 | 865 | 185 | 984 | 3,6 | 1.810 |
2021 | 2.673 | 1.535 | 962 | 211 | 1.079 | 4,1 | 1.279 |
2020 | 2.648 | 1.490 | 879 | 222 | 873 | 4,1 | 956 |
2019 | 2.255 | 1.443 | 745 | 221 | 815 | 3,5 | 1.135 |
2018 | 2.305 | 1.510 | 736 | 235 | 813 | 3,7 | 1.222 |
2017 | 2.384 | 1.496 | 772 | 246 | 813 | 3,9 | 1.050 |
2016 | 2.360 | 1.503 | 775 | 221 | 854 | 3,9 | 904 |
2015 | 2.397 | 1.546 | 794 | 216 | 982 | 3,9 | 755 |
2014 | 2.516 | 1.553 | 832 | 217 | 1.012 | 4,1 | 583 |
2013 | 2.487 | 1.467 | 835 | 209 | 1.002 | 4,1 | 478 |
2012 | 2.288 | 1.410 | 795 | 210 | 795 | 3,9 | 579 |
2011 | 2.148 | 1.348 | 762 | 181 | 780 | 3,7 | 717 |
2010 | 2.458 | 1.425 | 797 | 212 | 822 | 4,2 | 558 |
2009 | 2.543 | 1.420 | 654 | 273 | 780 | 4,4 | 589 |
2008 | 2.234 | 1.423 | 548 | 237 | 829 | 3,9 | 773 |
2007 | 2.943 | 1.706 | 707 | 360 | 1.096 | 5,2 | 809 |
2006 | 3.787 | 2.099 | 951 | 493 | x | 7,0 | 595 |
2005 | 4.265 | 2.115 | 1.013 | 618 | x | 7,9 | 787 |
2004 | 3.902 | x | 890 | 516 | x | 7,2 | 477 |
2003 | 3.849 | x | 958 | 509 | x | 7,1 | 612 |
2002 | 3.535 | x | 1.106 | 426 | x | 6,5 | 934 |
2001 | 3.192 | x | 1.261 | 331 | x | 6,0 | 974 |
2000 | 3.391 | x | 1.525 | 296 | x | 6,4 | x |
1999 | 3.994 | x | 1.831 | 320 | x | 8,5 | x |
1998 | 4.364 | x | 1.945 | 350 | x | 9,4 | x |
1997 | 4.740 | x | x | x | x | 10,2 | x |
1996 | 4.530 | x | x | x | x | 9,5 | x |
1995 | 4.170 | x | x | x | x | 8,7 | x |
1994 | 4.010 | x | x | x | x | 8,3 | x |
1993 | 3.450 | x | x | x | x | 7,0 | x |
1992 | 2.506 | x | x | x | x | 5,3 | x |
1991 | 2.104 | x | x | x | x | 4,6 | x |
1990 | 2.311 | x | x | x | x | 5,1 | x |
1989 | 2.739 | x | x | x | x | 6,2 | x |
1988 | 3.512 | x | x | x | x | 8,0 | x |
1987 | 3.271 | x | x | x | x | 7,7 | x |
1986 | 2.888 | x | x | x | x | 7,2 | x |
1985 | 3.136 | x | x | x | x | 7,7 | x |
1984 | 3.465 | x | x | x | x | 8,5 | x |
Notes:
- Unemployment rate: annual average rate of unemployment as a percentage of all civilian labor force; prior to 2000, the higher unemployment rate of all dependent labor force was reported.
- Vacancies: Excluding jobs subsidized by the Federal Employment Agency, such as job creation schemes. Includes jobs subject to social insurance contributions, marginal jobs and internships/traineeships.
- Introduction of ALG II ("Hartz IV") on January 1, 2005. On January 1, 2023, ALG II was in turn replaced by the Citizen's Income.
- x: Unfortunately no data available.
Source: Employment Agency, Fürth.
Year | Companies | Employees | Average annual gross earnings in € | Total turnover in € 1000 | Foreign sales in % |
---|---|---|---|---|---|
2023 | 49 | 35.428 | 78.686 | 11.804.252 | 72,2 |
2022 | 46 | 35.551 | 75.360 | 10.931.558 | 70,4 |
2021 | 48 | 34.554 | 71.898 | 8.625.670 | 74,2 |
2020 | 50 | 32.630 | 74.457 | 8.005.362 | 76,1 |
2019 | 46 | 31.776 | 74.297 | 8.528.334 | 78,6 |
2018 | 43 | 30.568 | 73.588 | 8.195.098 | 82,0 |
2017 | 43 | 30.268 | 71.720 | 8.528.723 | 75,2 |
2016 | 43 | 30.963 | 70.976 | 9.084.299 | 73,0 |
2015 | 42 | 30.810 | 69.139 | 8.707.527 | 70,0 |
2014 | 39 | 31.201 | 68.199 | 8.232.088 | 75,4 |
2013 | 42 | 31.433 | 66.290 | 9.321.492 | 77,3 |
2012 | 42 | 31.460 | 64.036 | 10.528.878 | 79,1 |
2011 | 45 | 29.762 | 61.283 | 10.936.119 | 81,0 |
2010 | 48 | 30.010 | 60.745 | 10.112.865 | 82,4 |
2009 | 53 | 30.023 | 60.867 | 9.445.484 | 81,9 |
2008 | 56 | 30.836 | 58.886 | 9.021.338 | 77,7 |
2007 | 57 | 29.597 | 57.384 | 8.977.941 | 74,9 |
2006 | 52 | 28.192 | 56.424 | 8.662.845 | 71,1 |
2005 | 55 | 27.669 | 55.205 | 8.153.116 | 70,9 |
2004 | 54 | 27.596 | 54.480 | 7.933.315 | 69,3 |
2003 | 56 | 27.721 | 53.071 | 7.298.667 | 68,9 |
2002 | 56 | 27.049 | 51.632 | 7.329.430 | 70,0 |
2001 | 58 | 26.473 | 53.064 | 8.012.296 | 75,0 |
2000 | 62 | 28.105 | 51.799 | 9.571.412 | 62,8 |
1999 | 62 | 28.434 | 50.588 | 8.659.784 | 62,9 |
1998 | 61 | 29.186 | 51.144 | 8.641.871 | 63,1 |
1997 | 56 | 29.255 | 49.764 | 7.624.117 | 59,8 |
1996 | 56 | 31.759 | 48.031 | 7.203.633 | 76,9 |
1995 | 57 | 33.883 | 45.361 | 6.426.034 | 76,6 |
1994 | 57 | 35.263 | 43.817 | 6.557.281 | 67,2 |
1993 | 59 | 38.943 | 42.616 | 6.215.616 | 72,8 |
1992 | 60 | 41.136 | 39.707 | 5.815.339 | 62,7 |
1991 | 60 | 41.580 | 37.008 | 5.184.470 | 66,4 |
1990 | 62 | 40.495 | 34.356 | 5.382.881 | 65,0 |
1989 | 55 | 39.572 | 32.398 | 5.187.632 | 67,3 |
1988 | 57 | 39.593 | 30.890 | 4.735.061 | 70,2 |
1987 | 58 | 39.929 | 29.564 | 6.651.832 | 47,1 |
1986 | 57 | 40.033 | 28.102 | 5.138.762 | 55,1 |
1985 | 58 | 38.159 | 26.426 | 8.423.712 | 34,4 |
1984 | 55 | 36.364 | 25.777 | 6.229.555 | 46,2 |
1983 | 56 | 35.249 | 25.347 | 5.339.571 | 57,5 |
1982 | 59 | 35.476 | 24.460 | 4.573.435 | 65,5 |
1981 | 61 | 35.689 | 23.125 | 4.395.589 | 65,3 |
1980 | 56 | 35.435 | 21.480 | 4.322.639 | 69,5 |
1979 | 60 | 34.856 | 19.674 | 3.624.724 | 61,3 |
1978 | 63 | 34.172 | 18.637 | 4.017.020 | 62,7 |
1977 | 63 | 34.165 | 17.278 | 3.803.422 | 67,8 |
1976 | 62 | 33.830 | 16.176 | 3.989.525 | 61,4 |
1975 | 67 | 34.151 | 14.869 | 2.580.751 | 59,3 |
1974 | 66 | 32.966 | 13.779 | 2.333.017 | 52,0 |
1973 | 68 | 31.482 | 12.171 | 1.862.570 | 51,3 |
1972 | 68 | 30.623 | 10.950 | 1.812.748 | 50,7 |
1971 | 56 | 28.841 | 9.953 | 1.442.114 | 59,1 |
1970 | 55 | 27.340 | 8.794 | 1.194.826 | 59,3 |
1969 | 56 | 25.659 | 7.709 | 959.191 | 60,4 |
1968 | 56 | 24.548 | 7.116 | 778.016 | 64,6 |
1967 | 54 | 24.314 | 6.759 | 761.979 | 59,5 |
1966 | 56 | 25.114 | 6.553 | 728.582 | 58,0 |
1965 | 61 | 25.019 | 6.031 | 647.912 | . |
1964 | 61 | 24.281 | 5.571 | 579.520 | 51,2 |
1963 | 61 | 24.497 | 5.122 | 519.023 | 52,7 |
1962 | 58 | 24.548 | 4.528 | 527.222 | . |
1961 | 59 | 23.178 | 4.352 | 490.049 | 53,9 |
1960 | 62 | 22.210 | 3.982 | 434.721 | 50,6 |
1959 | 66 | 20.737 | 3.419 | 404.001 | 57,2 |
1958 | 67 | 20.251 | 3.382 | 393.170 | 59,0 |
1957 | 71 | 20.303 | 3.151 | 364.921 | 67,7 |
1956 | 69 | 19.466 | 2.978 | 302.434 | . |
1955 | 68 | 18.057 | 2.505 | 263.785 | 53,4 |
1954 | 70 | 16.090 | 2.368 | 238.259 | 54,8 |
1953 | 70 | 14.759 | 2.261 | 207.432 | 48,8 |
1952 | 67 | 14.766 | 2.098 | 160.480 | 21,6 |
1951 | 65 | 14.048 | 2.148 | 156.512 | 17,9 |
1950 | 54 | 8.725 | 1.565 | 112.919 | . |
Sources:
Bavarian State Office for Statistics,
City of Erlangen, Statistics and Urban Research
Notes:
Until 1976, industrial companies with 10 or more employees; from 1977, changeover to statistics for manufacturing industry with 20 or more employees; from 1995 and from 2009, limited comparability with earlier results due to changes in the economic classification.
1972 Increase due to major incorporations.
Annual gross earnings include all types of bonuses (e.g. for piecework or shift work), allowances and bonuses. Not included are the employer's compulsory social security contributions and other expenses that do not constitute earned income (e.g. canteen allowance, reimbursement of expenses).
Reference date or annual average (JD) | Bavaria | Erlangen | of the employees working in Erlangen were employed in | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sector | Status | |||||||||
total | including independent cities2) | in total | of which marginally employed4) | marginal in % of all employees | Agriculture, forestry, fishing3) | Manufacturing industry | services | Employed persons (employees) | Self-employed and unpaid family workers | |
05.06.1882 | 685.298 | . | 4.071 | . | . | . | . | . | . | . |
14.06.1895 | 1.003.584 | . | 6.143 | . | . | . | . | . | . | . |
12.06.1907 | 1.353.510 | . | 7.054 | . | . | . | . | . | . | . |
17.05.1939 | . | . | 15.515 | . | . | . | . | . | . | . |
13.09.1950 | 2.669.534 | 1.402.707 | 23.752 | . | . | 45 | 16.972 | 6.735 | . | . |
06.06.1961 | 3.664.362 | 2.020.605 | 40.912 | . | . | 99 | 27.693 | 13.120 | 38.441 | 2.471 |
"27.05.1970 (territory on 01.07.72)" | 4.076.925 | 2.009.024 | 51.387 | . | . | 52 | 33.131 | 18.204 | 48.916 | 2.471 |
25.05.1987 | 5.019.016 | 2.298.028 | 77.290 | . | . | 105 | 42.038 | 35.147 | 73.374 | 3.916 |
2000 JD | 6.460.900 | 2.645.500 | 86.500 | . | . | 200 | 34.100 | 52.200 | 81.153 | 5.347 |
2001 JD | 6.497.400 | 2.665.300 | 87.900 | . | . | 200 | 35.200 | 52.400 | 82.590 | 5.310 |
2002 JD | 6.478.900 | 2.600.100 | 84.900 | . | . | 200 | 34.600 | 50.100 | 79.488 | 5.412 |
2003 JD | 6.399.900 | 2.626.500 | 88.200 | 7.200 | 8 | 200 | 34.500 | 53.500 | 82.518 | 5.682 |
2004 JD | 6.401.100 | 2.620.600 | 88.400 | 8.000 | 9 | 200 | 33.600 | 54.600 | 82.545 | 5.855 |
2005 JD | 6.422.000 | 2.630.400 | 88.800 | 8.100 | 9 | 200 | 32.900 | 55.700 | 82.668 | 6.132 |
2006 JD | 6.478.900 | 2.651.100 | 91.800 | 8.600 | 9 | 200 | 33.200 | 58.300 | 85.464 | 6.336 |
2007 JD | 6.598.500 | 2.698.900 | 94.200 | 8.900 | 9 | 200 | 34.200 | 59.800 | 87.915 | 6.285 |
2008 JD | 6.704.700 | 2.731.900 | 96.900 | 9.100 | 9 | 200 | 35.200 | 61.500 | 90.771 | 6.129 |
2009 JD | 6.730.000 | 2.720.500 | 97.000 | 9.300 | 10 | 200 | 36.000 | 60.800 | 90.939 | 6.061 |
2010 JD | 6.780.800 | 2.754.500 | 97.900 | 9.100 | 9 | 200 | 35.400 | 62.300 | 91.758 | 6.142 |
2011 JD | 6.901.700 | 2.804.600 | 106.800 | 9.000 | 8 | 200 | 34.900 | 71.700 | 100.638 | 6.162 |
2012 JD | 7.015.400 | 2.850.800 | 109.800 | 9.000 | 8 | 200 | 36.900 | 72.800 | 103.575 | 6.225 |
2013 JD | 7.099.200 | 2.904.400 | 107.700 | 9.100 | 8 | 200 | 37.200 | 70.400 | 101.565 | 6.135 |
2014 JD | 7.181.600 | 2.937.400 | 107.000 | 9.100 | 9 | 200 | 37.100 | 69.800 | 100.902 | 6.098 |
2015 JD | 7.290.000 | 2.982.700 | 108.200 | 9.000 | 8 | 200 | 36.700 | 71.300 | 102.174 | 6.026 |
2016 JD | 7.408.900 | 3.032.000 | 108.400 | 9.000 | 8 | 200 | 36.300 | 71.900 | 102.549 | 5.851 |
2017 JD | 7.523.300 | 3.078.900 | 108.200 | 8.900 | 8 | 200 | 35.800 | 72.300 | 102.510 | 5.690 |
2018 JD | 7.645.900 | 3.122.400 | 109.200 | 8.900 | 8 | 200 | 36.100 | 73.000 | 103.560 | 5.640 |
2019 JD | 7.732.800 | 3.159.800 | 111.700 | 8.900 | 8 | 200 | 37.400 | 74.200 | 106.026 | 5.674 |
2020 JD | 7.683.100 | 3.132.200 | 111.100 | 8.300 | 7 | 100 | 37.800 | 73.100 | 105.621 | 5.479 |
2022 JD | 7.802.200 | 3.178.200 | 114.000 | 8.100 | 7 | 100 | 40.400 | 73.500 | 108.936 | 5.064 |
30.06.2023 1) | 7.881.500 | 3.206.800 | 114.100 | ... | ... | ... | ... | ... | ... | ... |
Notes:
Years 1882 to 1907: Establishment census (excluding agriculture, liberal professions and public service).
Years 1939 to 1987: Census of places of work (including the civil service but excluding soldiers and home workers, agricultural businesses (unless commercial enterprises), excluding temporary workers and those employed by foreign armed forces). Self-employed and freelancers are included.
Years 2000 to date: Federal and state employment statistics (annual average).
The business and workplace census shows the number of jobs in businesses, with one person with two or more jobs being counted for each workplace. In contrast, in the case of several activities, each person in employment is only counted once in the employment census (person concept). If a person performs several activities, the predominant activity in terms of time is decisive for the allocation. The results of the Employment Accounts include all (even marginal) activities and are revised annually according to a standardized methodological concept developed by the working group "Employment Accounts of the Federal Government and the Länder" (see: https://www.statistikportal.de/de/etr).
The results of the employment accounts are therefore provisional 4 years back. Due to rounding differences, individual totals may deviate by 100 from the total.
1) Provisional result based on estimates. These are based on the ratio of the total number of people in employment in the latest employment statistics to the number of employees subject to social insurance contributions on 30.06. of the same year.
2) Territorial status = time of the census (exception: results from 27.05.1970 - the territorial status here is that after the incorporation on 01.07.1972; after this territorial reform, the number of independent cities decreased from 38 to 25 - therefore no "real" decrease in the number of employees in the independent cities).
3) In the workplace censuses (in contrast to the employment census) only if the business is considered a commercial enterprise for tax purposes (e.g. cemetery nurseries or poultry farms).
4) Employees who are not in full employment subject to social security contributions but who work at least 1 hour per week for pay. This includes in particular only marginally employed persons and "1-euro jobs".
... = figures will be available later
. = Value not known
*) Estimate
Source: Report no. A VI 6-j of the Bavarian State Statistical Office based on the employment statistics of the federal and state governments and own calculations.
Results from the national accounts in accordance with ESA 2010; calculation status: spring 2024
Year | Gross domestic product (GDP) of the city of Erlangen at market prices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
million EUR | Change on previous year in % | Share of GDP of | per employed person at place of work | per inhabitant1) | ||||||||
Bavaria in % | Middle Franconia in % | EUR | Change on previous year in % | Index development2) | EUR | Change on previous year in % | Index development2) | |||||
Year 2000 = 100 | Independent cities in Bavaria = 100 | Year 2000 = 100 | Independent cities in Bavaria = 100 | |||||||||
2022 | 12.307 | 3,7 | 1,7 | 13,6 | 107.935 | 2,9 | 162,3 | 110,0 | 107.088 | 1,8 | 185,6 | 134,6 |
2021 | 11.872 | 2,3 | 1,8 | 13,9 | 104.845 | 0,4 | 157,7 | 110,6 | 105.216 | 2,0 | 182,4 | 137,6 |
2020 | 11.600 | 2,1 | 1,8 | 14,3 | 104.434 | 2,7 | 157,1 | 117,7 | 103.153 | 1,9 | 178,8 | 144,1 |
2019 | 11.358 | 4,4 | 1,8 | 13,7 | 101.682 | 2,2 | 152,9 | 111,4 | 101.188 | 3,7 | 175,4 | 136,0 |
2018 | 10.875 | 9,7 | 1,8 | 13,5 | 99.482 | 8,6 | 149,6 | 112,5 | 97.550 | 8,8 | 169,1 | 135,8 |
2017 | 9.914 | 2,9 | 1,6 | 12,8 | 91.582 | 3,1 | 137,8 | 104,0 | 89.621 | 1,7 | 155,3 | 126,5 |
2016 | 9.631 | -0,1 | 1,7 | 13,0 | 88.851 | -0,3 | 133,6 | 104,6 | 88.129 | -1,8 | 152,7 | 130,0 |
2015 | 9.637 | 6,2 | 1,7 | 13,6 | 89.111 | 5,1 | 134,0 | 106,9 | 89.750 | 4,9 | 155,6 | 135,5 |
2014 | 9.072 | 4,3 | 1,7 | 13,2 | 84.801 | 5,0 | 127,6 | 104,6 | 85.568 | 3,8 | 148,3 | 133,1 |
2013 | 8.701 | -1,5 | 1,7 | 13,2 | 80.765 | 0,4 | 121,5 | 102,4 | 82.457 | -2,2 | 142,9 | 131,9 |
2012 | 8.838 | 5,7 | 1,8 | 13,8 | 80.464 | 2,8 | 121,0 | 104,0 | 84.278 | 4,8 | 146,1 | 138,6 |
2011 | 8.357 | 14,0 | 1,7 | 13,5 | 78.239 | 4,5 | 117,7 | 103,8 | 80.412 | 13,6 | 139,4 | 136,4 |
2010 | 7.329 | -4,1 | 1,6 | 12,6 | 74.858 | -5,0 | 112,6 | 104,4 | 70.771 | -4,3 | 122,7 | 127,3 |
2009 | 7.641 | 2,6 | 1,8 | 13,6 | 78.776 | 2,4 | 118,5 | 114,0 | 73.946 | 2,2 | 128,2 | 139,3 |
2008 | 7.450 | 12,1 | 1,7 | 13,1 | 76.894 | 9,0 | 115,7 | 109,3 | 72.347 | 11,5 | 125,4 | 133,0 |
2007 | 6.646 | 7,0 | 1,5 | 12,0 | 70.536 | 4,2 | 106,1 | 98,4 | 64.866 | 6,3 | 112,4 | 117,9 |
2006 | 6.213 | 7,5 | 1,5 | 11,7 | 67.706 | 4,0 | 101,8 | 97,7 | 61.009 | 7,0 | 105,7 | 115,8 |
2005 | 5.780 | -4,8 | 1,5 | 11,3 | 65.117 | -5,2 | 97,9 | 98,0 | 57.037 | -5,1 | 98,9 | 112,9 |
2004 | 6.073 | 6,4 | 1,6 | 11,8 | 68.682 | 6,2 | 103,3 | 103,6 | 60.096 | 6,3 | 104,2 | 119,3 |
2003 | 5.705 | 7,5 | 1,5 | 11,6 | 64.700 | 3,5 | 97,3 | 102,3 | 56.509 | 7,3 | 97,9 | 117,0 |
2002 | 5.308 | 6,5 | 1,4 | 10,8 | 62.529 | 10,3 | 94,1 | 96,9 | 52.660 | 5,9 | 91,3 | 107,6 |
2001 | 4.982 | -13,4 | 1,3 | 10,5 | 56.706 | -14,7 | 85,3 | 92,1 | 49.727 | -13,8 | 86,2 | 103,0 |
2000 | 5.753 | - | 1,6 | 12,1 | 66.484 | - | 100,0 | 110,6 | 57.698 | - | 100,0 | 122,5 |
The latest results may change slightly due to subsequent revisions approx. 4 years back.
1) Inhabitants of all age groups; purely comparative figure based on the number of inhabitants, whereby the underlying GDP was generated by all employed persons working here.
2) Using a base year that is set equal to 100, the percentage development can be seen in comparison to the base year. The difference within this series of figures corresponds to the difference in index points. For the index of independent cities, the development of the average GDP of all Bavarian independent cities is compared with that of Erlangen.
Source: Bavarian State Office for Statistics
year*) | Commuters | including from the following areas: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
total | female | County of Erlangen- Höchstadt | City of Nuremberg | City of Fürth | City of Herzogen- aurach | Middle Franconia in total*) | County Forchheim | Upper Franconia in total | Bavaria in total*) | |
2023 | 64.736 | 27.529 | 16.090 | 12.270 | 5.120 | 2.410 | 41.970 | 10.060 | 14.820 | 60.670 |
2022 | 64.772 | 27.833 | 16.180 | 12.200 | 5.080 | 2.390 | 41.780 | 10.070 | 14.730 | 60.440 |
2021 | 63.840 | 27.523 | 16.137 | 11.966 | 5.022 | 2.361 | 41.296 | 10.138 | 14.704 | 59.671 |
2020 | 62.196 | 26.798 | 16.085 | 11.415 | 4.803 | 2.342 | 39.840 | 10.103 | 14.519 | 57.902 |
2019 | 62.844 | 26.914 | 16.203 | 11.327 | 4.823 | 2.334 | 39.767 | 10.240 | 14.681 | 58.135 |
2018 | 62.400 | 26.613 | 16.125 | 10.998 | 4.662 | 2.339 | 39.046 | 10.179 | 14.582 | 57.411 |
2017 | 61.477 | 26.164 | 15.983 | 10.690 | 4.574 | 2.302 | 38.336 | 10.277 | 14.656 | 56.727 |
2016 | 61.956 | 26.575 | 16.124 | 10.814 | 4.614 | 2.351 | 38.683 | 10.568 | 14.929 | 57.171 |
2015 | 61.342 | 26.308 | 15.990 | 11.018 | 4.476 | 2.358 | 38.564 | 10.637 | 14.919 | 56.710 |
2014 | 61.009 | 26.036 | 16.027 | 10.875 | 4.346 | 2.427 | 38.224 | 10.700 | 14.953 | 56.313 |
2013 | 60.667 | 25.568 | 16.003 | 10.723 | 4.232 | 2.447 | 37.866 | 10.695 | 14.907 | 55.907 |
2012 | 59.703 | 24.968 | 15.892 | 10.397 | 3.992 | 2.446 | 37.077 | 10.528 | 14.708 | 54.891 |
2011 | 58.364 | 24.166 | 15.805 | 9.929 | 3.691 | 2.471 | 36.012 | 10.337 | 14.380 | 53.457 |
2010 | 56.670 | 23.474 | 15.559 | 9.265 | 3.371 | 2.400 | 34.603 | 10.176 | 14.206 | 51.819 |
2009 | 54.881 | 22.548 | 15.340 | 8.521 | 3.087 | 2.351 | 33.067 | 9.958 | 13.869 | 49.840 |
2008 | 54.039 | 22.028 | 15.413 | 8.024 | 2.979 | 2.430 | 32.414 | 9.944 | 13.878 | 49.192 |
2007 | 51.761 | 20.940 | 15.071 | 7.377 | 2.724 | 2.389 | 30.878 | 9.656 | 13.349 | 47.113 |
2006 | 49.927 | 20.316 | 15.011 | 6.867 | 2.473 | 2.332 | 29.856 | 9.527 | 13.054 | 45.706 |
2005 | 47.833 | 19.466 | 14.776 | 6.351 | 2.310 | 2.318 | 28.523 | 9.392 | 12.746 | 44.021 |
2004 | 47.364 | 19.034 | 14.886 | 6.200 | 2.203 | 2.366 | 28.231 | 9.383 | 12.600 | 43.629 |
2003 | 48.012 | 19.307 | 15.104 | 6.059 | 2.132 | 2.430 | 28.101 | 9.541 | 12.776 | 43.879 |
2002 | 47.606 | 19.012 | 15.194 | 5.743 | 2.047 | 2.465 | 27.608 | 9.552 | 12.749 | 43.579 |
2001 | 47.583 | 18.694 | 15.292 | 5.564 | 2.002 | 2.571 | 27.417 | 9.583 | 12.729 | 43.619 |
2000 | 46.446 | 18.152 | 15.209 | 5.381 | 1.907 | 2.611 | 26.855 | 9.520 | 12.558 | 42.897 |
1999 | 44.824 | 17.349 | 14.863 | 5.091 | 1.836 | 2.542 | 25.898 | 9.308 | 12.204 | 41.560 |
1998 | 43.228 | 16.776 | 15.008 | 4.862 | 1.727 | 2.533 | 25.361 | 9.447 | 12.237 | 40.160 |
1997 | 42.519 | 16.508 | 15.200 | 4.619 | 1.672 | 2.537 | 25.106 | 9.565 | 12.305 | 39.512 |
1996 | 42.010 | 16.151 | 15.578 | 4.401 | 1.621 | 2.550 | 24.944 | 9.875 | 12.548 | 39.292 |
1995 | 41.213 | 15.742 | 15.371 | 4.341 | 1.545 | 2.504 | 24.420 | 9.845 | 12.400 | 38.469 |
1994 | 41.017 | 15.623 | 15.582 | 4.329 | 1.544 | 2.428 | 24.460 | 10.085 | 12.606 | 38.584 |
1993 | 41.372 | 15.504 | 15.846 | 4.158 | 1.540 | 2.422 | 24.422 | 10.408 | 12.980 | 38.960 |
