Wichtiger Hinweis
Statistics: Labor Market and Economy
Stand: 08.07.2026
Tables and charts on the topics of employees subject to social security contributions, unemployment, the manufacturing sector, labor force participation, gross domestic product (GDP), and commuters traveling to and from Erlangen.
As of June 30, 2025, 96,696 employees subject to social insurance contributions were registered as working in Erlangen. Together with the self-employed and civil servants, an estimated 115,900 people were employed in Erlangen. At that time, 120,356 residents were registered as having their primary residence in Erlangen.
| Year*) | Employees | Part-time employees | Foreign employees | |||
|---|---|---|---|---|---|---|
| Total | Female | Total | Female | Total | Female | |
| 2025 | 96,696 | 43,080 | 29,555 | 21,029 | 16,622 | 7,110 |
| 2024 | 96,089 | 42,615 | 29,071 | 20,736 | 16,003 | 6,710 |
| 2023 | 95,215 | 42,086 | 28,334 | 20,381 | 14,871 | 6,183 |
| 2022 | 95,102 | 42,352 | 28,419 | 20,648 | 13,894 | 5,784 |
| 2021 | 93,546 | 41,801 | 27,735 | 20,356 | 12,744 | 5,317 |
| 2020 | 91,667 | 40,902 | 26,863 | 19,858 | 12,135 | 5,012 |
| 2019 | 91,977 | 40,909 | 26,482 | 19,579 | 11,757 | 4,774 |
| 2018 | 90,790 | 40,260 | 25,740 | 19,108 | 10,941 | 4,424 |
| 2017 | 89,351 | 39,724 | 25,174 | 18,758 | 9,923 | 4,106 |
| 2016 | 89,552 | 39,983 | 24,784 | 18,507 | 9,523 | 4,009 |
| 2015 | 89,069 | 39,832 | 24,053 | 18,282 | 8,881 | 3,793 |
| 2014 | 88,910 | 39,541 | 22,906 | 17,446 | 8,430 | 3,616 |
| 2013 | 88,456 | 38,876 | 22,019 | 16,749 | 7,997 | 3,352 |
| 2012 | 87,262 | 38,234 | 7,756 | 3,310 | ||
| 2011 | 85,302 | 37,132 | 17,705 | 13,521 | 7,307 | 3,054 |
| 2010 | 82,717 | 35,999 | 17,102 | 13,208 | 6,840 | 2,833 |
| 2009 | 80,626 | 34,907 | 16,839 | 12,820 | 6,621 | 2,730 |
| 2008 | 79,412 | 34,160 | 16,440 | 12,458 | 6,449 | 2,575 |
| 2007 | 76,286 | 32,705 | 15,487 | 11,781 | 5,995 | 2,394 |
| 2006 | 74,019 | 32,020 | 14,732 | 11,223 | 5,736 | 2,295 |
| 2005 | 71,728 | 31,148 | 13,619 | 10,635 | 5,388 | 2,177 |
| 2004 | 71,763 | 30,976 | 13,202 | 10,362 | 5,478 | 2,230 |
| 2003 | 72,934 | 31,480 | 12,929 | 10,158 | 5,611 | 2,224 |
| 2002 | 73,035 | 31,450 | 12,636 | 9,905 | 5,516 | 2,191 |
| 2001 | 72,936 | 31,123 | 11,962 | 9,666 | 5,396 | 2,140 |
| 2,000 | 71,591 | 30,414 | 11,107 | 9,157 | 5,262 | 2,016 |
| 1999 | 70,255 | 29,621 | 10,540 | 8,767 | 5,097 | 1,936 |
| 1998 | 69,041 | 28,955 | 11,123 | 9,233 | 5,265 | 2,051 |
| 1997 | 68,931 | 28,916 | 10,964 | 9,174 | 5,295 | 2,017 |
| 1996 | 68,626 | 28,657 | 10,274 | 8,820 | 5,331 | 2,049 |
| 1995 | 69,785 | 29,051 | 12,078 | 9,013 | 5,469 | 2,059 |
| 1994 | 70,756 | 29,566 | 5,607 | 2,110 | ||
| 1993 | 72,001 | 29,708 | 5,688 | 2,071 | ||
| 1992 | 73,561 | 30,205 | 5,593 | 1,990 | ||
| 1991 | 72,065 | 29,554 | 5,186 | 1,824 | ||
| 1990 | 70,080 | 28,813 | 4,874 | 1,678 | ||
| 1989 | 68,399 | 28,033 | 4,548 | 1,540 | ||
| 1988 | 67,537 | 27,280 | 4,536 | 1,471 | ||
| 1987 | 67,424 | 26,868 | 4,432 | 1,405 | ||
| 1986 | 66,607 | 26,432 | 4,328 | 1,392 | ||
Sources:
Bavarian State Office for Statistics, based on data from the Federal Employment Agency.
Notes:
(empty cell) = no data available
*)As of June 30 of each year
Self-employed individuals, family members assisting in the business, civil servants, and those engaged exclusively in marginal employment are not included in the figures. The regional classification of employees is based on the place of work (company headquarters).
All results are provisional for up to three years after the reference date. The Federal Employment Agency reserves the right to amend these figures within this period if necessary.
Detailed information on employees subject to social insurance contributions, as well as a wide range of additional information, is available directly from the Federal Employment Agency.
In June 2026, 3,293 people were registered as unemployed with the Federal Employment Agency. This corresponds to an unemployment rate of 4.7 percent. During the same period, 1,274 job openings were available.
| Year | Unemployed | of which, annual average | Unemployment rate | Job Openings | |||
|---|---|---|---|---|---|---|---|
| ALG II under SGB II | Aged 50 and older | Ages 15 to under 25 | Unemployed for one year or longer | ||||
| 2025 | 3,216 | 1,792 | 1,013 | 311 | 1,190 | 4.6 | 1,420 |
| 2024 | 3,007 | 1,801 | 951 | 304 | 1,138 | 4.4 | 1,837 |
| 2023 | 2,735 | 1,745 | 905 | 251 | 1,048 | 4.1 | 1,868 |
| 2022 | 2,390 | 1,490 | 865 | 185 | 984 | 3.6 | 1,810 |
| 2021 | 2,673 | 1,535 | 962 | 211 | 1,079 | 4.1 | 1,279 |
| 2020 | 2,648 | 1,490 | 879 | 222 | 873 | 4.1 | 956 |
| 2019 | 2,255 | 1,443 | 745 | 221 | 815 | 3.5 | 1,135 |
| 2018 | 2,305 | 1,510 | 736 | 235 | 813 | 3.7 | 1,222 |
| 2017 | 2,384 | 1,496 | 772 | 246 | 813 | 3.9 | 1,050 |
| 2016 | 2,360 | 1,503 | 775 | 221 | 854 | 3.9 | 904 |
| 2015 | 2,397 | 1,546 | 794 | 216 | 982 | 3.9 | 755 |
| 2014 | 2,516 | 1,553 | 832 | 217 | 1,012 | 4.1 | 583 |
| 2013 | 2,487 | 1,467 | 835 | 209 | 1,002 | 4.1 | 478 |
| 2012 | 2,288 | 1,410 | 795 | 210 | 795 | 3.9 | 579 |
| 2011 | 2,148 | 1,348 | 762 | 181 | 780 | 3.7 | 717 |
| 2010 | 2,458 | 1,425 | 797 | 212 | 822 | 4.2 | 558 |
| 2009 | 2,543 | 1,420 | 654 | 273 | 780 | 4.4 | 589 |
| 2008 | 2,234 | 1,423 | 548 | 237 | 829 | 3.9 | 773 |
| 2007 | 2,943 | 1,706 | 707 | 360 | 1,096 | 5.2 | 809 |
| 2006 | 3,787 | 2,099 | 951 | 493 | x | 7.0 | 595 |
| 2005 | 4,265 | 2,115 | 1,013 | 618 | x | 7.9 | 787 |
| 2004 | 3,902 | x | 890 | 516 | x | 7.2 | 477 |
| 2003 | 3,849 | x | 958 | 509 | x | 7.1 | 612 |
| 2002 | 3,535 | x | 1,106 | 426 | x | 6.5 | 934 |
| 2001 | 3,192 | x | 1,261 | 331 | x | 6.0 | 974 |
| 2,000 | 3,391 | x | 1,525 | 296 | x | 6.4 | x |
| 1,999 | 3,994 | x | 1,831 | 320 | x | 8.5 | x |
| 1998 | 4,364 | x | 1,945 | 350 | x | 9.4 | x |
| 1997 | 4,740 | x | x | x | x | 10.2 | x |
| 1996 | 4,530 | x | x | x | x | 9.5 | x |
| 1995 | 4,170 | x | x | x | x | 8.7 | x |
| 1994 | 4,010 | x | x | x | x | 8.3 | x |
| 1993 | 3,450 | x | x | x | x | 7.0 | x |
| 1992 | 2,506 | x | x | x | x | 5.3 | x |
| 1991 | 2,104 | x | x | x | x | 4.6 | x |
| 1990 | 2,311 | x | x | x | x | 5.1 | x |
| 1989 | 2,739 | x | x | x | x | 6.2 | x |
| 1988 | 3,512 | x | x | x | x | 8.0 | x |
| 1987 | 3,271 | x | x | x | x | 7.7 | x |
| 1986 | 2,888 | x | x | x | x | 7.2 | x |
| 1985 | 3,136 | x | x | x | x | 7.7 | x |
| 1984 | 3,465 | x | x | x | x | 8.5 | x |
Notes:
- Unemployment rate: Annual average rate of unemployment as a percentage of the total civilian labor force; prior to 2000, the higher unemployment rate for the entire employed population was reported.
- Job openings: Excludes positions subsidized by the Federal Employment Agency, such as job creation programs. Includes positions subject to social insurance contributions, marginal employment, and internship/trainee positions.
- Introduction of ALG II (“Hartz IV”) on January 1, 2005. As of January 1, 2023, ALG II was replaced by the Citizen’s Income, which in turn became the “New Basic Security” on July 1, 2026. This was accompanied by legal changes, e.g., regarding eligibility requirements or the obligation to cooperate.
- x: Unfortunately, no data available.
Source: Employment Agency, Fürth.
| Year | Businesses | Employees | Average annual gross earnings in € | Total revenue in 1,000 € | Foreign revenue as a percentage |
|---|---|---|---|---|---|
| 2024 | 50 | 35,876 | 82,398 | 11,624,614 | 72.4 |
| 2023 | 49 | 35,428 | 78,686 | 11,804,252 | 72.2 |
| 2022 | 46 | 35,551 | 75,360 | 10,931,558 | 70.4 |
| 2021 | 48 | 34,554 | 71,898 | 8,625,670 | 74.2 |
| 2020 | 50 | 32,630 | 74,457 | 8,005,362 | 76.1 |
| 2019 | 46 | 31,776 | 74,297 | 8,528,334 | 78.6 |
| 2018 | 43 | 30,568 | 73,588 | 8,195,098 | 82.0 |
| 2017 | 43 | 30,268 | 71,720 | 8,528,723 | 75.2 |
| 2016 | 43 | 30,963 | 70,976 | 9,084,299 | 73.0 |
| 2015 | 42 | 30,810 | 69,139 | 8,707,527 | 70.0 |
| 2014 | 39 | 31,201 | 68,199 | 8,232,088 | 75.4 |
| 2013 | 42 | 31,433 | 66,290 | 9,321,492 | 77.3 |
| 2012 | 42 | 31,460 | 64,036 | 10,528,878 | 79.1 |
| 2011 | 45 | 29,762 | 61,283 | 10,936,119 | 81.0 |
| 2010 | 48 | 30,010 | 60,745 | 10,112,865 | 82.4 |
| 2009 | 53 | 30,023 | 60,867 | 9,445,484 | 81.9 |
| 2008 | 56 | 30,836 | 58,886 | 9,021,338 | 77.7 |
| 2007 | 57 | 29,597 | 57,384 | 8,977,941 | 74.9 |
| 2006 | 52 | 28,192 | 56,424 | 8,662,845 | 71.1 |
| 2005 | 55 | 27,669 | 55,205 | 8,153,116 | 70.9 |
| 2004 | 54 | 27,596 | 54,480 | 7,933,315 | 69.3 |
| 2003 | 56 | 27,721 | 53,071 | 7,298,667 | 68.9 |
| 2002 | 56 | 27,049 | 51,632 | 7,329,430 | 70.0 |
| 2001 | 58 | 26,473 | 53,064 | 8,012,296 | 75.0 |
| 2000 | 62 | 28,105 | 51,799 | 9,571,412 | 62.8 |
| 1999 | 62 | 28,434 | 50,588 | 8,659,784 | 62.9 |
| 1998 | 61 | 29,186 | 51,144 | 8,641,871 | 63.1 |
| 1997 | 56 | 29,255 | 49,764 | 7,624,117 | 59.8 |
| 1996 | 56 | 31,759 | 48,031 | 7,203,633 | 76.9 |
| 1995 | 57 | 33,883 | 45,361 | 6,426,034 | 76.6 |
| 1994 | 57 | 35,263 | 43,817 | 6,557,281 | 67.2 |
| 1993 | 59 | 38,943 | 42,616 | 6,215,616 | 72.8 |
| 1992 | 60 | 41,136 | 39,707 | 5,815,339 | 62.7 |
| 1991 | 60 | 41,580 | 37,008 | 5,184,470 | 66.4 |
| 1990 | 62 | 40,495 | 34,356 | 5,382,881 | 65.0 |
| 1989 | 55 | 39,572 | 32,398 | 5,187,632 | 67.3 |
| 1988 | 57 | 39,593 | 30,890 | 4,735,061 | 70.2 |
| 1987 | 58 | 39,929 | 29,564 | 6,651,832 | 47.1 |
| 1986 | 57 | 40,033 | 28,102 | 5,138,762 | 55.1 |
| 1985 | 58 | 38,159 | 26,426 | 8,423,712 | 34.4 |
| 1984 | 55 | 36,364 | 25,777 | 6,229,555 | 46.2 |
| 1983 | 56 | 35,249 | 25,347 | 5,339,571 | 57.5 |
| 1982 | 59 | 35,476 | 24,460 | 4,573,435 | 65.5 |
| 1981 | 61 | 35,689 | 23,125 | 4,395,589 | 65.3 |
| 1980 | 56 | 35,435 | 21,480 | 4,322,639 | 69.5 |
| 1979 | 60 | 34,856 | 19,674 | 3,624,724 | 61.3 |
| 1978 | 63 | 34,172 | 18,637 | 4,017,020 | 62.7 |
| 1977 | 63 | 34,165 | 17,278 | 3,803,422 | 67.8 |
| 1976 | 62 | 33,830 | 16,176 | 3,989,525 | 61.4 |
| 1975 | 67 | 34,151 | 14,869 | 2,580,751 | 59.3 |
| 1974 | 66 | 32,966 | 13,779 | 2,333,017 | 52.0 |
| 1973 | 68 | 31,482 | 12,171 | 1,862,570 | 51.3 |
| 1972 | 68 | 30,623 | 10,950 | 1,812,748 | 50.7 |
| 1971 | 56 | 28,841 | 9,953 | 1,442,114 | 59.1 |
| 1970 | 55 | 27,340 | 8,794 | 1,194,826 | 59.3 |
| 1969 | 56 | 25,659 | 7,709 | 959,191 | 60.4 |
| 1968 | 56 | 24,548 | 7,116 | 778,016 | 64.6 |
| 1967 | 54 | 24,314 | 6,759 | 761,979 | 59.5 |
| 1966 | 56 | 25,114 | 6,553 | 728,582 | 58.0 |
| 1965 | 61 | 25,019 | 6,031 | 647,912 | . |
| 1964 | 61 | 24,281 | 5,571 | 579,520 | 51.2 |
| 1963 | 61 | 24,497 | 5,122 | 519,023 | 52.7 |
| 1962 | 58 | 24,548 | 4,528 | 527,222 | . |
| 1961 | 59 | 23,178 | 4,352 | 490,049 | 53.9 |
| 1960 | 62 | 22,210 | 3,982 | 434,721 | 50.6 |
| 1959 | 66 | 20,737 | 3,419 | 404,001 | 57.2 |
| 1958 | 67 | 20,251 | 3,382 | 393,170 | 59.0 |
| 1957 | 71 | 20,303 | 3,151 | 364,921 | 67.7 |
| 1956 | 69 | 19,466 | 2,978 | 302,434 | . |
| 1955 | 68 | 18,057 | 2,505 | 263,785 | 53.4 |
| 1954 | 70 | 16,090 | 2,368 | 238,259 | 54.8 |
| 1953 | 70 | 14,759 | 2,261 | 207,432 | 48.8 |
| 1952 | 67 | 14,766 | 2,098 | 160,480 | 21.6 |
| 1951 | 65 | 14,048 | 2,148 | 156,512 | 17.9 |
| 1950 | 54 | 8,725 | 1,565 | 112,919 | . |
Sources:
Bavarian State Office for Statistics,
City of Erlangen, Statistics and Urban Research
Notes:
Until 1976, industrial enterprises with 10 or more employees; starting in 1977, transition to statistics on the manufacturing sector with 20 or more employees; From 1995 and 2009 onward, comparability with earlier results is limited due to changes in the economic classification.
In 1972, growth resulted from major municipal annexations.
Annual gross earnings include all types of bonuses (e.g., for piecework or shift work), compensation, and gratuities. Not included are the employer’s mandatory social security contributions or other expenses that do not constitute earned income (e.g., cafeteria subsidies, reimbursement of expenses).
| Report Date or Annual Average (AA) | Bavaria | Erlangen | Of the employees working in Erlangen, the following were employed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Industry | Status | |||||||||
| Total | of which independentcities2) | Total | of which marginallyemployed4) | Marginal employment as a percentage of the total labor force | Agriculture, Forestry, andFishing3) | Manufacturing | Services | Employed workers (employees) | Self-employed and family members providing unpaid assistance | |
| June 5, 1882 | 685,298 | . | 4,071 | . | . | . | . | . | . | . |
| June 14, 1895 | 1,003,584 | . | 6,143 | . | . | . | . | . | . | . |
| June 12, 1907 | 1,353,510 | . | 7,054 | . | . | . | . | . | . | . |
| May 17, 1939 | . | . | 15,515 | . | . | . | . | . | . | . |
| September 13, 1950 | 2,669,534 | 1,402,707 | 23,752 | . | . | 45 | 16,972 | 6,735 | . | . |
| June 6, 1961 | 3,664,362 | 2,020,605 | 40,912 | . | . | 99 | 27,693 | 13,120 | 38,441 | 2,471 |
| "May 27, 1970 (area as of July 1, 1972)" | 4,076,925 | 2,009,024 | 51,387 | . | . | 52 | 33,131 | 18,204 | 48,916 | 2,471 |
| May 25, 1987 | 5,019,016 | 2,298,028 | 77,290 | . | . | 105 | 42,038 | 35,147 | 73,374 | 3,916 |
| 2,000 JD | 6,460,191 | 2,647,213 | 86,700 | . | . | 200 | 34,500 | 52,000 | 81,370 | 5,330 |
| 2001 JD | 6,495,954 | 2,667,591 | 88,100 | . | . | 200 | 35,900 | 52,100 | 82,886 | 5,214 |
| 2002 JD | 6,477,119 | 2,602,911 | 85,300 | . | . | 200 | 35,400 | 49,700 | 79,943 | 5,357 |
| 2003 JD | 6,398,358 | 2,631,102 | 88,500 | 7,241 | 8 | 200 | 35,500 | 52,800 | 82,941 | 5,559 |
| 2004 JD | 6,398,772 | 2,625,409 | 88,700 | 7,985 | 9 | 200 | 34,800 | 53,800 | 82,942 | 5,758 |
| 2005 JD | 6,419,825 | 2,636,299 | 89,000 | 8,147 | 9 | 200 | 34,200 | 54,600 | 83,045 | 5,955 |
| 2006 JD | 6,476,943 | 2,658,203 | 92,000 | 8,628 | 9 | 200 | 34,800 | 57,000 | 85,794 | 6,206 |
| 2007 JD | 6,595,726 | 2,706,473 | 94,400 | 8,896 | 9 | 200 | 36,000 | 58,200 | 88,159 | 6,241 |
| 2008 JD | 6,703,169 | 2,731,381 | 96,900 | 9,196 | 9 | 200 | 35,100 | 61,600 | 90,890 | 6,010 |
| 2009 JD | 6,726,340 | 2,718,868 | 97,000 | 9,343 | 10 | 200 | 35,900 | 60,900 | 91,047 | 5,953 |
| 2010 JD | 6,786,481 | 2,755,458 | 97,900 | 9,185 | 9 | 200 | 35,400 | 62,400 | 91,933 | 5,967 |
| 2011 JD | 6,904,745 | 2,804,195 | 107,200 | 9,127 | 9 | 200 | 35,000 | 72,000 | 101,178 | 6,022 |
| 2012 JD | 7,021,103 | 2,851,569 | 110,000 | 9,077 | 8 | 200 | 36,900 | 73,000 | 103,928 | 6,072 |
| 2013 JD | 7,100,307 | 2,903,249 | 107,800 | 9,181 | 9 | 200 | 37,200 | 70,400 | 101,835 | 5,965 |
| 2014 JD | 7,184,422 | 2,947,505 | 109,500 | 9,260 | 8 | 200 | 39,300 | 70,000 | 103,620 | 5,880 |
| 2015 JD | 7,279,742 | 2,988,356 | 109,900 | 9,077 | 8 | 200 | 38,200 | 71,500 | 104,091 | 5,809 |
| 2016 JD | 7,398,707 | 3,041,091 | 109,800 | 9,056 | 8 | 200 | 37,600 | 72,000 | 104,040 | 5,760 |
| 2017 JD | 7,524,440 | 3,088,245 | 109,900 | 9,049 | 8 | 200 | 37,400 | 72,300 | 104,329 | 5,571 |
| 2018 JD | 7,645,481 | 3,133,166 | 110,800 | 8,905 | 8 | 200 | 37,400 | 73,300 | 105,274 | 5,526 |
| 2019 JD | 7,732,255 | 3,166,401 | 112,200 | 8,895 | 8 | 200 | 37,800 | 74,200 | 106,704 | 5,496 |
| 2020 JD | 7,682,894 | 3,137,815 | 111,300 | 8,350 | 8 | 200 | 37,900 | 73,300 | 106,054 | 5,246 |
| 2022 JD | 7,781,743 | 3,184,411 | 114,200 | 8,153 | 7 | 100 | 41,100 | 73,000 | 109,315 | 4,885 |
| 2023 JD | 7,846,927 | 3,216,233 | 114,100 | 8,253 | 7 | 100 | 40,500 | 73,600 | 109,376 | 4,724 |
| 2024 JD | 7,869,913 | 3,235,682 | 115,100 | 8,044 | 7 | 100 | 41,600 | 73,300 | 110,424 | 4,676 |
| June 30, 2025 1) | 7,880,300 | 3,245,300 | 115,800 | ... | ... | ... | ... | ... | ... | ... |
Notes:
Years 1882 through 1907: Establishment census (excluding agriculture, independent professions, and the civil service).
Years 1939 to 1987: Workplace census (including the public sector but excluding military personnel and home workers, agricultural operations [unless commercial enterprises], temporary agency workers, and those employed by foreign armed forces). Self-employed and freelance workers are included.
Years 2000 to present: Federal and state labor force estimates (annual average).
The business and workplace censuses reflect the number of jobs in businesses, with a person holding two or more jobs counted for each job. In contrast, in the case of multiple occupations, each employed person is counted only once in the employment statistics (person-based approach). If a person engages in multiple activities, the activity to which the majority of their time is devoted is used for classification. The results of the labor force survey include all types of work (including marginal work) and are revised annually according to a uniform methodological framework developed by the working group “Federal and State Labor Force Survey” (see: https://www.statistikportal.de/de/etr).
The results of the Labor Force Survey are therefore provisional for the past 4 years. Due to rounding differences, individual totals may differ by 100 from the grand total.
1) Preliminary result based on estimates. These estimates are based on the ratio of the total number of employed persons from the most recent Labor Force Survey to the number of employees subject to social insurance contributions as of June 30 of the same year.
2) Administrative boundaries as of the date of the census (exception: results from May 27, 1970—the administrative boundaries here are those following the municipal mergers effective July 1, 1972; Following this territorial reform, the number of independent cities decreased from 38 to 25—therefore, there was no “actual” decline in employment figures for the independent cities).
3) For workplace counts (as opposed to the employment statistics), only those businesses that are classified for tax purposes as commercial enterprises are included (e.g., cemetery gardening services or poultry farms).
4) Employees who are not in full-time employment subject to social insurance contributions but who work for pay for at least 1 hour in a week. This includes, in particular, those in marginal employment and “1-euro jobs.”
... = Figures will be provided later
. = Value unknown
Source: Report No. A VI 6-j of the Bavarian State Office for Statistics, based on the federal and state labor force surveys as well as our own calculations.
Results from the National Accounts in accordance with ESA 2010; as of February 2025
| Year | Gross Domestic Product (GDP) of the City of Erlangen at market prices | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millions of EUR | Change from the previous year in % | Share of GDP | per employed person at the workplace | Perresident¹) | ||||||||
| Bavaria in % | Middle Franconia in % | EUR | Change from the previous year in % | Index trend2) | EUR | Change from the previous year in % | Index performance2) | |||||
| Year 2000 = 100 | Independent Cities of Bavaria = 100 | Year 2000 = 100 | Independent cities in Bavaria = 100 | |||||||||
| 2023 | 13,328 | 6.0 | 1.7 | 13.6 | 117,391 | 6.7 | 176.2 | 111.9 | 113,732 | 4.0 | 196.3 | 133.4 |
| 2022 | 12,574 | 2.6 | 1.7 | 13.7 | 110,054 | 1.4 | 165.2 | 110.5 | 109,408 | 0.7 | 188.8 | 135.1 |
| 2021 | 12,259 | 2.5 | 1.8 | 14.1 | 108,541 | 1.1 | 162.9 | 113.0 | 108,645 | 2.2 | 187.5 | 140.0 |
| 2020 | 11,957 | 3.2 | 1.9 | 14.5 | 107,383 | 4.0 | 161.2 | 119.5 | 106,321 | 3.0 | 183.5 | 146.4 |
| 2019 | 11,584 | 2.6 | 1.8 | 13.7 | 103,266 | 1.3 | 155.0 | 111.7 | 103,205 | 1.9 | 178.1 | 136.7 |
| 2018 | 11,294 | 10.5 | 1.8 | 13.7 | 101,959 | 9.6 | 153.0 | 113.4 | 101,313 | 9.6 | 174.8 | 138.4 |
| 2017 | 10,221 | 2.8 | 1.7 | 12.9 | 92,997 | 2.7 | 139.6 | 104.2 | 92,397 | 1.6 | 159.4 | 128.3 |
| 2016 | 9,941 | 0.2 | 1.7 | 13.1 | 90,568 | 0.2 | 135.9 | 104.6 | 90,959 | -1.6 | 157.0 | 131.2 |
| 2015 | 9,925 | 5.8 | 1.8 | 13.6 | 90,349 | 5.5 | 135.6 | 106.8 | 92,432 | 4.5 | 159.5 | 137.2 |
| 2014 | 9,380 | 5.1 | 1.7 | 13.4 | 85,666 | 3.5 | 128.6 | 104.2 | 88,470 | 4.6 | 152.7 | 135.2 |
| 2013 | 8,928 | -1.4 | 1.7 | 13.2 | 82,794 | 0.6 | 124.3 | 103.1 | 84,614 | -2.0 | 146.0 | 133.1 |
| 2012 | 9,058 | 5.4 | 1.8 | 13.8 | 82,321 | 2.7 | 123.6 | 104.6 | 86,383 | 4.5 | 149.1 | 139.6 |
| 2011 | 8,594 | 14.7 | 1.8 | 13.6 | 80,158 | 4.8 | 120.3 | 104.4 | 82,686 | 14.3 | 142.7 | 137.8 |
| 2010 | 7,490 | -3.7 | 1.6 | 12.6 | 76,482 | -4.6 | 114.8 | 104.8 | 72,328 | -3.9 | 124.8 | 127.8 |
| 2009 | 7,778 | 2.5 | 1.8 | 13.6 | 80,208 | 2.4 | 120.4 | 114.2 | 75,268 | 2.1 | 129.9 | 139.5 |
| 2008 | 7,590 | 12.3 | 1.7 | 13.1 | 78,355 | 9.3 | 117.6 | 109.8 | 73,710 | 11.7 | 127.2 | 133.6 |
| 2007 | 6,761 | 6.8 | 1.5 | 12.0 | 71,662 | 4.2 | 107.6 | 99.1 | 65,986 | 6.2 | 113.9 | 118.5 |
| 2006 | 6,328 | 7.6 | 1.5 | 11.7 | 68,806 | 4.2 | 103.3 | 98.2 | 62,147 | 7.1 | 107.2 | 116.4 |
| 2005 | 5,879 | -4.4 | 1.5 | 11.3 | 66,030 | -4.7 | 99.1 | 98.3 | 58,019 | -4.7 | 100.1 | 113.3 |
| 2004 | 6,151 | 6.6 | 1.6 | 11.8 | 69,314 | 6.3 | 104.0 | 103.7 | 60,864 | 6.5 | 105.0 | 119.6 |
| 2003 | 5,771 | 7.8 | 1.5 | 11.6 | 65,181 | 3.9 | 97.8 | 102.2 | 57,159 | 7.7 | 98.6 | 117.1 |
| 2002 | 5,352 | 6.6 | 1.4 | 10.8 | 62,750 | 10.2 | 94.2 | 96.6 | 53,096 | 6.0 | 91.6 | 107.6 |
| 2001 | 5,019 | -13.1 | 1.3 | 10.5 | 56,958 | -14.5 | 85.5 | 91.9 | 50,095 | -13.6 | 86.4 | 103.1 |
| 2000 | 5,778 | - | 1.6 | 12.1 | 66,627 | - | 100.0 | 110.3 | 57,949 | - | 100.0 | 122.4 |
The latest results may change slightly due to subsequent revisions.
1) Residents of all age groups; a purely comparative figure based on the population, with the underlying GDP generated by all employed persons working here.
2) Using a base year set at 100, the percentage change compared to the base year can be determined. The difference within this data series corresponds to the difference in index points. For the index of independent cities, the trend in the average GDP of all Bavarian independent cities is compared with that of Erlangen.
Source: Bavarian State Office for Statistics
| Year*) | Commuters* | including from the following areas: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | of whom are female | Erlangen- Höchstadt | City Nuremberg | City of Fürth | City Herzogen- aurach | Central Franconia total*) | County Forchheim | Upper Franconia total | Bavaria total*) | |
| 2025 | 66,003 | 28,242 | 15,810 | 12,780 | 5,250 | 2,430 | 42,720 | 9,810 | 14,700 | 61,600 |
| 2024 | 65,316 | 27,837 | 15,910 | 12,540 | 5,250 | 2,430 | 42,380 | 9,820 | 14,620 | 61,010 |
| 2023 | 64,736 | 27,529 | 16,090 | 12,270 | 5,120 | 2,410 | 41,970 | 10,060 | 14,820 | 60,670 |
| 2022 | 64,772 | 27,833 | 16,180 | 12,200 | 5,080 | 2,390 | 41,780 | 10,070 | 14,730 | 60,440 |
| 2021 | 63,840 | 27,523 | 16,137 | 11,966 | 5,022 | 2,361 | 41,296 | 10,138 | 14,704 | 59,671 |
| 2020 | 62,196 | 26,798 | 16,085 | 11,415 | 4,803 | 2,342 | 39,840 | 10,103 | 14,519 | 57,902 |
| 2019 | 62,844 | 26,914 | 16,203 | 11,327 | 4,823 | 2,334 | 39,767 | 10,240 | 14,681 | 58,135 |
| 2018 | 62,400 | 26,613 | 16,125 | 10,998 | 4,662 | 2,339 | 39,046 | 10,179 | 14,582 | 57,411 |
| 2017 | 61,477 | 26,164 | 15,983 | 10,690 | 4,574 | 2,302 | 38,336 | 10,277 | 14,656 | 56,727 |
| 2016 | 61,956 | 26,575 | 16,124 | 10,814 | 4,614 | 2,351 | 38,683 | 10,568 | 14,929 | 57,171 |
| 2015 | 61,342 | 26,308 | 15,990 | 11,018 | 4,476 | 2,358 | 38,564 | 10,637 | 14,919 | 56,710 |
| 2014 | 61,009 | 26,036 | 16,027 | 10,875 | 4,346 | 2,427 | 38,224 | 10,700 | 14,953 | 56,313 |
| 2013 | 60,667 | 25,568 | 16,003 | 10,723 | 4,232 | 2,447 | 37,866 | 10,695 | 14,907 | 55,907 |
| 2012 | 59,703 | 24,968 | 15,892 | 10,397 | 3,992 | 2,446 | 37,077 | 10,528 | 14,708 | 54,891 |
| 2011 | 58,364 | 24,166 | 15,805 | 9,929 | 3,691 | 2,471 | 36,012 | 10,337 | 14,380 | 53,457 |
