Wichtiger Hinweis
Statistics: Municipal Finances
Stand: 15.06.2026
| As of December 31 | Debt of the City of Erlangen | Total debt per capita in Bavarian independent cities with | |||||
|---|---|---|---|---|---|---|---|
| core budget (excluding municipal enterprises | Municipal enterprises | Total | per capita | 50,000 to under 100,000 inhabitants | 100,000 to under 200,000 residents | 200,000 to under 500,000 inhabitants 2) | |
| €1,000 | €1,000 | €1,000 | € | € | € | € | |
| 2025 | 227,019 | 149,502 | 376,521 | 3,244 | n.a. | n.n. | n.a. |
| 2024 | 144,400 | 147,181 | 291,581 | 2,523 | 1,561 | 1,610 | 1,918 |
| 2023 | 79,008 | 145,867 | 224,875 | 1,919 | 1,448 | 1,492 | 1,925 |
| 2022 | 83,080 | 141,862 | 224,942 | 1,950 | 1,424 | 1,472 | 1,774 |
| 2021 | 92,237 | 137,592 | 229,829 | 2,046 | 1,454 | 1,542 | 1,831 |
| 2020 | 94,927 | 133,302 | 228,229 | 2,032 | 1,469 | 1,540 | 1,863 |
| 2019 | 131,749 | 123,153 | 254,902 | 2,275 | 1,499 | 1,626 | 1,913 |
| 2018 | 142,771 | 118,669 | 261,440 | 2,346 | 1,571 | 1,724 | 2,022 |
| 2017 | 154,186 | 111,593 | 265,779 | 2,411 | 1,685 | 1,882 | 1,957 |
| 2016 | 154,638 | 104,450 | 259,088 | 2,366 | 1,749 | 1,834 | 1,994 |
| 2015 | 145,008 | 92,505 | 237,513 | 2,224 | 1,691 | 1,841 | 1,998 |
| 2014 | 140,849 | 83,983 | 224,832 | 2,123 | 1,671 | 1,844 | 2,094 |
| 2013 | 141,664 | 76,226 | 217,890 | 2,068 | 1,658 | 1,894 | 2,178 |
| 2012 | 146,954 | 76,727 | 223,681 | 2,094 | 1,811 | 1,960 | 2,345 |
| 2011 | 146,512 | 69,405 | 215,917 | 2,041 | 1,857 | 2,050 | 2,499 |
| 2010 | 131,567 | 64,431 | 195,998 | 1,860 | 1,880 | 2,086 | 2,778 |
| 2009 | 118,312 | 63,025 | 181,337 | 1,721 | 1,840 | 1,985 | 2,739 |
| 2008 | 117,417 | 58,282 | 175,699 | 1,675 | 1,841 | 2,029 | 2,748 |
| 2007 | 122,440 | 55,931 | 178,371 | 1,711 | 1,937 | 2,060 | 2,973 |
| 2006 | 126,116 | 51,386 | 177,502 | 1,716 | 1,957 | 2,080 | 3,326 |
| 2005 | 132,814 | 45,417 | 178,231 | 1,735 | 1,969 | 1,841 | 3,474 |
| 2004 | 124,893 | 46,222 | 171,115 | 1,670 | 2,001 | 1,897 | 3,519 |
| 2003 | 121,657 | 46,471 | 168,128 | 1,641 | 1,991 | 1,810 | 3,367 |
| 2002 | 112,636 | 49,037 | 161,673 | 1,586 | 1,949 | 1,670 | 3,045 |
| 2001 | 122,417 | 45,123 | 167,540 | 1,654 | 1,932 | 1,618 | 2,772 |
| 2,000 | 122,234 | 46,931 | 169,165 | 1,680 | 1,837 | 1,595 | 2,795 |
| 1999 | 128,457 | 48,717 | 177,174 | 1,762 | 2,108 | 1,601 | 2,926 |
| 1998 | 131,690 | 50,375 | 182,064 | 1,801 | 2,211 | 1,703 | 2,924 |
| 1997 | 137,026 | 52,158 | 189,184 | 1,878 | 2,129 | 1,722 | 2,965 |
| 1996 | 131,751 | 50,083 | 181,834 | 1,798 | 2,006 | 1,688 | 2,766 |
Notes:
Through 2009, liabilities exclude internal loans and overdrafts (used to bridge temporary cash flow shortages). Starting in 2010, overdrafts are included. "Credit-like legal transactions," such as leasing transactions, internal loans, guarantees, or invoices due as of December 31 but still payable for the previous year, are not included.
1) Establishment of the municipal drainage utility (EBE) on January 1, 1996, and the municipal building yard (EB77) on January 1, 2002 (spin-off from the core budget).
2) Through December 31, 2017: 200,000 or more residents.
Source: Bavarian State Office for Statistics. See also https://www.statistik.bayern.de/statistik/haushalte_steuern/oeffentliche_haushalte/index.html
3)Comparative figures for Bavarian independent cities, where available, also including municipal hospitals
| Year | General Administration | Public Safety and Order | Schools | Science, Research, and Cultural Preservation | Social Security | Health, Sports, Recreation | Construction and Housing, Transportation | Public institutions, economic development | Economic enterprises, general, basic, and special assets | General Finance | Total expenditures | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | including elementary and middle schools | Total | of which roads, paths, bridges | ||||||||||
| 2024 | 81,405 | 30,062 | 73,500 | 19,754 | 32,345 | 181,913 | 16,724 | 47,867 | 23,363 | 12,761 | 35,141 | 82,339 | 594,057 |
| 2023 | 75,968 | 27,138 | 67,531 | 14,012 | 29,279 | 165,500 | 16,422 | 45,362 | 22,948 | 11,712 | 25,400 | 83,648 | 547,960 |
| 2022 | 72,101 | 33,397 | 59,530 | 10,642 | 29,101 | 194,250 | 18,837 | 44,206 | 20,690 | 9,514 | 17,930 | 88,916 | 567,782 |
| 2021 | 80,377 | 33,590 | 56,470 | 9,510 | 24,379 | 172,530 | 18,797 | 41,295 | 25,353 | 10,345 | 14,613 | 84,771 | 537,167 |
| 2020 | 63,262 | 23,589 | 51,664 | 8,674 | 23,667 | 168,602 | 16,414 | 39,216 | 23,363 | 10,878 | 16,714 | 82,542 | 496,548 |
| 2019 | 52,867 | 22,603 | 42,768 | 8,318 | 24,205 | 155,455 | 11,990 | 37,625 | 23,470 | 6,712 | 18,840 | 108,709 | 481,775 |
| 2018 | 48,052 | 20,535 | 43,267 | 7,479 | 23,176 | 147,842 | 12,045 | 31,292 | 19,371 | 6,891 | 21,368 | 85,885 | 440,353 |
| 2017 | 68,845 | 18,050 | 41,688 | 5,805 | 21,838 | 149,996 | 10,746 | 35,232 | 25,838 | 14,840 | 5,231 | 48,341 | 414,807 |
| 2016 | 43,535 | 17,405 | 41,148 | 6,551 | 22,706 | 153,016 | 11,197 | 33,909 | 21,922 | 12,622 | 5,049 | 58,890 | 399,477 |
| 2015 | 40,458 | 17,001 | 41,755 | 7,859 | 19,810 | 131,173 | 13,239 | 27,230 | 18,213 | 6,556 | 12,657 | 65,727 | 375,607 |
| 2014 | 39,084 | 17,169 | 41,800 | 9,922 | 19,242 | 114,113 | 10,392 | 35,086 | 17,069 | 5,806 | 13,599 | 73,498 | 369,789 |
| 2013 | 39,680 | 16,882 | 34,369 | 7,620 | 19,470 | 107,820 | 9,233 | 26,616 | 17,354 | 5,423 | 13,332 | 63,326 | 336,151 |
| 2012 | 31,229 | 15,722 | 32,720 | 7,455 | 19,124 | 96,225 | 9,202 | 22,470 | 14,489 | 5,128 | 11,750 | 59,744 | 303,313 |
| 2011 | 36,775 | 15,823 | 36,982 | 8,733 | 20,395 | 94,977 | 9,585 | 24,110 | 12,244 | 5,117 | 12,361 | 73,846 | 329,970 |
| 2010 | 32,932 | 15,539 | 39,953 | 9,897 | 22,994 | 95,088 | 15,242 | 31,928 | 17,016 | 6,055 | 10,092 | 47,619 | 317,442 |
| 2009 | 30,059 | 15,732 | 37,417 | 10,765 | 19,672 | 87,587 | 13,143 | 27,990 | 14,738 | 5,012 | 11,574 | 55,637 | 303,824 |
| 2008 | 32,072 | 13,292 | 31,445 | 6,225 | 18,905 | 85,636 | 12,720 | 26,630 | 13,134 | 4,865 | 10,031 | 70,177 | 305,773 |
| 2007 | 28,466 | 12,603 | 27,657 | 4,850 | 15,430 | 83,001 | 10,675 | 20,592 | 13,148 | 4,957 | 11,989 | 69,794 | 285,164 |
| 2006 | 30,611 | 12,420 | 27,931 | 4,337 | 14,110 | 83,358 | 10,064 | 29,870 | 20,033 | 6,179 | 10,766 | 71,309 | 296,618 |
| 2005 | 33,585 | 12,307 | 31,572 | 5,303 | 14,549 | 74,898 | 10,991 | 23,419 | 14,405 | 4,930 | 9,264 | 69,705 | 285,220 |
| 2004 | 31,691 | 11,285 | 25,300 | 4,218 | 13,603 | 55,386 | 10,915 | 20,122 | 9,030 | 3,769 | 9,908 | 72,431 | 254,411 |
| 2003 | 31,208 | 11,473 | 24,084 | 4,318 | 12,992 | 53,611 | 11,826 | 22,280 | 13,990 | 3,968 | 11,000 | 61,275 | 243,717 |
| 2002 | 30,999 | 13,603 | 25,237 | 4,821 | 14,194 | 50,361 | 10,636 | 18,964 | 11,053 | 11,844 | 16,663 | 52,517 | 245,017 |
| 2001 | 29,206 | 10,474 | 25,029 | 5,299 | 14,506 | 50,495 | 15,207 | 24,254 | 15,145 | 26,429 | 7,365 | 43,165 | 246,129 |
| 2,000 | 22,787 | 10,686 | 25,505 | 6,515 | 12,020 | 51,536 | 14,819 | 20,241 | 9,767 | 24,711 | 8,627 | 61,285 | 252,217 |
Total/Balance as of Dec. 31 in 1,000 EUR
| Year | Total tax revenue | of which | ||||
|---|---|---|---|---|---|---|
| Trade tax (net) 1) | Municipal share of income tax | Municipal share of sales tax 2) | Property tax | Dog tax | ||
| in 1,000 € | ||||||
| 2025 | 251,508 | 92,890 | 107,743 | 26,869 | 23,643 | 362 |
| 2024 | 201,784 | 53,833 | 100,282 | 25,822 | 21,487 | 360 |
| 2023 | 335,461 | 191,580 | 97,615 | 24,169 | 21,737 | 360 |
| 2022 | 316,511 | 180,116 | 89,814 | 23,798 | 22,435 | 348 |
| 2021 | 320,878 | 185,048 | 87,739 | 26,253 | 21,507 | 331 |
| 2020 | 324,927 | 190,021 | 85,991 | 27,624 | 20,982 | 309 |
| 2019 | 296,133 | 155,910 | 90,097 | 25,279 | 24,547 | 300 |
| 2018 | 233,510 | 99,885 | 85,763 | 22,913 | 24,655 | 294 |
| 2017 | 202,093 | 74,233 | 87,050 | 16,792 | 23,730 | 288 |
| 2016 | 173,469 | 55,878 | 79,554 | 13,312 | 24,439 | 286 |
| 2015 | 175,807 | 61,711 | 77,105 | 13,052 | 23,661 | 278 |
| 2014 | 172,127 | 69,101 | 69,355 | 10,026 | 23,375 | 270 |
| 2013 | 145,511 | 47,398 | 64,429 | 9,772 | 23,649 | 263 |
| 2012 | 157,919 | 66,992 | 59,676 | 9,709 | 21,280 | 262 |
| 2011 | 130,001 | 44,831 | 54,307 | 8,581 | 22,021 | 261 |
| 2010 | 126,199 | 44,976 | 52,064 | 8,094 | 20,815 | 250 |
| 2009 | 131,897 | 49,878 | 53,821 | 7,979 | 20,067 | 152 |
| 2008 | 147,655 | 63,000 | 57,036 | 7,315 | 20,055 | 249 |
| 2007 | 114,089 | 35,058 | 51,395 | 7,106 | 20,271 | 259 |
| 2006 | 139,683 | 68,862 | 44,086 | 6,436 | 20,040 | 259 |
| 2005 | 104,175 | 39,903 | 41,021 | 6,187 | 16,845 | 219 |
| 2004 | 110,500 | 46,955 | 40,725 | 6,089 | 16,517 | 214 |
| 2003 | 102,660 | 37,966 | 42,798 | 6,079 | 15,628 | 189 |
| 2002 | 104,737 | 38,571 | 43,796 | 6,095 | 16,099 | 176 |
| 2001 | 96,519 | 29,373 | 44,518 | 6,186 | 16,261 | 181 |
| 2,000 | 96,852 | 29,830 | 44,928 | 6,192 | 15,729 | 173 |
| 1999 | 101,545 | 23,970 | 54,418 | 5,897 | 17,089 | 171 |
| 1998 | 85,229 | 36,745 | 29,527 | 3,344 | 15,439 | 174 |
| 1997 | 90,574 | 37,309 | 37,863 | - | 15,230 | 172 |
| 1996 | 87,115 | 28,096 | 43,229 | - | 15,623 | 167 |
| 1995 | 84,552 | 24,638 | 45,411 | - | 14,327 | 176 |
| 1994 | 97,116 | 36,066 | 47,081 | - | 13,776 | 193 |
| 1993 | 98,511 | 38,011 | 47,306 | - | 13,019 | 175 |
| 1992 | 105,401 | 37,476 | 57,096 | - | 10,628 | 201 |
| 1991 | 90,889 | 37,517 | 42,486 | - | 10,681 | 205 |
| 1990 | 85,431 | 38,184 | 37,037 | - | 9,914 | 296 |
The quarterly financial statistics reflect revenue on a cash basis (as opposed to the accounting results, which are accrued on an annual basis).
1)Trade tax (net) after deduction of the trade tax levy.
2)Pursuant to Article 11 of the Act on the Continuation of Corporate Tax Reform, municipalities have received 2.2% of sales tax revenue since 1998.
Source: Bavarian State Office for Statistics.
| Year | Total tax revenue | of which per resident, rounded to the nearest euro | ||||||
|---|---|---|---|---|---|---|---|---|
| Trade tax (net) 1) | Municipal share of income tax | Municipal share of sales tax 2) | Property tax (A and B combined) | Dog tax | Debt, including municipal enterprises 3) | Fixed assets, including municipal enterprises | ||
| 2025 | 2,167 | 800 | 928 | 232 | 204 | 3 | 3,244 | 13,155 |
| 2,024 | 1,746 | 466 | 868 | 223 | 186 | 3 | 2,523 | 12,779 |
| 2,023 | 2,927 | 1,672 | 852 | 211 | 190 | 3 | 1,919 | 12,361 |
| 2022 | 2,813 | 1,601 | 798 | 211 | 199 | 3 | 1,950 | 12,106 |
| 2021 | 2,857 | 1,648 | 781 | 234 | 192 | 3 | 2,046 | 11,689 |
| 2020 | 2,892 | 1,691 | 765 | 246 | 187 | 3 | 2,032 | 11,251 |
| 2019 | 2,643 | 1,392 | 804 | 226 | 219 | 3 | 2,275 | 10,844 |
| 2018 | 2,096 | 897 | 770 | 206 | 221 | 3 | 2,346 | 10,589 |
| 2017 | 1,833 | 673 | 790 | 152 | 215 | 3 | 2,411 | 10,299 |
| 2016 | 1,584 | 510 | 727 | 122 | 223 | 3 | 2,366 | 9,280 |
| 2015 | 1,646 | 578 | 722 | 122 | 222 | 3 | 2,224 | 9,263 |
| 2014 | 1,625 | 653 | 655 | 95 | 221 | 3 | 2,123 | 9,106 |
| 2013 | 1,381 | 450 | 612 | 93 | 224 | 2 | 2,068 | 9,050 |
| 2012 | 1,507 | 639 | 569 | 93 | 203 | 2 | 2,094 | 8,866 |
| 2011 | 1,253 | 432 | 523 | 83 | 212 | 3 | 2,041 | 8,825 |
| 2010 | 1,197 | 427 | 494 | 77 | 198 | 2 | 1,860 | 8,543 |
| 2009 | 1,252 | 473 | 511 | 76 | 190 | 1 | 1,721 | 8,259 |
| 2008 | 1,408 | 601 | 544 | 70 | 191 | 2 | 1,675 | N/A |
| 2007 | 1,095 | 336 | 493 | 68 | 194 | 2 | 1,711 | N/A |
| 2006 | 1,351 | 666 | 426 | 62 | 194 | 3 | 1,716 | N/A |
| 2005 | 1,014 | 388 | 399 | 60 | 164 | 2 | 1,735 | N/A |
| 2004 | 1,078 | 458 | 397 | 59 | 161 | 2 | 1,670 | N/A |
| 2003 | 1,002 | 370 | 418 | 59 | 152 | 2 | 1,641 | N/A |
| 2002 | 1,028 | 378 | 430 | 60 | 158 | 2 | 1,586 | N/A |
| 2001 | 953 | 290 | 440 | 61 | 161 | 2 | 1,654 | N/A |
| 2000 | 962 | 296 | 446 | 61 | 156 | 2 | 1,680 | N/A |
| 1999 | 1,010 | 238 | 541 | 59 | 170 | 2 | 1,762 | N/A |
| 1998 | 843 | 364 | 292 | 33 | 153 | 2 | 1,801 | N/A |
| 1997 | 899 | 370 | 376 | - | 151 | 2 | 1878 | N/A |
| 1996 | 862 | 278 | 428 | - | 155 | 2 | 1,798 | N/A |
| 1995 | 833 | 243 | 447 | - | 141 | 2 | 1,771 | N/A |
| 1994 | 951 | 353 | 461 | - | 135 | 2 | 1,677 | N/A |
| 1993 | 960 | 370 | 461 | - | 127 | 2 | 1,727 | N/A |
| 1992 | 1,027 | 365 | 556 | - | 104 | 2 | 1,705 | N/A |
| 1991 | 886 | 366 | 414 | - | 104 | 2 | 1,521 | N/A |
| 1990 | 842 | 376 | 365 | - | 98 | 3 | 1,433 | N/A |
The quarterly financial statistics reflect revenue on a cash basis (in contrast to the accounting results, which are accrued on an annual basis).
1) Trade tax (net) after deduction of the trade tax levy.
2) Pursuant to Article 11 of the Act on the Continuation of Corporate Tax Reform, municipalities have received 2.2% of the revenue from value-added tax since 1998.
3) Establishment of the municipal enterprise Entwässerungsbetrieb (EBE) on January 1, 1996, and of the municipal enterprise Bauhof (EB77) on January 1, 2002. On January 1, 2023, the Erlangen Job Center municipal enterprise was established. This entity absorbed the former Office 55 (Job Center / Unemployment Benefit 2) and the Society for the Promotion of Employment – Public-Law Institution (GGFA AöR).
The debts from 1995 and earlier are therefore identical to those of the city’s core budget.
The figure for 2025 is still preliminary; - = See footnotes; N/A = No data available – figures were not collected here until 2009.
Source: Bavarian State Office for Statistics.
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00