Wichtiger Hinweis
Statistics: Social affairs
Stand: 28.05.2024
Children in daycare facilities (mainly kindergartens, crèches and after-school care centers)
Year | Total number of daycare centers | Total number of children in daycare centers | including at least 1 parent of foreign origin | Children in daycare centers by age: | Approved places in daycare centers in total | People working in daycare centers | of which full-time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
from 0 to under 3 years | from 3 to under 6 years | from 6 to under 11 years | from 11 to under 14 years | |||||||||||
in total | Attendance rate2) | in total | Attendance rate2) | total | Attendance rate2) | total | Attendance rate2) | |||||||
2022 | 137 | 6.142 | 2.533 | 1.195 | 37,3 | 2.959 | 94,2 | 1.897 | 39,1 | 91 | 3,2 | 6.726 | 1.548 | 518 |
2021 | 133 | 6.006 | 2.347 | 1.144 | 35,5 | 3.007 | 95,6 | 1.767 | 37,0 | 88 | 3,1 | 6.484 | 1.499 | 521 |
2020 | 130 | 6.007 | 2.326 | 1.156 | 35,9 | 2.998 | 94,3 | 1.775 | 37,3 | 78 | 2,8 | 6.329 | 1.443 | 527 |
2019 | 132 | 6.021 | 2.273 | 1.175 | 35,0 | 3.022 | 96,2 | 1.752 | 37,4 | 72 | 2,6 | 6.208 | 1.407 | 502 |
2018 | 132 | 5.945 | 2.256 | 1.232 | 36,3 | 2.937 | 98,3 | 1.709 | 36,7 | 67 | 2,4 | 6.230 | 1.358 | 476 |
2017 | 133 | 5.923 | 2.257 | 1.215 | 35,9 | 2.880 | 98,9 | 1.760 | 37,5 | 68 | 2,5 | 6.314 | 1.304 | 465 |
2016 | 135 | 5.811 | 2.191 | 1.226 | 38,1 | 2.846 | 102,2 | 1.665 | 36,3 | 74 | 2,7 | 6.337 | 1.265 | 492 |
2015 | 133 | 5.649 | 2.109 | 1.141 | 38,0 | 2.710 | 98,2 | 1.707 | 38,1 | 91 | 3,4 | 6.286 | 1.159 | 488 |
2014 | 124 | 5.558 | 2.145 | 1.044 | 36,2 | 2.798 | 98,5 | 1.627 | 36,4 | 89 | 3,3 | 5.981 | 1.075 | 463 |
2013 | 114 | 5.408 | 2.034 | 913 | 31,6 | 2.808 | 98,8 | 1.593 | 35,7 | 94 | 3,5 | 5.635 | 1.009 | 438 |
2012 | 107 | 5.228 | 1.968 | 824 | 28,6 | 2.761 | 101,4 | 1.540 | 34,5 | 103 | 3,6 | 5.453 | 971 | 403 |
2011 | 103 | 5.025 | 1.843 | 805 | 27,4 | 2.608 | 96,4 | 1.509 | 33,7 | 103 | 3,6 | 5.310 | 911 | 403 |
2010 | 94 | 4.760 | 1.727 | 646 | 22,0 | 2.601 | 95,1 | 1.420 | 31,2 | 93 | 3,2 | 5.039 | 827 | 377 |
2009 | 91 | 4.720 | 1.690 | 559 | 19,3 | 2.559 | 92,4 | 1.471 | 31,5 | 131 | 4,7 | 4.911 | 756 | 341 |
2008 | 90 | 4.582 | 1.645 | 477 | 16,7 | 2.578 | 92,0 | 1.408 | 30,0 | 119 | 4,4 | 4.785 | 733 | 333 |
2007 | 88 | 4.621 | 1.628 | 450 | 15,9 | 2.629 | 95,0 | 1.369 | 29,0 | 173 | 6,3 | 4.776 | 705 | 334 |
2006 | 82 | 4.273 | 1.446 | 301 | 10,6 | 2.555 | 92,8 | 1.310 | 27,6 | 107 | 3,9 | 4.510 | n.a. | n.a. |
1 ) Daycare facilities funded in accordance with the Bavarian Child Education and Care Act (BayKiBiG) (e.g. kindergartens, crèches and after-school care centers)
2 ) Number of children cared for per 100 Erlangen children of the same age group.
Data as of March each year
In Erlangen, 9,930 people were severely disabled (with a degree of disability of at least 50%) on 31.12.2021. A distinction is made between these types of disability
- Loss or partial loss of limbs (0.3%)
- Functional impairment of limbs (10.2%)
- Functional impairment of the spine and trunk, deformation of the ribcage (7.1%)
- Blindness and visual impairment (3.1%)
- Speech or language disorders, deafness, hearing loss, balance disorders (3.2%)
- Loss of one or both breasts, disfigurement, etc. (4.6%)
- Functional impairment of internal organs or systems (22.8%)
- Paraplegia, cerebral disorders, mental and psychological disabilities, addictions (26.7%)
- Other and unspecified disabilities (21.9%)
As at 31.12. | Total | Severely disabled persons per 100 inhabitants (as at 30.06.) | Of the total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of which aged ... to under ... years | with a degree of disability of... | ||||||||||||||||
City of Erlangen | Bavarian independent cities | 0 - under 15 | 15 - under 45 | 45 - under 65 | 65 and older | 50 % | 60 - 90 % | 100 % | |||||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||||
2021 | 9.930 | 8,8 | 9,1 | 210 | 2,1 | 1.095 | 11,0 | 3.005 | 30,3 | 5.615 | 56,5 | 3.665 | 36,9 | 4.280 | 43,1 | 1.980 | 19,9 |
2019 | 10.069 | 9,0 | 9,3 | 184 | 1,8 | 1.058 | 10,5 | 3.125 | 31,0 | 5.702 | 56,6 | 3.581 | 35,6 | 4.427 | 44,0 | 2.061 | 20,5 |
2017 | 10.041 | 9,1 | 9,3 | 184 | 1,8 | 1.063 | 10,6 | 3.193 | 31,8 | 5.601 | 55,8 | 3.480 | 34,7 | 4.446 | 44,3 | 2.115 | 21,1 |
2015 | 10.004 | 9,4 | 9,6 | 163 | 1,6 | 1.018 | 10,2 | 3.312 | 33,1 | 5.511 | 55,1 | 3.375 | 33,7 | 4.540 | 45,4 | 2.089 | 20,9 |
2013 | 9.794 | 9,3 | 9,6 | 159 | 1,6 | 1.014 | 10,4 | 3.341 | 34,1 | 5.280 | 53,9 | 3.299 | 33,7 | 4.492 | 45,9 | 2.003 | 20,5 |
2011 | 9.700 | 9,3 | 9,8 | 156 | 1,6 | 1.084 | 11,2 | 3.307 | 34,1 | 5.153 | 53,1 | 3.223 | 33,2 | 4.480 | 46,2 | 1.997 | 20,6 |
2009 | 10.121 | 9,6 | 10,2 | 144 | 1,4 | 1.103 | 10,9 | 3.254 | 32,2 | 5.620 | 55,5 | 3.135 | 31,0 | 4.638 | 45,8 | 2.348 | 23,2 |
2007 | 9.874 | 9,5 | 10,0 | 132 | 1,3 | 1.123 | 11,4 | 3.107 | 31,5 | 5.512 | 55,8 | 3.047 | 30,9 | 4.574 | 46,3 | 2.253 | 22,8 |
2005 | 9.568 | 9,3 | 9,9 | 129 | 1,3 | 1.081 | 11,3 | 3.029 | 31,7 | 5.329 | 55,7 | 3.000 | 31,4 | 4.521 | 47,3 | 2.047 | 21,4 |
2003 | 9.260 | 9,0 | 9,7 | 120 | 1,3 | 1.091 | 11,8 | 2.919 | 31,5 | 5.130 | 55,4 | 2.978 | 32,2 | 4.478 | 48,4 | 1.804 | 19,5 |
2001 | 9.133 | 9,0 | 9,7 | 120 | 1,3 | 1.074 | 11,8 | 2.821 | 30,9 | 5.118 | 56,0 | 2.779 | 30,4 | 4.628 | 50,7 | 1.726 | 18,9 |
1999 | 9.050 | 9,0 | 9,9 | 123 | 1,4 | 1.071 | 11,8 | 2.773 | 30,6 | 5.083 | 56,2 | 2.680 | 29,6 | 4.680 | 51,7 | 1.690 | 18,7 |
1997 | 9.102 | 9,0 | 9,9 | 120 | 1,3 | 1.040 | 11,4 | 2.770 | 30,4 | 5.172 | 56,8 | 2.636 | 29,0 | 4.756 | 52,3 | 1.710 | 18,8 |
1995 | 8.962 | 8,8 | 9,7 | 107 | 1,2 | 1.011 | 11,3 | 2.767 | 30,9 | 5.077 | 56,7 | 2.537 | 28,3 | 4.820 | 53,8 | 1.605 | 17,9 |
1993 | 9.318 | 9,1 | 9,8 | 110 | 1,2 | 1.014 | 10,9 | 2.928 | 31,4 | 5.266 | 56,5 | 2.442 | 26,2 | 5.152 | 55,3 | 1.724 | 18,5 |
1991 | 9.180 | 8,9 | 9,7 | 118 | 1,3 | 1.010 | 11,0 | 3.059 | 33,3 | 4.993 | 54,4 | 2.368 | 25,8 | 5.177 | 56,4 | 1.635 | 17,8 |
1989 | 9.039 | 9,0 | 9,9 | 105 | 1,2 | 1.006 | 11,1 | 3.272 | 36,2 | 4.656 | 51,5 | 2.245 | 24,8 | 5.184 | 57,4 | 1.610 | 17,8 |
1987 | 8.906 | 8,9 | 9,9 | 85 | 1,0 | 993 | 11,1 | 3.452 | 38,8 | 4.376 | 49,1 | 2.104 | 23,6 | 5.259 | 59,1 | 1.543 | 17,3 |
Source: Bavarian State Office for Statistics
Note: From 2021 onwards, the individual items are rounded to the nearest 5 for data protection reasons. The results are rounded to the nearest value divisible by 5. The maximum deviation from the original value is therefore 2. The sum of the individual line values therefore does not add up to the total.
Publications from our "Statistik aktuell" series
2022.03 Small-scale social structure of the city of Erlangen 2021
2021.01 Small-scale social structure of the city of Erlangen 2020
2022.03 Small-scale social structure of the city of Erlangen 2021
2021.01 Small-scale social structure of the city of Erlangen 2020
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00