Statistics: Social
Stand: 06.02.2023
Children in day care facilities (kindergartens, day nurseries and after-school care centers)
year | total number of Kitas | children in Kitas in total | among which min. 1 parent of foreign. Origin | Children in Kitas according to age: | Total approved places in Kitas | People working in Kitas | including full-time employees | from 0 to under 3 years | from 3 to under 6 years | from 6 to under 11 years | from 11 to under 14 years | total | attendance2) | total | attendance2) | overall | visit quota2) | overall | visit rate2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 133 | 6.006 | 2,347 | 1,144 | 36 | 3,007 | 95.6 | 1.767 | 37 | 88 | 3.1 | 6,484 | 1.499 | 521 |
2020 | 130 | 6.007 | 2,326 | 1,156 | 36 | 2.998 | 94.3 | 1,775 | 37 | 78 | 2.8 | 6,329 | 1.443 | 527 |
2019 | 132 | 6,021 | 2.273 | 1,175 | 35 | 3,022 | 96.2 | 1.752 | 37 | 72 | 2.6 | 6,208 | 1.407 | 502 |
2018 | 132 | 5.945 | 2,256 | 1,232 | 36 | 2.937 | 98.3 | 1,709 | 37 | 67 | 2.4 | 6.230 | 1,358 | 476 |
2017 | 133 | 5.923 | 2,257 | 1,215 | 36 | 2.880 | 98.9 | 1,760 | 38 | 68 | 2.5 | 6,314 | 1.304 | 465 |
2016 | 135 | 5,811 | 2.191 | 1,226 | 38 | 2,846 | 102.2 | 1.665 | 36 | 74 | 2.7 | 6,337 | 1.265 | 492 |
2015 | 133 | 5,649 | 2.109 | 1,141 | 38 | 2,710 | 98.2 | 1.707 | 38 | 91 | 3.4 | 6,286 | 1.159 | 488 |
2014 | 124 | 5,558 | 2.145 | 1,044 | 36 | 2,798 | 98.5 | 1.627 | 36 | 89 | 3.3 | 5,981 | 1.075 | 463 |
2013 | 114 | 5.408 | 2,034 | 913 | 32 | 2.808 | 98.8 | 1,593 | 36 | 94 | 3.5 | 5.635 | 1,009 | 438 |
2012 | 107 | 5.228 | 1,968 | 824 | 29 | 2.761 | 101.4 | 1,540 | 35 | 103 | 3.6 | 5.453 | 971 | 403 |
2011 | 103 | 5.025 | 1,843 | 805 | 27 | 2,608 | 96.4 | 1.509 | 34 | 103 | 3.6 | 5.310 | 911 | 403 |
2010 | 94 | 4.760 | 1,727 | 646 | 22 | 2.601 | 95.1 | 1,420 | 31 | 93 | 3.2 | 5.039 | 827 | 377 |
2009 | 91 | 4.720 | 1,690 | 559 | 19 | 2.559 | 92.4 | 1,471 | 32 | 131 | 4.7 | 4.911 | 756 | 341 |
2008 | 90 | 4.582 | 1,645 | 477 | 17 | 2.578 | 92 | 1,408 | 30 | 119 | 4.4 | 4.785 | 733 | 333 |
2007 | 88 | 4.621 | 1,628 | 450 | 16 | 2.629 | 95 | 1,369 | 29 | 173 | 6.3 | 4.776 | 705 | 334 |
2006 | 82 | 4.273 | 1,446 | 301 | 11 | 2,555 | 92.8 | 1.310 | 28 | 107 | 3.9 | 4,510 | n/a | n/a |
1) According to the Bavarian Child Education and Care Act (BayKiBiG) funded day care facilities (eg kindergartens, nurseries and after-school care)
2) Number of children in care per 100 Erlanger children of the same age group.
Data as of March
In Erlangen, 9,930 persons were severely disabled (with a degree of disability of at least 50%) on December 31, 2021. These types of disabilities are distinguished:
- Loss or partial loss of limbs (0.3%)
- Functional limitation of limbs (10.2%)
- Functional limitation of the spine and trunk, deformation of the chest (7,1%)
- Blindness and visual impairment (3.1%)
- Speech or language impairment, deafness, hearing loss, balance impairment (3.2%)
- Loss of one breast or both breasts, disfigurement, et al. a. (4.6%)
- Functional impairment of internal organs or systems (22.8%)
- Sectional paralysis, cerebral disorders, mental disabilities, addictions (26.7%)
- Other and insufficiently designated disabilities (21.9%)
As of 31.12. | Total | Severe disabled per 100 inhabitants (as of 30/06.) | And of a total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of which aged ... to under ... years | with degree of disability of... | City of Erlangen | bayer. kreisfreie Städte | 0 - under 15 | 15 - under 45 | 45 - under 65 | 65 and older | 50 % | 60 - 90 % | 100 % | Acc. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
2021 | 9.930 | 8.8 | 9.1 | 210 | 2.1 | 1.095 | 11.0 | 3,005 | 30.3 | 5,615 | 56.5 | 3.665 | 36.9 | 4,280 | 43.1 | 1.980 | 19.9 |
2019 | 10.069 | 9.0 | 9.3 | 184 | 1.8 | 1.058 | 10.5 | 3,125 | 31.0 | 5,702 | 56.6 | 3.581 | 35.6 | 4,427 | 44.0 | 2.061 | 20.5 |
2017 | 10.041 | 9.1 | 9.3 | 184 | 1.8 | 1,063 | 10.6 | 3.193 | 31.8 | 5,601 | 55.8 | 3,480 | 34.7 | 4.446 | 44.3 | 2,115 | 21.1 |
2015 | 10.004 | 9.4 | 9.6 | 163 | 1.6 | 1,018 | 10.2 | 3.312 | 33.1 | 5,511 | 55.1 | 3,375 | 33.7 | 4.540 | 45.4 | 2,089 | 20.9 |
2013 | 9.794 | 9.3 | 9.6 | 159 | 1.6 | 1,014 | 10.4 | 3.341 | 34.1 | 5,280 | 53.9 | 3.299 | 33.7 | 4,492 | 45.9 | 2.003 | 20.5 |
2011 | 9.700 | 9.3 | 9.8 | 156 | 1.6 | 1.084 | 11.2 | 3,307 | 34.1 | 5,153 | 53.1 | 3.223 | 33.2 | 4,480 | 46.2 | 1.997 | 20.6 |
2009 | 10.121 | 9.6 | 10.2 | 144 | 1.4 | 1.103 | 10.9 | 3,254 | 32.2 | 5,620 | 55.5 | 3.135 | 31.0 | 4,638 | 45.8 | 2.348 | 23.2 |
2007 | 9.874 | 9.5 | 10.0 | 132 | 1.3 | 1.123 | 11.4 | 3,107 | 31.5 | 5,512 | 55.8 | 3.047 | 30.9 | 4,574 | 46.3 | 2.253 | 22.8 |
2005 | 9.568 | 9.3 | 9.9 | 129 | 1.3 | 1.081 | 11.3 | 3,029 | 31.7 | 5,329 | 55.7 | 3.000 | 31.4 | 4,521 | 47.3 | 2.047 | 21.4 |
2003 | 9.260 | 9.0 | 9.7 | 120 | 1.3 | 1,091 | 11.8 | 2.919 | 31.5 | 5,130 | 55.4 | 2,978 | 32.2 | 4.478 | 48.4 | 1,804 | 19.5 |
2001 | 9.133 | 9.0 | 9.7 | 120 | 1.3 | 1,074 | 11.8 | 2.821 | 30.9 | 5,118 | 56.0 | 2,779 | 30.4 | 4.628 | 50.7 | 1,726 | 18.9 |
1999 | 9.050 | 9.0 | 9.9 | 123 | 1.4 | 1,071 | 11.8 | 2.773 | 30.6 | 5,083 | 56.2 | 2.680 | 29.6 | 4,680 | 51.7 | 1.690 | 18.7 |
1997 | 9.102 | 9.0 | 9.9 | 120 | 1.3 | 1.040 | 11.4 | 2,770 | 30.4 | 5.172 | 56.8 | 2,636 | 29.0 | 4,756 | 52.3 | 1.710 | 18.8 |
1995 | 8.962 | 8.8 | 9.7 | 107 | 1.2 | 1.011 | 11.3 | 2,767 | 30.9 | 5,077 | 56.7 | 2.537 | 28.3 | 4,820 | 53.8 | 1.605 | 17.9 |
1993 | 9.318 | 9.1 | 9.8 | 110 | 1.2 | 1.014 | 10.9 | 2,928 | 31.4 | 5,266 | 56.5 | 2.442 | 26.2 | 5,152 | 55.3 | 1.724 | 18.5 |
1991 | 9.180 | 8.9 | 9.7 | 118 | 1.3 | 1.010 | 11.0 | 3,059 | 33.3 | 4,993 | 54.4 | 2.368 | 25.8 | 5,177 | 56.4 | 1.635 | 17.8 |
1989 | 9.039 | 9.0 | 9.9 | 105 | 1.2 | 1,006 | 11.1 | 3.272 | 36.2 | 4,656 | 51.5 | 2,245 | 24.8 | 5.184 | 57.4 | 1,610 | 17.8 |
1987 | 8.906 | 8.9 | 9.9 | 85 | 1.0 | 993 | 11.1 | 3.452 | 38.8 | 4.376 | 49.1 | 2,104 | 23.6 | 5,259 | 59.1 | 1.543 | 17.3 |
Source: Bavarian State Office for Statistics
Note: From the year 2021, the individual items are rounded to the nearest 5 for data protection reasons. In this process, the results are rounded to the nearest value divisible by 5. The maximum deviation from the original value is therefore 2. The sum of the individual line values therefore does not add up to the total.