Wichtiger Hinweis
Statistics: Traffic
Stand: 25.08.2026
Tables and charts on the following topics: passenger cars by type of powertrain, motor vehicle fleet, total traffic accidents, bicycle accidents, travel, and tourism
| Year | Total passenger cars | Gasoline | Diesel | Gas1) | Electric2) | Hybrid | including plug-in hybrids | Other3) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | |
| 2026 | 56,360 | 33,057 | 58.7 | 15,300 | 27.1 | 296 | 0.5 | 2,670 | 4.7 | 5,019 | 8.9 | 1,404 | 2.5 | 18 | 0.0 |
| 2025 | 56,522 | 33,745 | 59.7 | 15,984 | 28.3 | 303 | 0.5 | 2,225 | 3.9 | 4,249 | 7.5 | 1,264 | 2.2 | 16 | 0.0 |
| 2024 | 56,273 | 34,016 | 60.4 | 16,580 | 29.5 | 317 | 0.6 | 1,805 | 3.2 | 3,538 | 6.3 | 1,237 | 2.2 | 17 | 0.0 |
| 2023 | 56,078 | 34,438 | 61.4 | 17,090 | 30.5 | 320 | 0.6 | 1,276 | 2.3 | 2,938 | 5.2 | 1,184 | 2.1 | 16 | 0.0 |
| 2022 | 56,024 | 35,083 | 62.6 | 17,637 | 31.5 | 333 | 0.6 | 815 | 1.5 | 2,146 | 3.8 | 819 | 1.5 | 10 | 0.0 |
| 2021 | 56,032 | 35,585 | 63.5 | 18,316 | 32.7 | 350 | 0.6 | 465 | 0.8 | 1,307 | 2.3 | 415 | 0.7 | 9 | 0.0 |
| 2020 | 55,572 | 35,708 | 64.3 | 18,524 | 33.3 | 354 | 0.6 | 221 | 0.4 | 758 | 1.4 | 177 | 0.3 | 7 | 0.0 |
| 2019 | 54,859 | 35,105 | 64.0 | 18,733 | 34.1 | 369 | 0.7 | 138 | 0.3 | 507 | 0.9 | 129 | 0.2 | 7 | 0.0 |
| 2018 | 54,302 | 34,513 | 63.6 | 18,977 | 34.9 | 360 | 0.7 | 95 | 0.2 | 348 | 0.6 | 89 | 0.2 | 9 | 0.0 |
| 2017 | 53,757 | 33,919 | 63.1 | 19,152 | 35.6 | 379 | 0.7 | 59 | 0.1 | 238 | 0.4 | - | - | 10 | 0.0 |
| 2016 | 52,845 | 33,650 | 63.7 | 18,573 | 35.1 | 393 | 0.7 | - | - | - | - | - | - | 229 | 0.4 |
| 2015 | 52,231 | 33,717 | 64.6 | 17,935 | 34.3 | 385 | 0.7 | - | - | - | - | - | - | 194 | 0.4 |
| 2014 | 51,699 | 33,938 | 65.6 | 17,233 | 33.3 | 389 | 0.8 | - | - | - | - | - | - | 139 | 0.3 |
| 2013 | 51,268 | 34,308 | 66.9 | 16,477 | 32.1 | 388 | 0.8 | - | - | - | - | - | - | 95 | 0.2 |
| 2012 | 50,698 | 34,643 | 68.3 | 15,628 | 30.8 | 351 | 0.7 | - | - | - | - | - | - | 76 | 0.1 |
Notes:
Data is current as of January 1 (for whatever reason)
1) Includes bivalent vehicles (vehicles that can run on both gas and gasoline).
2) Battery electric vehicles (BEVs)
3) Through 2016, including hybrid and electric powertrains
| Year | Total motor vehicles | of which passenger cars | Vehicle density per 1,000 residents | Passenger car density per 1,000 residents |
|---|---|---|---|---|
| 2026 | 66,060 | 56,360 | 548 | 467 |
| 2025 | 66,268 | 56,522 | 551 | 470 |
| 2024 | 65,970 | 56,273 | 551 | 470 |
| 2023 | 65,641 | 56,078 | 555 | 474 |
| 2022 | 65,425 | 56,024 | 569 | 487 |
| 2021 | 65,234 | 56,032 | 572 | 491 |
| 2020 | 64,629 | 55,572 | 566 | 487 |
| 2019 | 63,735 | 54,859 | 560 | 482 |
| 2018 | 62,981 | 54,302 | 558 | 481 |
| 2017 | 62,253 | 53,757 | 556 | 480 |
| 2016 | 61,197 | 52,845 | 555 | 479 |
| 2015 | 60,443 | 52,231 | 559 | 483 |
| 2014 | 59,787 | 51,699 | 557 | 482 |
| 2013 | 59,224 | 51,268 | 553 | 479 |
| 2012 | 58,566 | 50,698 | 553 | 478 |
| 2011 | 57,761 | 50,115 | 549 | 476 |
| 2010 | 57,277 | 49,681 | 545 | 472 |
| 2009 | 56,758 | 49,340 | 543 | 472 |
| 2008 | 57,862 | 50,513 | 555 | 484 |
| 2007 | 63,097 | 54,857 | 610 | 531 |
| 2006 | 62,639 | 54,499 | 609 | 530 |
| 2005 | 62,757 | 53,836 | 614 | 527 |
| 2004 | 62,377 | 53,666 | 614 | 528 |
| 2003 | 62,102 | 53,430 | 611 | 526 |
| 2002 | 62,091 | 53,520 | 613 | 529 |
| 2001 | 60,897 | 52,522 | 609 | 525 |
| 2000 | 59,609 | 51,367 | 592 | 510 |
| 1999 | 58,615 | 50,583 | 583 | 503 |
| 1998 | 57,704 | 49,992 | 571 | 495 |
| 1997 | 57,192 | 49,641 | 568 | 493 |
| 1996 | 56,539 | 49,382 | 559 | 488 |
| 1995 | 55,113 | 48,254 | 543 | 475 |
| 1994 | 54,952 | 48,235 | 538 | 472 |
| 1993 | 54,266 | 47,903 | 529 | 467 |
| 1992 | 53,460 | 47,297 | 521 | 461 |
| 1991 | 52,372 | 46,509 | 510 | 453 |
| 1990 | 51,060 | 45,403 | 503 | 447 |
| 1989 | 50,323 | 44,823 | 499 | 445 |
| 1988 | 49,276 | 43,922 | 493 | 439 |
| 1987 | 50,853 | 45,213 | 507 | 451 |
| 1986 | 47,531 | 42,225 | 477 | 423 |
| 1985 | 48,485 | 43,086 | 485 | 431 |
| 1984 | 46,917 | 41,836 | 463 | 413 |
| 1983 | 46,211 | 41,402 | 451 | 404 |
| 1982 | 44,221 | 39,835 | 431 | 388 |
| 1981 | 43,240 | 39,204 | 423 | 384 |
| 1980 | 42,111 | 38,394 | 417 | 381 |
| 1979 | 40,692 | 37,404 | 405 | 372 |
| 1978 | 39,271 | 35,944 | 391 | 357 |
| 1977 | 37,533 | 34,316 | 373 | 341 |
| 1976 | 35,262 | 32,587 | 350 | 324 |
| 1975 | 33,560 | 30,983 | 333 | 308 |
| 1974 | 33,450 | 30,863 | 334 | 309 |
| 1973 | 32,631 | 30,137 | 328 | 303 |
| 1972 | 27,077 | 25,221 | 314 | 292 |
| 1971 | 25,063 | 23,286 | 293 | 272 |
| 1970 | 23,252 | 21,507 | 276 | 255 |
| 1969 | 21,291 | 19,535 | 252 | 231 |
| 1968 | 20,000 | 18,287 | 241 | 220 |
| 1967 | 18,935 | 17,182 | 229 | 208 |
| 1966 | 17,399 | 15,560 | 217 | 194 |
| 1965 | 15,791 | 13,752 | 204 | 177 |
| 1964 | 14,484 | 12,281 | 193 | 163 |
| 1963 | 12,990 | 10,850 | 178 | 148 |
| 1962 | 11,773 | 9,514 | 164 | 133 |
| 1961 | 10,335 | 7,924 | 149 | 114 |
| 1960 | 9,219 | 6,767 | 134 | 99 |
| 1959 | 8,073 | 5,497 | 124 | 84 |
| 1958 | 7,123 | 4,519 | 112 | 71 |
| 1957 | 6,566 | 3,771 | 106 | 61 |
| 1956 | 6,152 | 3,135 | 98 | 50 |
| 1955 | 5,455 | 2,462 | 90 | 40 |
| 1954 | 4,927 | 1,896 | 84 | 32 |
| 1953 | 4,107 | 1,458 | 72 | 25 |
| 1952 | 3,443 | 1,189 | 62 | 22 |
| 1951 | 2,319 | 833 | 44 | 16 |
| 1950 | 1,881 | 673 | 38 | 14 |
| 1936 | 1,218 | 482 | 34 | 13 |
Notes:
- Starting in 2001, figures are published as of January 1 (previously as of July 1).
- As of January 1, 2008, only registered vehicles are reported (excluding temporarily decommissioned vehicles), i.e., only permanent decommissionings are included. Temporarily decommissioned motor vehicles accounted for approximately 12% of the vehicle fleet. The fleet also includes vehicles with insurance license plates but excludes those with red or customs license plates. Up to and including January 1, 2007, this figure included temporarily decommissioned vehicles.
- Through 1995: Includes station wagons. From 1996 onward: Due to new European regulations, the previously used categorization of vehicles is no longer possible in some cases. Instead of passenger cars and station wagons, passenger cars—including other “M1” vehicles—have been reported since 1996. “M1” vehicles are motor vehicles designed for the transport of passengers with at least four wheels and a maximum of 9 seats (including the driver’s seat). In addition to passenger cars, this category also includes, among others, recreational vehicles, ambulances, and hearses.
- As of January 1, 2008, the regional classification of vehicles is based on the owner’s place of residence or the company’s headquarters, branch office, or business location. A location that differs from the registration district therefore no longer appears in the statistics.
- The 1972 administrative reform did not affect the motor vehicle and passenger car fleet until 1973
Source:
Federal Motor Transport Authority, Flensburg.
| Year | Number of traffic accidents | Number of people injured in traffic accidents | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | under the influence of alcohol or drugs 1) | of the total traffic accidents (were involved in) | Total | In these cases | ||||||||||||
| Personal injury | serious property damage 2) | Minor accidents (other property damage) 3) | Bicycle accidents 4) | killed | injured | |||||||||||
| Total | Percentage | Total | Percentage | total | Share | total | involving personal injury | Cyclists involved 5) | Total | in bicycle accidents | Total | in bicycle accidents | ||||
| 2024 | 2,886 | 33 | 471 | 16.3 | 899 | 31.2 | 1,516 | 52.5 | 304 | 276 | 340 | 540 | 3 | 2 | 537 | 292 |
| 2023 | 2,971 | 39 | 502 | 16.9 | 910 | 30.6 | 1,559 | 52.5 | 367 | 322 | 414 | 568 | 1 | 0 | 567 | 355 |
| 2022 | 2,755 | 51 | 484 | 17.6 | 872 | 31.7 | 1,399 | 50.8 | 335 | 303 | 369 | 542 | 1 | 1 | 541 | 322 |
| 2021 | 2,638 | 38 | 376 | 14.3 | 868 | 32.9 | 1,394 | 52.8 | 259 | 235 | 288 | 425 | 2 | 2 | 423 | 247 |
| 2020 | 2,652 | 33 | 445 | 16.8 | 846 | 31.9 | 1,361 | 51.3 | 296 | 276 | 329 | 504 | 1 | 0 | 503 | 295 |
| 2019 | 3,470 | 38 | 530 | 15.3 | 1,162 | 33.5 | 1,778 | 51.2 | 358 | 326 | 413 | 607 | 0 | 0 | 607 | 347 |
| 2018 | 3,395 | 43 | 551 | 16.2 | 1,092 | 32.2 | 1,752 | 51.6 | 399 | 352 | 455 | 619 | 1 | 0 | 618 | 372 |
| 2017 | 3,138 | 41 | 494 | 15.7 | 1,059 | 33.7 | 1,585 | 50.5 | 316 | 286 | 354 | 567 | 0 | 0 | 567 | 306 |
| 2016 | 3,144 | 29 | 502 | 16.0 | 1,003 | 31.9 | 1,639 | 52.1 | 310 | 268 | 348 | 601 | 0 | 0 | 601 | 291 |
| 2015 | 3,063 | 44 | 454 | 14.8 | 1,023 | 33.4 | 1,586 | 51.8 | 290 | 253 | 317 | 555 | 2 | 1 | 553 | 269 |
| 2014 | 3,101 | 42 | 557 | 18.0 | 969 | 31.2 | 1,575 | 50.8 | 335 | 299 | 372 | 646 | 2 | 0 | 644 | 324 |
| 2013 | 3,163 | 40 | 521 | 16.5 | 1,119 | 35.4 | 1,523 | 48.2 | 296 | 255 | 327 | 596 | 3 | 0 | 593 | 267 |
| 2012 | 3,064 | 51 | 499 | 16.3 | 1,065 | 34.8 | 1,500 | 49.0 | 304 | 262 | 333 | 587 | 2 | 2 | 585 | 289 |
| 2011 | 3,254 | 43 | 523 | 16.1 | 1,090 | 33.5 | 1,641 | 50.4 | 296 | 263 | 334 | 589 | 2 | 0 | 587 | 277 |
| 2010 | 3,179 | 44 | 504 | 15.9 | 1,063 | 33.4 | 1,612 | 50.7 | 282 | 258 | 312 | 607 | 1 | 0 | 606 | 296 |
| 2009 | 2,961 | 44 | 505 | 17.1 | 928 | 31.3 | 1,528 | 51.6 | 289 | 251 | 314 | 602 | 6 | 2 | 596 | 263 |
| 2008 | 3,062 | 46 | 539 | 17.6 | 928 | 30.3 | 1,595 | 52.1 | 315 | 287 | x | 641 | 2 | 1 | 639 | 316 |
| 2007 | 3,159 | 52 | 562 | 17.8 | 1,034 | 32.7 | 1,563 | 49.5 | 325 | x | x | 664 | 3 | 2 | 661 | 264 |
| 2006 | 3,074 | 80 | 513 | 16.7 | 971 | 31.6 | 1,590 | 51.7 | 321 | x | x | 621 | 2 | 2 | 619 | 280 |
| 2005 | 3,091 | 62 | 493 | 15.9 | 940 | 30.4 | 1,658 | 53.6 | 286 | x | x | 582 | 4 | 2 | 578 | 249 |
| 2004 | 2,956 | 69 | 512 | 17.3 | 863 | 29.2 | 1,581 | 53.5 | 288 | x | x | 614 | 3 | 1 | 611 | 242 |
| 2003 | 2,895 | 72 | 524 | 18.1 | 863 | 29.8 | 1,508 | 52.1 | 255 | x | x | 640 | 6 | 1 | 634 | 226 |
| 2002 | 2,801 | 65 | 509 | 18.2 | 823 | 29.4 | 1,469 | 52.4 | 240 | x | x | 631 | 3 | - | 628 | 200 |
| 2001 | 2,959 | 70 | 529 | 17.9 | 860 | 29.1 | 1,570 | 53.1 | 243 | x | x | 633 | 4 | 1 | 629 | 197 |
| 2,000 | 2,808 | 69 | 552 | 19.7 | 831 | 29.6 | 1,425 | 50.7 | 257 | x | x | 734 | 5 | 2 | 729 | 212 |
| 1999 | 2,779 | 64 | 566 | 20.4 | 780 | 28.1 | 1,433 | 51.6 | 245 | x | x | x | 5 | 1 | 695 | 209 |
| 1998 | 2,696 | 61 | 501 | 18.6 | 808 | 30.0 | 1,387 | 51.4 | 195 | x | x | x | 3 | 1 | 658 | 180 |
| 1997 | 2,714 | 69 | 607 | 22.4 | 785 | 28.9 | 1,322 | 48.7 | 239 | x | x | x | 3 | 2 | 758 | 228 |
| 1996 | 2,525 | x | 547 | 21.7 | 760 | 30.1 | 1,218 | 48.2 | 225 | x | x | x | 2 | 1 | 678 | 215 |
Notes:
1) "Other intoxicating substances" are also included in the specified time period.
2) Accident resulting in property damage in connection with a traffic violation (fine) or a traffic offense. Regardless of the nature of the property damage, such an accident is deemed to have occurred if a party involved in the accident was under the influence of alcohol or other intoxicating substances.
3) Provided they were recorded by the police.
4) Accidents involving at least one bicyclist or e-bike rider.
5) Excluding minor accidents.
Source: Middle Franconia Police Headquarters
| Year 1) | Open establishments 2) | Guest beds 2) | Arrivals | Overnight stays | Bed occupancy rate in % | Average length of stay in days | ||
|---|---|---|---|---|---|---|---|---|
| Total | from abroad | Total | from abroad | |||||
| 2025 | 48 | 4,211 | 324,036 | 86,757 | 670,564 | 225,808 | 43 | 2.1 |
| 2024 | 47 | 4,178 | 332,546 | 97,112 | 687,859 | 246,174 | 44 | 2.1 |
| 2023 | 47 | 4,133 | 299,602 | 84,840 | 641,479 | 226,445 | 42 | 2.1 |
| 2022 | 48 | 4,123 | 272,476 | 69,992 | 584,234 | 185,008 | 38 | 2.1 |
| 2021 | 47 | 3,621 | 141,038 | 27,481 | 281,670 | 64,321 | 22 | 2.0 |
| 2020 | 41 | 2,527 | 111,067 | 22,982 | 220,921 | 53,764 | 21 | 2.0 |
| 2019 | 44 | 3,062 | 262,351 | 71,710 | 502,193 | 166,168 | 43 | 1.9 |
| 2018 | 48 | 3,143 | 258,203 | 70,095 | 506,917 | 163,527 | 44 | 2.0 |
| 2017 | 45 | 3,089 | 257,229 | 73,205 | 509,261 | 178,423 | 44 | 2.0 |
| 2016 | 47 | 3,040 | 265,260 | 74,472 | 526,482 | 182,013 | 46 | 2.0 |
| 2015 | 51 | 3,279 | 252,275 | 74,388 | 517,888 | 183,314 | 43 | 2.1 |
| 2014 | 52 | 3,300 | 259,514 | 79,725 | 519,756 | 189,837 | 42 | 2.0 |
| 2013 | 51 | 3,296 | 254,191 | 75,274 | 500,385 | 173,733 | 40 | 2.0 |
| 2012 | 53 | 3,312 | 254,852 | 68,611 | 516,075 | 180,130 | 41 | 2.0 |
| 2011 | 55 | 3,305 | 248,494 | 70,779 | 500,615 | 178,642 | 40 | 2.0 |
| 2010 | 55 | 3,197 | 236,732 | 69,249 | 457,965 | 154,812 | 37 | 1.9 |
| 2009 | 55 | 3,316 | 215,746 | 62,854 | 422,146 | 138,450 | 34 | 2.0 |
| 2008 | 56 | 3,273 | 235,201 | 72,003 | 481,185 | 171,535 | 38 | 2.0 |
| 2007 | 56 | 3,275 | 236,582 | 71,244 | 474,342 | 170,454 | 38 | 2.0 |
| 2006 | 55 | 3,114 | 232,636 | 69,518 | 467,000 | 163,810 | 39 | 2.0 |
| 2005 | 53 | 3,098 | 215,962 | 61,348 | 431,353 | 144,481 | 38 | 2.0 |
| 2004 | 52 | 3,070 | 213,804 | 57,620 | 427,201 | 141,501 | 38 | 2.0 |
| 2003 | 53 | 3,088 | 203,820 | 52,324 | 391,350 | 118,439 | 35 | 1.9 |
| 2002 | 55 | 3,121 | 194,120 | 45,949 | 420,802 | 125,010 | 37 | 2.2 |
| 2001 | 55 | 3,235 | 187,808 | 44,887 | 410,053 | 115,263 | 36 | 2.2 |
| 2000 | 54 | 2,959 | 184,550 | 44,140 | 392,747 | 112,985 | 36 | 2.1 |
| 1999 | 53 | 2,917 | 173,041 | 44,308 | 359,087 | 107,447 | 34 | 2.1 |
| 1998 | 53 | 3,004 | 181,056 | 51,430 | 384,646 | 126,039 | 36 | 2.1 |
| 1997 | 54 | 3,124 | 165,184 | 49,586 | 339,606 | 115,036 | 32 | 2.1 |
| 1996 | - | 2,754 | 151,854 | 43,858 | 322,715 | 110,315 | 32 | 2.1 |
| 1995 | - | 2,814 | 152,817 | 45,489 | 321,655 | 115,048 | 32 | 2.1 |
| 1994 | - | 2,584 | 145,821 | 43,908 | 304,950 | 106,797 | 32 | 2.1 |
| 1993 | - | 2,483 | 145,605 | 40,419 | 317,433 | 109,211 | 36 | 2.2 |
| 1992 | - | 2,416 | 158,952 | 50,669 | 347,617 | 127,422 | 40 | 2.2 |
| 1991 | - | 2,272 | 161,167 | 46,783 | 356,130 | 123,076 | 43 | 2.2 |
| 1990 | - | 2,325 | 164,457 | 49,142 | 364,516 | 126,533 | 44 | 2.2 |
| 1989 | - | 2,350 | 151,013 | 53,580 | 329,040 | 129,100 | 39 | 2.2 |
| 1988 | - | 2,306 | 148,523 | 47,440 | 315,063 | 115,380 | 37 | 2.1 |
| 1987 | 49 | 2,323 | 150,703 | 47,316 | 300,616 | 104,477 | 36 | 2.0 |
| 1986 | - | 2,147 | 153,842 | 40,945 | 303,328 | 90,314 | 39 | 2.0 |
| 1985 | - | 2,131 | 151,907 | 43,250 | 303,898 | 102,296 | 39 | 2.0 |
| 1984 | - | 2,039 | 145,362 | 35,948 | 272,360 | 76,081 | 37 | 1.9 |
| 1983 | 47 | 2,084 | 136,334 | 32,321 | 263,643 | 67,686 | 37 | 1.9 |
| 1982 | - | 1,758 | 146,212 | 29,000 | 273,543 | 59,578 | 43 | 1.9 |
| 1981 | - | 1,819 | 142,567 | 26,086 | 265,110 | 54,475 | 40 | 1.9 |
| 1980 | - | 1,808 | 145,580 | 24,065 | 261,680 | 47,234 | 40 | 1.8 |
| 1979 | - | 1,501 | 134,250 | 20,737 | 240,048 | 43,175 | 44 | 1.8 |
| 1978 | - | 1,539 | 141,094 | 20,658 | 238,807 | 38,221 | 43 | 1.7 |
| 1977 | - | 1,543 | 136,632 | 19,498 | 236,550 | 38,501 | 42 | 1.7 |
| 1976 | - | 1,458 | 117,707 | 18,828 | 220,767 | 39,134 | 41 | 1.9 |
| 1975 | - | 1,437 | 105,932 | 19,727 | 213,034 | 44,343 | 41 | 2.0 |
| 1974 | - | 1,411 | 104,547 | 18,166 | 203,837 | 40,388 | 40 | 1.9 |
| 1973 | - | 1,305 | 105,659 | 24,516 | 196,909 | 43,513 | 41 | 1.9 |
| 1972 | - | 1,205 | 84,456 | 15,081 | 181,198 | 34,850 | 41 | 2.1 |
| 1971 | - | 879 | 79,918 | 11,325 | 164,133 | 30,786 | 51 | 2.1 |
| 1970 | - | 764 | 65,370 | 12,015 | 148,712 | 32,917 | 53 | 2.3 |
| 1969 | - | 770 | 64,036 | 12,395 | 135,118 | 32,695 | 48 | 2.1 |
| 1968 | - | 780 | 60,586 | 11,093 | 124,238 | 27,098 | 44 | 2.1 |
| 1967 | - | 735 | 60,340 | 10,166 | 120,524 | 25,698 | 45 | 2.0 |
| 1966 | - | 670 | 54,411 | 8,100 | 115,905 | 18,972 | 47 | 2.1 |
| 1965 | - | 670 | 50,507 | 7,594 | 115,277 | 18,454 | 47 | 2.3 |
| 1964 | - | 663 | 46,133 | 5,852 | 108,854 | 18,345 | 45 | 2.4 |
| 1963 | - | 452 | 37,062 | 4,029 | 86,341 | 12,996 | 43 | 2.3 |
| 1962 | - | 497 | 36,351 | 4,250 | 86,075 | 13,902 | 47 | 2.4 |
| 1961 | - | 497 | 33,194 | 3,570 | 82,900 | 13,476 | 46 | 2.5 |
| 1960 | - | 452 | 28,551 | 3,090 | 76,005 | 12,365 | 46 | 2.7 |
| 1959 | - | 453 | 29,336 | 2,878 | 70,962 | 11,682 | 43 | 2.4 |
| 1958 | - | 444 | 28,779 | 2,321 | 66,998 | 9,015 | 41 | 2.3 |
| 1957 | - | 426 | 26,437 | 2,768 | 64,841 | 8,831 | 42 | 2.5 |
| 1956 | - | 429 | 25,933 | 62,437 | 40 | 2.4 | ||
| 1955 | - | 383 | 26,917 | 63,555 | 45 | 2.4 | ||
| 1954 | - | 382 | 26,079 | 65,128 | 47 | 2.5 | ||
| 1953 | - | 344 | 23,225 | 51,424 | 41 | 2.2 | ||
| 1952 | - | 317 | 22,950 | 47,852 | 41 | 2.1 | ||
| 1951 | - | 308 | 20,008 | 54,309 | 48 | 2.7 | ||
| 1950 | - | 293 | 18,487 | 50,189 | 47 | 2.7 | ||
| 1949 | - | 263 | 19,621 | 43,414 | 45 | 2.2 | ||
"
1) Until the 1965–66 tourism year (October 1 through September 30; calendar year starting in 1966)
2) Until 1980: guest beds or available beds as of April 1; from 1981 onward, as of June 30;
Starting in 1980, the lodging statistics only include establishments with at least 9 guest beds, and starting in 2012, those with at least 10 guest beds.
Starting in 1984, figures include the Erlangen youth hostel “Freizeitzentrum Frankenhof”; starting in 2006, they include campground sites for facilities with 9 or more sites, and starting in 2012, for facilities with 10 or more sites.
Decline in 2020 due to the COVID-19 pandemic.
Sources:
Bavarian State Office for Statistics,
City of Erlangen, Statistics and Urban Research
"
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00