Wichtiger Hinweis
Statistics: Weather and climate
Stand: 02.12.2024
Weather observations of the Nuremberg Airport station on temperature and average values of recent years (source: German Weather Service).
Monthly values from 11/2023 to 11/2024
Year | month | coldest day | Number of ... | Average daily temperatures | warmest day | Number of ... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
° C | date | Frost days | Ice days | Heating days | min. | ins. | max. | ° C | date | Summer days | Heat days | Desert days | Tropical nights | ||
2024 | 11 | -3,5 | 30.11.2024 | 6 | 0 | 30 | 2,1 | 5,0 | 7,8 | 16 | 25.11.2024 | 0 | 0 | 0 | 0 |
2024 | 10 | 0,6 | 14.10.2024 | 0 | 0 | 30 | 7,5 | 11,3 | 15,1 | 19,4 | 09.10.2024 | 0 | 0 | 0 | 0 |
2024 | 9 | 2,1 | 29.09.2024 | 0 | 0 | 10 | 11,0 | 15,9 | 21,2 | 32,6 | 05.09.2024 | 8 | 2 | 0 | 0 |
2024 | 8 | 8,4 | 26.08.2024 | 0 | 0 | 0 | 14,5 | 21,2 | 28,0 | 34,5 | 13.08.2024 | 21 | 9 | 0 | 0 |
2024 | 7 | 9,6 | 08.07.2024 | 0 | 0 | 3 | 13,7 | 20,1 | 26,7 | 33,6 | 31.07.2024 | 22 | 8 | 0 | 0 |
2024 | 6 | 5,2 | 12.06.2024 | 0 | 0 | 6 | 12,5 | 18,4 | 23,9 | 33,2 | 29.06.2024 | 11 | 2 | 0 | 0 |
2024 | 5 | 4,3 | 10.05.2024 | 0 | 0 | 13 | 9,8 | 15,4 | 20,6 | 26,2 | 01.05.2024 | 5 | 0 | 0 | 0 |
2024 | 4 | -2,0 | 23.04.2024 | 3 | 0 | 22 | 4,7 | 10,6 | 16,3 | 28,6 | 08.04.2024 | 3 | 0 | 0 | 0 |
2024 | 3 | -2,5 | 01.03.2024 | 6 | 0 | 31 | 2,6 | 8,1 | 13,7 | 21,2 | 30.03.2024 | 0 | 0 | 0 | 0 |
2024 | 2 | -2,6 | 28.02.2024 | 7 | 0 | 29 | 3,4 | 7,3 | 10,6 | 15,2 | 15.02.2024 | 0 | 0 | 0 | 0 |
2024 | 1 | -9,7 | 11.01.2024 | 20 | 6 | 31 | -2,2 | 1,6 | 5,3 | 13,3 | 24.01.2024 | 0 | 0 | 0 | 0 |
2023 | 12 | -9,1 | 03.12.2023 | 13 | 3 | 31 | 0,9 | 4,1 | 6,6 | 11,5 | 11.12.2023 | 0 | 0 | 0 | 0 |
2023 | 11 | -4,7 | 29.11.2023 | 8 | 0 | 30 | 2,7 | 5,9 | 8,8 | 16,1 | 01.11.2023 | 0 | 0 | 0 | 0 |
Annual values from 1991
year | coldest day | Number of ... | average daily temperatures | warmest day | Number of ... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
° C | date | Frost days | Ice days | Heating days | min. | ins. | max. | ° C | date | Summer days | Heat days | Desert days | Tropical nights | |
2023 | -9,6 | 09.02.2023 | 75 | 6 | 231 | 6,1 | 11,2 | 16,1 | 35,8 | 15.07.2023 | 76 | 20 | 1 | 0 |
2022 | -15,1 | 18.12.2022 | 85 | 10 | 237 | 5,3 | 11,0 | 16,3 | 38,4 | 20.07.2022 | 75 | 24 | 5 | 0 |
2021 | -17,8 | 12.02.2021 | 99 | 11 | 260 | 4,5 | 9,4 | 14,2 | 32,9 | 18.06.2021 | 52 | 4 | 0 | 0 |
2020 | -8,1 | 30.11.2020 | 84 | 2 | 255 | 5,1 | 10,6 | 15,7 | 35,9 | 21.08.2020 | 59 | 13 | 1 | 0 |
2019 | -9,4 | 21.01.2019 | 86 | 6 | 243 | 5,2 | 10,7 | 15,9 | 37,8 | 25.07.2019 | 65 | 23 | 5 | 0 |
2018 | -14,7 | 28.02.2018 | 82 | 7 | 222 | 5,7 | 11,3 | 16,7 | 36,0 | 31.07.2018 | 97 | 29 | 1 | 1 |
2017 | -17,2 | 07.01.2017 | 87 | 14 | 263 | 5,1 | 10,1 | 14,9 | 34,7 | 22.06.2017 | 59 | 14 | 0 | 0 |
2016 | -12,8 | 22.01.2016 | 90 | 10 | 247 | 5,2 | 10,0 | 14,7 | 33,9 | 24.06.2016 | 61 | 14 | 0 | 0 |
2015 | -8,2 | 07.02.2015 | 90 | 3 | 261 | 5,5 | 10,8 | 15,7 | 38,1 | 07.08.2015 | 59 | 33 | 9 | 1 |
2014 | -10,2 | 28.12.2014 | 64 | 4 | 258 | 5,8 | 10,8 | 15,6 | 34,7 | 09.06.2014 | 41 | 10 | 0 | 0 |
2013 | -9,9 | 27.11.2013 | 99 | 21 | 268 | 4,9 | 9,3 | 13,6 | 36,3 | 27.07.2013 | 48 | 16 | 3 | 1 |
2012 | -20,7 | 12.02.2012 | 88 | 23 | 252 | 4,5 | 9,8 | 14,6 | 36,3 | 20.08.2012 | 59 | 17 | 2 | 0 |
2011 | -12,5 | 23.02.2011 | 90 | 12 | 249 | 4,9 | 10,1 | 15,2 | 33,6 | 23.08.2011 | 55 | 7 | 0 | 0 |
2010 | -17,7 | 30.12.2010 | 110 | 52 | 273 | 3,7 | 8,4 | 12,8 | 35,4 | 10.07.2010 | 39 | 12 | 1 | 0 |
2009 | -17,5 | 09.01.2009 | 91 | 26 | 252 | 4,5 | 9,4 | 14,1 | 33,4 | 20.08.2009 | 47 | 6 | 0 | 0 |
2008 | -9,4 | 17.02.2008 | 95 | 1 | 259 | 4,9 | 9,8 | 14,6 | 32,4 | 02.07.2008 | 48 | 16 | 0 | 0 |
2007 | -11,5 | 26.01.2007 | 75 | 10 | 254 | 5,0 | 10,1 | 14,8 | 35,2 | 16.07.2007 | 42 | 4 | 1 | 0 |
2006 | -14,9 | 27.01.2006 | 103 | 22 | 253 | 4,7 | 9,7 | 14,5 | 35,5 | 20.07.2006 | 57 | 17 | 1 | 1 |
2005 | -18,3 | 01.03.2005 | 108 | 26 | 265 | 4,1 | 9,1 | 13,8 | 34,8 | 28.07.2005 | 46 | 14 | 0 | 0 |
2004 | -12,9 | 24.01.2004 | 97 | 17 | 274 | 4,4 | 9,2 | 13,7 | 32,2 | 12.08.2004 | 41 | 8 | 0 | 0 |
2003 | -15,2 | 08.01.2003 | 114 | 17 | 245 | 4,3 | 9,9 | 15,3 | 37,6 | 13.08.2003 | 83 | 29 | 7 | 0 |
2002 | -21,5 | 06.01.2002 | 74 | 20 | 259 | 5,1 | 9,8 | 14,3 | 34,1 | 18.06.2002 | 44 | 8 | 0 | 0 |
2001 | -18,2 | 24.12.2001 | 97 | 15 | 272 | 4,6 | 9,3 | 13,9 | 34,2 | 15.08.2001 | 42 | 12 | 0 | 0 |
2000 | -15,2 | 26.01.2000 | 63 | 9 | 255 | 5,6 | 10,1 | 14,7 | 33,2 | 21.06.2000 | 39 | 7 | 0 | 0 |
1999 | -14,6 | 12.02.1999 | 83 | 17 | 254 | 5,1 | 9,6 | 14,2 | 33,2 | 04.07.1999 | 48 | 4 | 0 | 0 |
1998 | -15,6 | 02.02.1998 | 89 | 20 | 269 | 4,9 | 9,4 | 14,0 | 36,5 | 12.08.1998 | 42 | 12 | 3 | 0 |
1997 | -17,9 | 01.01.1997 | 97 | 18 | 268 | 4,4 | 9,1 | 14,0 | 32,2 | 29.06.1997 | 50 | 3 | 0 | 0 |
1996 | -22,4 | 29.12.1996 | 125 | 43 | 294 | 3,2 | 7,5 | 11,8 | 31,5 | 07.06.1996 | 30 | 3 | 0 | 0 |
1995 | -13,4 | 29.12.1995 | 90 | 20 | 268 | 5,6 | 9,7 | 13,8 | 34,7 | 21.07.1995 | 53 | 16 | 0 | 1 |
1994 | -14,2 | 19.02.1994 | 60 | 5 | 250 | 6,5 | 10,9 | 15,2 | 35,8 | 04.07.1994 | 58 | 27 | 2 | 3 |
1993 | -13,6 | 04.01.1993 | 93 | 22 | 259 | 5,0 | 9,4 | 13,9 | 32,0 | 22.08.1993 | 45 | 4 | 0 | 0 |
1992 | -14,3 | 30.12.1992 | 82 | 14 | 249 | 5,5 | 10,0 | 14,4 | 36,0 | 09.08.1992 | 56 | 14 | 2 | 0 |
1991 | -14,7 | 06.02.1991 | 103 | 24 | 267 | 4,4 | 9,0 | 13,5 | 34,8 | 12.07.1991 | 48 | 9 | 0 | 1 |
These definitions apply to the days of knowledge :
Summer day: The maximum temperature of a day exceeds 25 °C
Heat day: The maximum temperature of a day exceeds 30 °C
Desert day: The maximum temperature of a day exceeds 35 °C
Tropical night: The lowest temperature of a day does not fall below 20 °C
Frost day: The lowest temperature of the day falls below 0 °C
Ice day: The temperature is below 0 °C all day long
Heating day: The average daily temperature is below 15 °C
Definitions of the key figures:
Coldest day: Minimum temperature at 2m above the ground in degrees C
Average lowest temperature: Average daily minimum temperature at 2m above the ground in degrees C
Average temperature: Average temperature at 2m above the ground in degrees C
Average maximum temperature: Average daily maximum temperature at 2m above the ground in degrees C
Hottest day: Maximum temperature at 2m above the ground in degrees C
Weather observations of the Nuremberg Airport station on sunshine, clouds, precipitation and wind (source: German Weather Service).
Monthly values from 11/2023 to 11/2024
Year | Month | Sunshine | Degree of cloud cover | Precipitation | highest precipitation per day | Precipitation days | Wind force | Wind maximum | ||
---|---|---|---|---|---|---|---|---|---|---|
hours | eighth | mm | mm | date | Bft | m/sec | date | |||
2024 | 11 | 52,3 | 6,9 | 38,1 | 12,5 | 18.11.2024 | 11 | 2,3 | 16,1 | 28.11.2024 |
2024 | 10 | 78,8 | 7,1 | 56,8 | 11,6 | 14.10.2024 | 13 | 2,2 | 23,7 | 10.10.2024 |
2024 | 9 | 168,8 | 5,5 | 93,6 | 20,5 | 23.09.2024 | 18 | 2,5 | 15,9 | 05.09.2024 |
2024 | 8 | 284,9 | 4,8 | 74,3 | 45,7 | 01.08.2024 | 9 | 2,1 | 18,0 | 01.08.2024 |
2024 | 7 | 253,8 | 5,4 | 43,3 | 7,0 | 02.07.2024 | 16 | 2,2 | 23,7 | 06.07.2024 |
2024 | 6 | 211,7 | 5,8 | 53,7 | 15,0 | 01.06.2024 | 13 | 2,3 | 14,9 | 30.06.2024 |
2024 | 5 | 193,3 | 6,0 | 117,1 | 29,5 | 16.05.2024 | 17 | 2,3 | 12,7 | 03.05.2024 |
2024 | 4 | 171,0 | 6,7 | 40,2 | 7,1 | 19.04.2024 | 15 | 2,6 | 23,7 | 15.04.2024 |
2024 | 3 | 138,2 | 6,9 | 31,0 | 15,1 | 27.03.2024 | 13 | 2,4 | 18,7 | 23.03.2024 |
2024 | 2 | 52,1 | 7,4 | 49,2 | 8,0 | 07.02.2024 | 16 | 2,7 | 16,5 | 04.02.2024 |
2024 | 1 | 79,7 | 6,3 | 55,6 | 14,4 | 02.01.2024 | 14 | 2,6 | 20,4 | 24.01.2024 |
2023 | 12 | 40,6 | 7,2 | 57,0 | 10,1 | 09.12.2023 | 20 | 2,9 | 26,2 | 21.12.2023 |
2023 | 11 | 47,1 | 7,1 | 89,6 | 21,4 | 13.11.2023 | 24 | 2,8 | 19,0 | 24.11.2023 |
Monthly values from 10/2023 to 10/2024
Annual values from 1991
Month | Sunshine | Degree of cloud cover | Precipitation | highest precipitation per day | Precipitation days | Wind force | Wind maximum | ||
---|---|---|---|---|---|---|---|---|---|
hours | eighth | mm | mm | date | Bft | m/sec | date | ||
2023 | 1916,5 | 6,0 | 774,8 | 57,4 | 08.06.2023 | 179 | 2,4 | 26,2 | 21.12.2023 |
2022 | 2153,8 | 5,6 | 533,3 | 47,9 | 27.08.2022 | 158 | 2,3 | 29,2 | 18.02.2022 |
2021 | 1791,4 | 5,7 | 734,4 | 33,5 | 10.06.2021 | 193 | 2,2 | 24,0 | 28.07.2021 |
2020 | 2033,2 | 5,2 | 548,8 | 41,7 | 30.08.2020 | 149 | 2,3 | 27,3 | 10.02.2020 |
2019 | 2054,8 | 5,3 | 540,2 | 23,7 | 20.05.2019 | 151 | 2,4 | 26,2 | 04.03.2019 |
2018 | 2181,5 | 5,1 | 450,7 | 36,3 | 03.12.2018 | 135 | 2,3 | 26,6 | 18.01.2018 |
2017 | 1873,9 | 5,5 | 667,8 | 39,3 | 28.06.2017 | 169 | 2,4 | 27,1 | 13.01.2017 |
2016 | 1634,0 | 5,5 | 587,1 | 28,3 | 22.07.2016 | 163 | 2,3 | 27,8 | 08.02.2016 |
2015 | 1735,1 | 5,5 | 468,1 | 27,4 | 20.11.2015 | 150 | 2,3 | 34,5 | 07.07.2015 |
2014 | 1687,1 | 5,6 | 622,8 | 61,2 | 07.09.2014 | 148 | 2,2 | 22,6 | 21.10.2014 |
2013 | 1526,5 | 5,8 | 647,2 | 40,6 | 30.05.2013 | 164 | 2,2 | 22,2 | 05.12.2013 |
2012 | 1870,7 | 5,4 | 566,5 | 20,5 | 30.06.2012 | 171 | 2,3 | 23,2 | 30.06.2012 |
2011 | 1953,3 | 5,2 | 625,0 | 55,5 | 19.07.2011 | 146 | 2,8 | 25,1 | 05.12.2011 |
2010 | 1577,0 | 5,8 | 713,2 | 39,4 | 12.07.2010 | 197 | 2,2 | 22,6 | 11.05.2010 |
2009 | 1727,3 | 5,4 | 677,2 | 30,0 | 17.07.2009 | 170 | 2,2 | 23,9 | 11.05.2009 |
2008 | 1733,8 | 5,5 | 602,9 | 25,1 | 02.07.2008 | 160 | 2,3 | 31,5 | 01.03.2008 |
2007 | 1875,2 | 5,3 | 792,7 | 48,0 | 21.07.2007 | 184 | 2,4 | 27,9 | 29.12.2007 |
2006 | 1802,4 | 5,2 | 489,0 | 20,2 | 28.08.2006 | 161 | 2,3 | 26,8 | 27.06.2006 |
2005 | 1776,5 | 5,3 | 569,2 | 31,2 | 19.04.2005 | 165 | 2,3 | 29,6 | 12.02.2005 |
2004 | 1622,6 | 5,5 | 536,1 | 23,6 | 06.05.2004 | 180 | 2,3 | 25,5 | 12.01.2004 |
2003 | 2095,2 | 4,7 | 413,7 | 54,3 | 05.06.2003 | 124 | 2,3 | 30,6 | 23.06.2003 |
2002 | 1586,6 | 5,6 | 826,5 | 24,5 | 05.06.2002 | 183 | 2,4 | 29,6 | 27.10.2002 |
2001 | 1546,0 | 5,6 | 690,8 | 22,3 | 15.07.2001 | 193 | 2,3 | 23,5 | 04.04.2001 |
2000 | 1572,3 | 5,6 | 602,3 | 30,1 | 05.06.2000 | 179 | 2,2 | 24,0 | 10.12.2000 |
1999 | 1659,0 | 5,6 | 617,7 | 30,7 | 13.07.1999 | 180 | 2,3 | 28,0 | 26.12.1999 |
1998 | 1479,5 | 5,7 | 619,1 | 34,3 | 28.10.1998 | 175 | 2,3 | 27,8 | 01.11.1998 |
1997 | 1765,8 | 5,4 | 511,1 | 33,8 | 25.02.1997 | 152 | 2,2 | 26,8 | 26.02.1997 |
1996 | 1548,5 | 5,6 | 525,8 | 33,6 | 08.07.1996 | 145 | 2,2 | 22,1 | 18.05.1996 |
1995 | 1565,9 | 5,7 | 723,1 | 55,4 | 25.01.1995 | 190 | 2,2 | 28,3 | 27.01.1995 |
1994 | 1769,4 | 5,5 | 600,6 | 40,9 | 12.04.1994 | 178 | 2,2 | 31,9 | 28.01.1994 |
1993 | 1759,4 | 5,4 | 706,6 | 60,4 | 20.12.1993 | 175 | 2,2 | 31,4 | 24.01.1993 |
1992 | 1648,7 | 5,4 | 544,6 | 29,6 | 21.07.1992 | 171 | 2,0 | 27,3 | 26.10.1992 |
1991 | 1930,4 | 5,0 | 518,8 | 43,6 | 22.09.1991 | 147 | 1,9 | 19,0 | 25.03.1991 |
These definitions were used here for the known days :
Precipitation day: Precipitation of at least 0.1 mm is measured within one day
Definitions of the key figures:
Sunshine: Sum of the sunshine duration in hours
Degree of cloud cover: Mean of the degree of cloud cover in eighths
Precipitation: sum of the precipitation amount in mm
Maximum precipitation per day: Maximum daily precipitation in mm
Wind force: Average wind force in Beaufort (Bft)
Wind speed: Maximum wind speed at a height of 10m (peak gust) in m/sec
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00