Wichtiger Hinweis
Statistics: Weather and Climate
Stand: 06.07.2026
Weather observations from the Nuremberg Airport station regarding sunshine, clouds, precipitation, and wind (Source: German Weather Service).
Monthly values from June 2025 to June 2026
| Year | Month | Sunshine | Cloud cover | Precipitation | Highest daily precipitation | Days with precipitation | Wind speed | Maximum wind speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hours | Eighth | mm | mm | Date | Bft | m/sec | Date | |||
| 2026 | 6 | 279.6 | 5.3 | 88.2 | 39.5 | June 28, 2026 | 14 | 2.4 | 27.4 | June 28, 2026 |
| 2026 | 5 | 287.9 | 5.1 | 24.1 | 5.4 | May 6, 2026 | 14 | 2.3 | 20.7 | May 31, 2026 |
| 2026 | 4 | 246.6 | 4.2 | 16.4 | 3.8 | April 18, 2026 | 10 | 2.2 | 17.7 | April 5, 2026 |
| 2026 | 3 | 205.3 | 4.6 | 36.6 | 17.3 | March 21, 2026 | 11 | 2.2 | 18.7 | March 30, 2026 |
| 2026 | 2 | 50.8 | 6.9 | 63.0 | 14.6 | February 11, 2026 | 15 | 2.5 | 16.5 | February 12, 2026 |
| 2026 | 1 | 88.5 | 5.9 | 57.0 | 16.3 | January 25, 2026 | 15 | 2.3 | 14.2 | January 2, 2026 |
| 2025 | 12 | 88.9 | 5.9 | 14.1 | 11.2 | December 7, 2025 | 6 | 2.3 | 16.5 | December 24, 2025 |
| 2025 | 11 | 76.0 | 6.7 | 30.3 | 7.2 | November 1, 2025 | 14 | 2.1 | 12.2 | November 17, 2025 |
| 2025 | 10 | 84.3 | 6.6 | 42.1 | 12.2 | October 23, 2025 | 18 | 2.3 | 21.8 | October 4, 2025 |
| 2025 | 9 | 150.6 | 5.7 | 147.1 | 33.8 | September 24, 2025 | 18 | 2.2 | 15.6 | September 16, 2025 |
| 2025 | 8 | 283.7 | 4.4 | 49.2 | 17.1 | August 21, 2025 | 10 | 2.0 | 15.9 | August 5, 2025 |
| 2025 | 7 | 198.5 | 6.1 | 82.7 | 17.0 | July 16, 2025 | 17 | 2.3 | 17.5 | July 20, 2025 |
| 2025 | 6 | 308.3 | 4.2 | 42.2 | 12.8 | June 1, 2025 | 10 | 2.6 | 19.7 | June 8, 2025 |
Annual figures starting in 1991
| Month | Sunshine | Cloud cover | Precipitation | Highest daily precipitation | Days with precipitation | Wind speed | Maximum wind speed | ||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Eighth | mm | mm | Date | Bft | m/sec | Date | ||
| 2025 | 2139.1 | 5.5 | 548.1 | 33.8 | September 24, 2025 | 147 | 2.3 | 21.8 | October 4, 2025 |
| 2024 | 1,721.3 | 6.3 | 690.8 | 45.7 | August 1, 2024 | 171 | 2.3 | 24.7 | December 6, 2024 |
| 2023 | 1,916.5 | 6.0 | 774.8 | 57.4 | June 8, 2023 | 179 | 2.4 | 26.2 | December 21, 2023 |
| 2022 | 2,153.8 | 5.6 | 533.3 | 47.9 | August 27, 2022 | 158 | 2.3 | 29.2 | February 18, 2022 |
| 2021 | 1,791.4 | 5.7 | 734.4 | 33.5 | June 10, 2021 | 193 | 2.2 | 24.0 | July 28, 2021 |
| 2020 | 2,033.2 | 5.2 | 548.8 | 41.7 | August 30, 2020 | 149 | 2.3 | 27.3 | February 10, 2020 |
| 2019 | 2,054.8 | 5.3 | 540.2 | 23.7 | May 20, 2019 | 151 | 2.4 | 26.2 | March 4, 2019 |
| 2018 | 2,181.5 | 5.1 | 450.7 | 36.3 | December 3, 2018 | 135 | 2.3 | 26.6 | January 18, 2018 |
| 2017 | 1,873.9 | 5.5 | 667.8 | 39.3 | June 28, 2017 | 169 | 2.4 | 27.1 | January 13, 2017 |
| 2016 | 1,634.0 | 5.5 | 587.1 | 28.3 | July 22, 2016 | 163 | 2.3 | 27.8 | February 8, 2016 |
| 2015 | 1,735.1 | 5.5 | 468.1 | 27.4 | November 20, 2015 | 150 | 2.3 | 34.5 | July 7, 2015 |
| 2014 | 1,687.1 | 5.6 | 622.8 | 61.2 | September 7, 2014 | 148 | 2.2 | 22.6 | October 21, 2014 |
| 2013 | 1,526.5 | 5.8 | 647.2 | 40.6 | May 30, 2013 | 164 | 2.2 | 22.2 | December 5, 2013 |
| 2012 | 1,870.7 | 5.4 | 566.5 | 20.5 | June 30, 2012 | 171 | 2.3 | 23.2 | June 30, 2012 |
| 2011 | 1,953.3 | 5.2 | 625.0 | 55.5 | July 19, 2011 | 146 | 2.8 | 25.1 | December 5, 2011 |
| 2010 | 1,577.0 | 5.8 | 713.2 | 39.4 | July 12, 2010 | 197 | 2.2 | 22.6 | May 11, 2010 |
| 2009 | 1,727.3 | 5.4 | 677.2 | 30.0 | July 17, 2009 | 170 | 2.2 | 23.9 | May 11, 2009 |
| 2008 | 1,733.8 | 5.5 | 602.9 | 25.1 | July 2, 2008 | 160 | 2.3 | 31.5 | March 1, 2008 |
| 2007 | 1,875.2 | 5.3 | 792.7 | 48.0 | July 21, 2007 | 184 | 2.4 | 27.9 | December 29, 2007 |
| 2006 | 1,802.4 | 5.2 | 489.0 | 20.2 | August 28, 2006 | 161 | 2.3 | 26.8 | June 27, 2006 |
| 2005 | 1,776.5 | 5.3 | 569.2 | 31.2 | April 19, 2005 | 165 | 2.3 | 29.6 | February 12, 2005 |
| 2004 | 1,622.6 | 5.5 | 536.1 | 23.6 | May 6, 2004 | 180 | 2.3 | 25.5 | January 12, 2004 |
| 2003 | 2,095.2 | 4.7 | 413.7 | 54.3 | June 5, 2003 | 124 | 2.3 | 30.6 | June 23, 2003 |
| 2002 | 1,586.6 | 5.6 | 826.5 | 24.5 | June 5, 2002 | 183 | 2.4 | 29.6 | October 27, 2002 |
| 2001 | 1,546.0 | 5.6 | 690.8 | 22.3 | July 15, 2001 | 193 | 2.3 | 23.5 | April 4, 2001 |
| 2000 | 1,572.3 | 5.6 | 602.3 | 30.1 | June 5, 2000 | 179 | 2.2 | 24.0 | December 10, 2000 |
| 1999 | 1,659.0 | 5.6 | 617.7 | 30.7 | July 13, 1999 | 180 | 2.3 | 28.0 | December 26, 1999 |
| 1998 | 1,479.5 | 5.7 | 619.1 | 34.3 | October 28, 1998 | 175 | 2.3 | 27.8 | November 1, 1998 |
| 1997 | 1,765.8 | 5.4 | 511.1 | 33.8 | February 25, 1997 | 152 | 2.2 | 26.8 | February 26, 1997 |
| 1996 | 1,548.5 | 5.6 | 525.8 | 33.6 | July 8, 1996 | 145 | 2.2 | 22.1 | May 18, 1996 |
| 1995 | 1,565.9 | 5.7 | 723.1 | 55.4 | January 25, 1995 | 190 | 2.2 | 28.3 | January 27, 1995 |
| 1994 | 1,769.4 | 5.5 | 600.6 | 40.9 | April 12, 1994 | 178 | 2.2 | 31.9 | January 28, 1994 |
| 1993 | 1,759.4 | 5.4 | 706.6 | 60.4 | December 20, 1993 | 175 | 2.2 | 31.4 | January 24, 1993 |
| 1992 | 1,648.7 | 5.4 | 544.6 | 29.6 | July 21, 1992 | 171 | 2.0 | 27.3 | October 26, 1992 |
| 1991 | 1930.4 | 5.0 | 518.8 | 43.6 | September 22, 1991 | 147 | 1.9 | 19.0 | March 25, 1991 |
These definitions were used here for the following terms :
Precipitation day: At least 0.1 mm of precipitation is measured within a single day
Definitions of key figures:
Sunshine: Total duration of sunshine in hours
Cloud cover: Average cloud cover in eighths
Precipitation: Total precipitation amount in mm
Highest daily precipitation: Maximum daily precipitation amount in mm
Wind force: Average wind force in Beaufort (Bft)
Wind speed: Maximum wind speed at a height of 10 m (gust) in m/sec
Weather observations from the Nuremberg Airport station regarding temperature and average values for recent years (Source: German Weather Service).
Monthly values from June 2025 to June 2026
| Year | Month | Coldest day | Number of ... | Average daily temperatures | Warmest day | Number of … | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | Date | Days with frost | Days with ice | Heating days | min. | ins. | max. | °C | Date | Summer days | Hot days | Desert days | Tropical nights | ||
| 2026 | 6 | 6.0 | June 6, 2026 | 0 | 0 | 5 | 13.5 | 20.8 | 27.4 | 38.1 | June 27, 2026 | 18 | 11 | 5 | 1 |
| 2026 | 5 | 0.3 | May 16, 2026 | 0 | 0 | 15 | 7.3 | 15.4 | 22.4 | 31.8 | May 26, 2026 | 12 | 4 | 0 | 0 |
| 2026 | 4 | -3.5 | April 2, 2026 | 9 | 0 | 29 | 2.4 | 10.0 | 16.3 | 22.5 | April 5, 2026 | 0 | 0 | 0 | 0 |
| 2026 | 3 | -5.0 | March 28, 2026 | 16 | 0 | 31 | 0.2 | 6.3 | 12.8 | 17.4 | March 10, 2026 | 0 | 0 | 0 | 0 |
| 2026 | 2 | -4.2 | February 4, 2026 | 9 | 0 | 28 | 1.0 | 4.1 | 7.3 | 19.1 | February 27, 2026 | 0 | 0 | 0 | 0 |
| 2026 | 1 | -12.0 | January 6, 2026 | 27 | 7 | 31 | -4.1 | -0.8 | 2.5 | 10.5 | January 16, 2026 | 0 | 0 | 0 | 0 |
| 2025 | 12 | -10.7 | Dec. 31, 2025 | 18 | 0 | 31 | -1.0 | 2.4 | 5.7 | 13.9 | December 8, 2025 | 0 | 0 | 0 | 0 |
| 2025 | 11 | -11.0 | November 23, 2025 | 12 | 2 | 30 | 0.6 | 4.3 | 8.0 | 16.6 | November 1, 2025 | 0 | 0 | 0 | 0 |
| 2025 | 10 | -1.6 | October 31, 2025 | 2 | 0 | 31 | 5.5 | 9.6 | 13.6 | 19.1 | October 4, 2025 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 5.4 | September 28, 2025 | 0 | 0 | 17 | 9.9 | 14.8 | 19.8 | 29.9 | September 20, 2025 | 4 | 0 | 0 | 0 |
| 2025 | 8 | 4.7 | August 25, 2025 | 0 | 0 | 3 | 11.8 | 19.0 | 25.9 | 35.2 | August 15, 2025 | 17 | 6 | 2 | 0 |
| 2025 | 7 | 8.2 | July 9, 2025 | 0 | 0 | 1 | 13.5 | 19.3 | 25.4 | 36.5 | July 2, 2025 | 14 | 5 | 2 | 0 |
| 2025 | 6 | 4.6 | June 9, 2025 | 0 | 0 | 2 | 13.0 | 20.3 | 26.7 | 33.8 | June 22, 2025 | 18 | 9 | 0 | 0 |
Annual figures starting in 1991
| Year | Coldest day | Number of ... | Average daily temperatures | Warmest day | Number of … | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | Date | Days with frost | Days with ice | Heating days | min. | ins. | max. | °C | Date | Summer days | Hot days | Desert days | Tropical nights | |
| 2025 | -11.0 | November 23, 2025 | 93 | 3 | 253 | 5.2 | 10.5 | 15.7 | 36.5 | July 2, 2025 | 59 | 21 | 4 | 0 |
| 2024 | -9.7 | January 11, 2024 | 60 | 10 | 236 | 6.6 | 11.4 | 16.1 | 34.5 | August 13, 2024 | 70 | 21 | 0 | 0 |
| 2023 | -9.6 | February 9, 2023 | 75 | 6 | 231 | 6.1 | 11.2 | 16.1 | 35.8 | July 15, 2023 | 76 | 20 | 1 | 0 |
| 2022 | -15.1 | Dec. 18, 2022 | 85 | 10 | 237 | 5.3 | 11.0 | 16.3 | 38.4 | July 20, 2022 | 75 | 24 | 5 | 0 |
| 2021 | -17.8 | February 12, 2021 | 99 | 11 | 260 | 4.5 | 9.4 | 14.2 | 32.9 | June 18, 2021 | 52 | 4 | 0 | 0 |
| 2020 | -8.1 | Nov. 30, 2020 | 84 | 2 | 255 | 5.1 | 10.6 | 15.7 | 35.9 | August 21, 2020 | 59 | 13 | 1 | 0 |
| 2019 | -9.4 | January 21, 2019 | 86 | 6 | 243 | 5.2 | 10.7 | 15.9 | 37.8 | July 25, 2019 | 65 | 23 | 5 | 0 |
| 2018 | -14.7 | February 28, 2018 | 82 | 7 | 222 | 5.7 | 11.3 | 16.7 | 36.0 | July 31, 2018 | 97 | 29 | 1 | 1 |
| 2017 | -17.2 | January 7, 2017 | 87 | 14 | 263 | 5.1 | 10.1 | 14.9 | 34.7 | June 22, 2017 | 59 | 14 | 0 | 0 |
| 2016 | -12.8 | January 22, 2016 | 90 | 10 | 247 | 5.2 | 10.0 | 14.7 | 33.9 | June 24, 2016 | 61 | 14 | 0 | 0 |
| 2015 | -8.2 | February 7, 2015 | 90 | 3 | 261 | 5.5 | 10.8 | 15.7 | 38.1 | August 7, 2015 | 59 | 33 | 9 | 1 |
| 2014 | -10.2 | December 28, 2014 | 64 | 4 | 258 | 5.8 | 10.8 | 15.6 | 34.7 | June 9, 2014 | 41 | 10 | 0 | 0 |
| 2013 | -9.9 | Nov. 27, 2013 | 99 | 21 | 268 | 4.9 | 9.3 | 13.6 | 36.3 | July 27, 2013 | 48 | 16 | 3 | 1 |
| 2012 | -20.7 | February 12, 2012 | 88 | 23 | 252 | 4.5 | 9.8 | 14.6 | 36.3 | August 20, 2012 | 59 | 17 | 2 | 0 |
| 2011 | -12.5 | February 23, 2011 | 90 | 12 | 249 | 4.9 | 10.1 | 15.2 | 33.6 | August 23, 2011 | 55 | 7 | 0 | 0 |
| 2010 | -17.7 | Dec. 30, 2010 | 110 | 52 | 273 | 3.7 | 8.4 | 12.8 | 35.4 | July 10, 2010 | 39 | 12 | 1 | 0 |
| 2009 | -17.5 | January 9, 2009 | 91 | 26 | 252 | 4.5 | 9.4 | 14.1 | 33.4 | August 20, 2009 | 47 | 6 | 0 | 0 |
| 2008 | -9.4 | February 17, 2008 | 95 | 1 | 259 | 4.9 | 9.8 | 14.6 | 32.4 | July 2, 2008 | 48 | 16 | 0 | 0 |
| 2007 | -11.5 | January 26, 2007 | 75 | 10 | 254 | 5.0 | 10.1 | 14.8 | 35.2 | July 16, 2007 | 42 | 4 | 1 | 0 |
| 2006 | -14.9 | January 27, 2006 | 103 | 22 | 253 | 4.7 | 9.7 | 14.5 | 35.5 | July 20, 2006 | 57 | 17 | 1 | 1 |
| 2005 | -18.3 | March 1, 2005 | 108 | 26 | 265 | 4.1 | 9.1 | 13.8 | 34.8 | July 28, 2005 | 46 | 14 | 0 | 0 |
| 2004 | -12.9 | Jan. 24, 2004 | 97 | 17 | 274 | 4.4 | 9.2 | 13.7 | 32.2 | August 12, 2004 | 41 | 8 | 0 | 0 |
| 2003 | -15.2 | January 8, 2003 | 114 | 17 | 245 | 4.3 | 9.9 | 15.3 | 37.6 | August 13, 2003 | 83 | 29 | 7 | 0 |
| 2002 | -21.5 | January 6, 2002 | 74 | 20 | 259 | 5.1 | 9.8 | 14.3 | 34.1 | June 18, 2002 | 44 | 8 | 0 | 0 |
| 2001 | -18.2 | Dec. 24, 2001 | 97 | 15 | 272 | 4.6 | 9.3 | 13.9 | 34.2 | August 15, 2001 | 42 | 12 | 0 | 0 |
| 2000 | -15.2 | January 26, 2000 | 63 | 9 | 255 | 5.6 | 10.1 | 14.7 | 33.2 | June 21, 2000 | 39 | 7 | 0 | 0 |
| 1999 | -14.6 | February 12, 1999 | 83 | 17 | 254 | 5.1 | 9.6 | 14.2 | 33.2 | July 4, 1999 | 48 | 4 | 0 | 0 |
| 1998 | -15.6 | February 2, 1998 | 89 | 20 | 269 | 4.9 | 9.4 | 14.0 | 36.5 | August 12, 1998 | 42 | 12 | 3 | 0 |
| 1997 | -17.9 | January 1, 1997 | 97 | 18 | 268 | 4.4 | 9.1 | 14.0 | 32.2 | June 29, 1997 | 50 | 3 | 0 | 0 |
| 1996 | -22.4 | Dec. 29, 1996 | 125 | 43 | 294 | 3.2 | 7.5 | 11.8 | 31.5 | June 7, 1996 | 30 | 3 | 0 | 0 |
| 1995 | -13.4 | Dec. 29, 1995 | 90 | 20 | 268 | 5.6 | 9.7 | 13.8 | 34.7 | July 21, 1995 | 53 | 16 | 0 | 1 |
| 1994 | -14.2 | February 19, 1994 | 60 | 5 | 250 | 6.5 | 10.9 | 15.2 | 35.8 | July 4, 1994 | 58 | 27 | 2 | 3 |
| 1993 | -13.6 | January 4, 1993 | 93 | 22 | 259 | 5.0 | 9.4 | 13.9 | 32.0 | August 22, 1993 | 45 | 4 | 0 | 0 |
| 1992 | -14.3 | Dec. 30, 1992 | 82 | 14 | 249 | 5.5 | 10.0 | 14.4 | 36.0 | August 9, 1992 | 56 | 14 | 2 | 0 |
| 1991 | -14.7 | February 6, 1991 | 103 | 24 | 267 | 4.4 | 9.0 | 13.5 | 34.8 | July 12, 1991 | 48 | 9 | 0 | 1 |
The following definitions apply to the reference days :
Summer day: The maximum temperature of a day exceeds 25 °C
Heat day: The maximum temperature of a day exceeds 30 °C
Desert day: The maximum temperature of a day exceeds 35 °C
Tropical night: The lowest temperature of the day does not fall below 20 °C
Frost day: The lowest temperature of the day falls below 0 °C
Ice day: The temperature remains below 0 °C all day
Heating day: The average daily temperature is below 15 °C
Definitions of Key Metrics:
Coldest day: Minimum temperature at 2 m above ground level in degrees C
Average Low Temperature: The average of the daily minimum temperatures at 2 meters above the ground in degrees Celsius
Average temperature: The mean temperature at 2 meters above the ground in degrees Celsius
Average maximum temperature: The average daily maximum temperature at 2 meters above ground level in degrees Celsius
Hottest day: Maximum temperature at 2 meters above ground level in degrees Celsius
Statistics and urban research
Anschrift
Öffnungszeiten
On-site appointments are only possible by individual arrangement. Please contact us by phone, e-mail or contact form.
Telephone availability:
Monday to Thursday: 09:30 - 15:00
Friday: 09:30 - 12:00