Wichtiger Hinweis
Election results in Erlangen
Stand: 11.11.2024
Election results in Erlangen since 1946 as a percentage of valid votes
Election1) | Voter turnout | CSU | SPD | FDP | GREENS | LINKE2) | AfD | Other |
---|---|---|---|---|---|---|---|---|
POPULATION 2024 | 73,6 | 28,6 | 12,6 | 4,7 | 21,4 | 2,5 | 7,7 | 22,5 |
LW 2023 | 73,0 | 35,2 | 11,3 | 3,6 | 28,9 | 3,1 | 8,4 | 9,5 |
BW 2021 | 81,4 | 23,8 | 20,1 | 10,5 | 26,2 | 5,2 | 5,4 | 8,9 |
CW 2020 | 57,7 | 30,3 | 21,7 | 4,6 | 22,4 | 3,8 | 3,7 | 13,6 |
POPULATION 2019 | 66,5 | 27,5 | 12,1 | 4,2 | 28,9 | 4,2 | 5,9 | 17,2 |
LW 2018 | 74,9 | 30,3 | 12,6 | 6,1 | 26,8 | 5,8 | 6,5 | 11,8 |
BW 2017 | 80,4 | 31,7 | 17,8 | 10,6 | 16,2 | 9,3 | 8,0 | 6,3 |
POPULATION 2014 | 48,2 | 26,2 | 28,1 | 4,1 | 18,9 | 4,7 | 6,6 | 11,3 |
CW 2014 | 49,3 | 34,0 | 29,3 | 7,1 | 15,8 | 4,0 | - | 9,9 |
BW 2013 | 74,2 | 36,8 | 25,6 | 6,0 | 14,1 | 5,3 | 4,1 | 8,0 |
LW 2013 | 66,1 | 38,1 | 25,5 | 4,3 | 15,1 | 3,6 | - | 13,4 |
BW 2009 | 75,8 | 31,9 | 21,6 | 14,5 | 16,0 | 7,3 | - | 8,7 |
POP. 2009 | 45,9 | 33,0 | 18,1 | 10,8 | 19,6 | 3,5 | - | 14,9 |
LW 2008 | 61,1 | 39,6 | 24,4 | 8,6 | 13,6 | 5,7 | - | 8,1 |
CW 2008 | 52,0 | 41,6 | 26,4 | 7,9 | 12,8 | 4,2 | - | 7,1 |
BW 2005 | 78,9 | 36,8 | 33,8 | 9,8 | 13,1 | 3,7 | - | 2,8 |
POPULATION 2004 | 51,4 | 43,2 | 21,1 | 5,6 | 20,4 | 1,4 | - | 8,3 |
LW 2003 | 59,6 | 49,3 | 27,8 | 3,8 | 13,2 | - | - | 5,9 |
BW 2002 | 81,7 | 42,4 | 35,5 | 5,7 | 13,3 | 1,1 | - | 2,1 |
CW 2002 | 57,3 | 47,3 | 32,2 | 5,2 | 9,2 | - | - | 6,0 |
POP. 1999 | 46,1 | 51,1 | 27,3 | 3,6 | 11,6 | 1,5 | - | 4,9 |
BW 1998 | 81,7 | 37,8 | 39,6 | 7,2 | 10,2 | 1,1 | - | 4,2 |
LW 1998 | 72,0 | 43,9 | 39,5 | 2,8 | 8,3 | - | - | 5,5 |
KW 1996 | 65,7 | 45,8 | 35,0 | 4,9 | 8,4 | - | - | 5,9 |
BW 1994 | 80,8 | 39,5 | 34,2 | 10,3 | 10,6 | 0,9 | - | 4,5 |
LW 1994 | 71,5 | 41,2 | 39,7 | 5,2 | 8,8 | - | - | 5,1 |
POP. 1994 | 60,8 | 39,2 | 27,3 | 6,0 | 15,1 | 0,8 | - | 11,6 |
BW 1990 | 77,6 | 39,3 | 32,0 | 15,0 | 7,4 | 0,5 | - | 5,9 |
LW 1990 | 68,5 | 41,8 | 32,1 | 10,2 | 10,3 | - | - | 5,6 |
KW 1990 | 71,8 | 38,0 | 39,9 | 6,3 | 7,9 | - | - | 7,9 |
POP. 1989 | 64,4 | 34,4 | 29,5 | 8,1 | 14,1 | - | - | 13,9 |
BW 1987 | 83,5 | 41,9 | 29,8 | 13,6 | 12,9 | - | - | 1,7 |
LW 1986 | 72,3 | 46,3 | 31,9 | 6,2 | 11,7 | - | - | 4,0 |
POP. 1984 | 49,2 | 43,4 | 32,7 | 7,0 | 11,8 | - | - | 5,1 |
KW 1984 | 71,7 | 40,8 | 45,5 | 4,8 | 6,0 | - | - | 3,0 |
BW 1983 | 88,2 | 44,8 | 36,9 | 9,7 | 8,0 | - | - | 0,7 |
LW 1982 | 79,9 | 44,1 | 42,3 | 4,9 | 7,2 | - | - | 1,4 |
BW 1980 | 88,4 | 41,6 | 39,8 | 15,9 | 2,2 | - | - | 0,5 |
POP. 1979 | 59,4 | 47,1 | 37,6 | 9,9 | 4,6 | - | - | 0,8 |
LW 1978 | 78,8 | 44,7 | 40,6 | 11,3 | 2,5 | - | - | 0,9 |
KW 1978 | 76,4 | 43,4 | 45,7 | 4,3 | 2,0 | - | - | 4,6 |
BW 1976 | 90,1 | 44,2 | 41,7 | 13,0 | - | - | - | 1,1 |
LW 1974 | 77,4 | 47,1 | 37,5 | 13,1 | - | - | - | 2,2 |
BW 1972 | 91,4 | 39,5 | 46,4 | 13,1 | - | - | - | 1,0 |
KW 1972 | 77,2 | 37,3 | 52,8 | 5,4 | - | - | - | 4,5 |
LW 1970 | 80,8 | 36,7 | 39,2 | 19,9 | - | - | - | 4,3 |
BW 1969 | 85,7 | 37,5 | 46,9 | 8,0 | - | - | - | 7,6 |
LW 1966 | 79,6 | 33,3 | 42,1 | 13,3 | - | - | - | 11,2 |
KW 1966 | 64,6 | 35,9 | 42,9 | 11,1 | - | - | - | 10,1 |
BW 1965 | 85,4 | 39,0 | 38,6 | 13,3 | - | - | - | 9,1 |
LW 1962 | 74,2 | 35,2 | 44,2 | 12,6 | - | - | - | 7,9 |
BW 1961 | 86,6 | 41,2 | 35,9 | 15,7 | - | - | - | 7,2 |
KW 1960 | 69,1 | 34,4 | 41,2 | 8,9 | - | - | - | 15,5 |
LW 1958 | 73,9 | 33,7 | 42,1 | 11,8 | - | - | - | 12,4 |
BW 1957 | 86,5 | 48,6 | 31,9 | 8,8 | - | - | - | 10,7 |
KW 1956 | 68,3 | 26,0 | 42,6 | 7,9 | - | - | - | 23,5 |
LW 1954 | 79,7 | 27,5 | 37,2 | 16,6 | - | - | - | 18,7 |
BW 1953 | 83,7 | 39,3 | 30,7 | 10,9 | - | - | - | 19,1 |
KW 1952 | 74,5 | 15,2 | 43,7 | 10,0 | - | - | - | 31,1 |
LW 1950 | 80,7 | 17,1 | 42,6 | 14,1 | - | - | - | 26,2 |
BW 1949 | 80,6 | 16,3 | 34,7 | 18,0 | - | - | - | 30,9 |
KW 1948 | 80,9 | 14,8 | 40,5 | 15,4 | - | - | - | 29,3 |
LW 1946 | 83,8 | 24,3 | 41,4 | 21,3 | - | - | - | 13,0 |
KW 1946 | 92,8 | 32,7 | 52,9 | 8,6 | - | - | - | 5,9 |
1) BW Bundestag election, EW European election, KW municipal election, LW Bavarian state election
Official final result of the European election on June 09, 2024 in Erlangen
Eligible voters: 78,5137
Voters: 57,513
Voter turnout: 73.6%
Valid votes: 57,267 (99.6%)
Graphic European election 2024 Erlangen total votes
List position | Party | Votes | Percentage |
---|---|---|---|
1 | CSU (Christian Social Union in Bavaria) | 16.403 | 28,6 |
2 | GREENS (ALLIANCE 90/THE GREENS) | 12.235 | 21,4 |
3 | SPD (Social Democratic Party of Germany) | 7.189 | 12,6 |
4 | AfD (Alternative for Germany) | 4.421 | 7,7 |
5 | FREIE WÄHLER (INDEPENDENT VOTERS) | 1.562 | 2,7 |
6 | FDP (Free Democratic Party) | 2.695 | 4,7 |
7 | ÖDP (Ecological Democratic Party) | 1.557 | 2,7 |
8 | DIE LINKE (THE LEFT) | 1.443 | 2,5 |
9 | Die PARTEI (Party for Labor, the Rule of Law, Animal Welfare, Elite Promotion and Grassroots Democratic Initiative) | 1.284 | 2,2 |
10 | Animal Welfare Party (PARTEI MENSCH UMWELT TIERSCHUTZ) | 640 | 1,1 |
11 | Volt (Volt Germany) | 2.841 | 5,0 |
12 | PIRATEN (Pirate Party Germany) | 439 | 0,8 |
13 | FAMILY (Family Party of Germany) | 138 | 0,2 |
14 | MERA25 (MERA25 - Together for European Independence) | 220 | 0,4 |
15 | TIERSCHUTZ hier! (Action Party for Animal Protection - DAS ORIGINAL) | 153 | 0,3 |
16 | PdH (Party of Humanists) | 357 | 0,6 |
17 | HEIMAT (Die Heimat) | 22 | 0,0 |
18 | Bündnis C (Alliance C - Christians for Germany) | 97 | 0,2 |
19 | Rejuvenation research (Party for conventional medical rejuvenation research) | 23 | 0,0 |
20 | BIG (Alliance for Innovation & Justice | 47 | 0,1 |
21 | MENSCHLICHE WELT (Human world - for the well-being and happiness of all) | 64 | 0,1 |
22 | DKP (German Communist Party) | 20 | 0,0 |
23 | MLPD (Marxist-Leninist Party of Germany) | 18 | 0,0 |
24 | SGP (Socialist Equality Party, Fourth International) | 8 | 0,0 |
25 | ABG (Action Citizens for Justice) | 26 | 0,0 |
26 | dieBasis (grassroots democratic party in Germany) | 197 | 0,3 |
27 | ALLIANCE GERMANY (ALLIANCE GERMANY) | 200 | 0,3 |
28 | BSW (Alliance Sahra Wagenknecht - Reason and Justice) | 2.005 | 3,5 |
29 | DAVA (Democratic Alliance for Diversity and Awakening) | 205 | 0,4 |
30 | KLIMALISTE (Climate List Germany) | 101 | 0,2 |
31 | LETZTE GENERATION (shake up parliament - voice of the last generation) | 205 | 0,4 |
32 | PDV (Party of Reason) | 44 | 0,1 |
33 | PdF (Party of Progress) | 285 | 0,5 |
34 | V-Party³ (Party for Change, Vegetarians and Vegans) | 123 | 0,2 |
Detailed presentation of the results
European elections: Official final result
Results data for download
Here you can find the final results of the state election on October 8, 2023 in Bavaria for the constituency 508 Erlangen as well as for the city of Erlangen. Constituency 508 is made up of the city of Erlangen and the municipalities of Möhrendorf and Heroldsberg.
You can also find the final results of the election to the district parliament of Middle Franconia for constituency 508 Erlangen and for the city of Erlangen here.
Official final result of the state parliament election for Erlangen, Möhrendorf, Heroldsberg and constituency 508 Erlangen
Votes | Erlangen | Möhrendorf | Heroldsberg | Constituency 508 | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Voters | 75.176 |
| 3.678 |
| 6.266 |
| 85.120 |
|
Voters and voter turnout | 54.849 | 73,0 | 3.097 | 84,2 | 5.107 | 81,5 | 63.053 | 74,1 |
Valid votes (first and second votes) | 108.720 | 100,0 | 6.159 | 100,0 | 10.153 | 100,0 | 125.032 | 100,0 |
Party | Erlangen | Möhrendorf | Heroldsberg | Constituency 508 | ||||
---|---|---|---|---|---|---|---|---|
Total votes | Percent | Total votes | Percent | Total votes | Percent | Total votes | Percent | |
CSU | 38.286 | 35,2 | 2.569 | 41,7 | 4.633 | 45,6 | 45.488 | 36,4 |
GREENS | 31.415 | 28,9 | 1.651 | 26,8 | 2.131 | 21,0 | 35.197 | 28,2 |
FREIE WÄHLER | 5.158 | 4,7 | 415 | 6,7 | 640 | 6,3 | 6.213 | 5,0 |
AfD | 9.084 | 8,4 | 453 | 7,4 | 1.042 | 10,3 | 10.579 | 8,5 |
SPD | 12.313 | 11,3 | 523 | 8,5 | 969 | 9,5 | 13.805 | 11,0 |
FDP | 3.883 | 3,6 | 226 | 3,7 | 258 | 2,5 | 4.367 | 3,5 |
THE LEFT | 3.401 | 3,1 | 95 | 1,5 | 159 | 1,6 | 3.655 | 2,9 |
BP | 320 | 0,3 | 31 | 0,5 | 26 | 0,3 | 377 | 0,3 |
ÖDP | 2.534 | 2,3 | 95 | 1,5 | 124 | 1,2 | 2.753 | 2,2 |
ANIMAL WELFARE PARTY | 498 | 0,5 | 25 | 0,4 | 58 | 0,5 | 571 | 0,5 |
PdH | 942 | 0,9 | 28 | 0,5 | 53 | 0,5 | 1.023 | 0,8 |
the base | 886 | 0,8 | 48 | 0,8 | 70 | 0,7 | 1.004 | 0,8 |
Detailed results also from the individual constituencies:
Reports from the "Statistik aktuell" series to print out
2023.04 State election in Erlangen - election analysis
Official final result of the district election for Erlangen, Möhrendorf, Heroldsberg and constituency 508 Erlangen
Votes | Erlangen | Möhrendorf | Heroldsberg | Constituency 508 | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Voters | 75.181 |
| 3.667 |
| 6.250 |
| 85.098 |
|
Voters and voter turnout | 54.693 | 72,7 | 3.094 | 84,4 | 5.104 | 81,7 | 62.891 | 73,9 |
Valid votes (first and second votes) | 108.256 | 100,0 | 6.143 | 100,0 | 10.131 | 100,0 | 124.530 | 100,0 |
Party | Erlangen | Möhrendorf | Heroldsberg | Constituency 508 | ||||
---|---|---|---|---|---|---|---|---|
Total votes | Percent | Total votes | Percent | Total votes | Percent | Total votes | Percent | |
CSU | 32.867 | 30,4 | 2.141 | 34,9 | 3.879 | 38,3 | 38.887 | 31,2 |
GREENS | 29.334 | 27,1 | 1.530 | 24,9 | 2.080 | 20,5 | 32.944 | 26,5 |
FREIE WÄHLER | 7.143 | 6,6 | 862 | 14,0 | 968 | 9,6 | 8.973 | 7,2 |
AfD | 9.055 | 8,4 | 429 | 7,0 | 1.054 | 10,4 | 10.538 | 8,5 |
SPD | 14.148 | 13,1 | 610 | 9,9 | 1.105 | 10,9 | 15.863 | 12,7 |
FDP | 4.267 | 3,9 | 238 | 3,9 | 366 | 3,6 | 4.871 | 3,9 |
THE LEFT | 3.890 | 3,6 | 78 | 1,3 | 236 | 2,3 | 4.204 | 3,4 |
ÖDP | 4.103 | 3,8 | 120 | 2,0 | 151 | 1,5 | 4.374 | 3,5 |
PIRATES | 864 | 0,8 | 25 | 0,4 | 54 | 0,5 | 943 | 0,8 |
ANIMAL WELFARE PARTY | 589 | 0,5 | 28 | 0,5 | 64 | 0,6 | 681 | 0,5 |
THE FRANKEN | 989 | 0,9 | 35 | 0,6 | 75 | 0,7 | 1.099 | 0,9 |
the base | 975 | 0,9 | 46 | 0,7 | 98 | 1,0 | 1.119 | 0,9 |
WiR e.V. | 32 | 0,0 | 1 | 0,0 | 1 | 0,0 | 34 | 0,0 |
Detailed results also from the individual constituencies:
Here you can find the official final result of the Bundestag election on September 26, 2021 for constituency 242 Erlangen, the city of Erlangen and the district of Erlangen-Höchstadt. Constituency 242 consists of the city of Erlangen and the district of Erlangen-Höchstadt.
Official final result for the city of Erlangen, the district of Erlangen-Höchstadt and constituency 242
Table 1: First votes (constituency votes)
Name | City of Erlangen | District of Erlangen-Höchstadt | Constituency 242 Erlangen | ||||
---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | ||
Eligible voters | 76.775 | - | 104.796 | - | 187.269 | - | |
Voters / turnout | 62.506 | 81,4 | 88.293 | 84,3 | 155.377 | 83,0 | |
Valid first votes (constituency votes) | 62.129 | 100,0 | 87.765 | 100,0 | 154.431 | 100,0 | |
CSU | Müller, Stefan | 17.883 | 28,8 | 34.520 | 39,3 | 54.223 | 35,1 |
SPD | Stamm-Fibich, Martina | 14.300 | 23,0 | 17.067 | 19,4 | 32.036 | 20,7 |
AfD | Beßler, Christian | 3.228 | 5,2 | 6.906 | 7,9 | 10.669 | 6,9 |
FDP | Schwab, Ralf | 4.361 | 7,0 | 5.714 | 6,5 | 10.382 | 6,7 |
GREENS | Prietz, Tina | 16.021 | 25,8 | 13.421 | 15,3 | 29.923 | 19,4 |
FREIE WÄHLER | Häusler, Anna-Carina | 1.787 | 2,9 | 5.660 | 6,4 | 7.888 | 5,1 |
ÖDP | Stadelmann Christian | 1.226 | 2,0 | 818 | 0,9 | 2.080 | 1,3 |
The PARTEI | Müller, Stefan | 1.213 | 2,0 | 1.285 | 1,5 | 2.578 | 1,7 |
PIRATES | Purzner, Jürgen | 600 | 1,0 | 620 | 0,7 | 1.259 | 0,8 |
MLPD | Straub, Richard | 100 | 0,2 | 83 | 0,1 | 188 | 0,1 |
theBase | Weber, Thorsten | 1.015 | 1,6 | 1.489 | 1,7 | 2.619 | 1,7 |
AKB | Kunstmann, Adam | 74 | 0,1 | 50 | 0,1 | 127 | 0,1 |
Angela and I are here to create ... | Kalupner, Rüdiger | 65 | 0,1 | 27 | 0,0 | 93 | 0,1 |
Climate list | Henig, Susanne | 256 | 0,4 | 105 | 0,1 | 366 | 0,2 |
Table 2: Second votes (state list votes)
Name | City of Erlangen | District of Erlangen-Höchstadt | Constituency 242 Erlangen | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Valid second votes (state list votes) | 62.256 | 100,0 | 87.902 | 100,0 | 154.708 | 100,0 |
CSU | 14.808 | 23,8 | 28.305 | 32,2 | 44.664 | 28,9 |
SPD | 12.488 | 20,1 | 16.926 | 19,3 | 30.146 | 19,5 |
AfD | 3.367 | 5,4 | 6.992 | 8,0 | 10.872 | 7,0 |
FDP | 6.544 | 10,5 | 9.088 | 10,3 | 16.062 | 10,4 |
GREENS | 16.300 | 26,2 | 14.445 | 16,4 | 31.222 | 20,2 |
DIE LINKE | 3.232 | 5,2 | 2.443 | 2,8 | 5.817 | 3,8 |
FREIE WÄHLER | 1.639 | 2,6 | 5.020 | 5,7 | 7.081 | 4,6 |
ÖDP | 630 | 1,0 | 425 | 0,5 | 1.077 | 0,7 |
Animal Welfare Party | 464 | 0,7 | 872 | 1,0 | 1.370 | 0,9 |
BP | 56 | 0,1 | 135 | 0,2 | 202 | 0,1 |
The PARTEI | 530 | 0,9 | 632 | 0,7 | 1.210 | 0,8 |
PIRATES | 314 | 0,5 | 346 | 0,4 | 676 | 0,4 |
NPD | 23 | 0,0 | 67 | 0,1 | 102 | 0,1 |
V-Party³ | 99 | 0,2 | 73 | 0,1 | 175 | 0,1 |
Health research | 61 | 0,1 | 85 | 0,1 | 153 | 0,1 |
MLPD | 16 | 0,0 | 15 | 0,0 | 31 | 0,0 |
DKP | 7 | 0,0 | 5 | 0,0 | 14 | 0,0 |
thebase | 799 | 1,3 | 1.188 | 1,4 | 2.084 | 1,3 |
Alliance C | 44 | 0,1 | 68 | 0,1 | 120 | 0,1 |
III. way | 15 | 0,0 | 45 | 0,1 | 61 | 0,0 |
you. | 26 | 0,0 | 43 | 0,0 | 70 | 0,0 |
LKR | 9 | 0,0 | 10 | 0,0 | 19 | 0,0 |
The humanists | 127 | 0,2 | 91 | 0,1 | 220 | 0,1 |
Team Todenhöfer | 261 | 0,4 | 230 | 0,3 | 496 | 0,3 |
INDEPENDENTS | 76 | 0,1 | 152 | 0,2 | 235 | 0,2 |
Volt | 321 | 0,5 | 201 | 0,2 | 529 | 0,3 |
Detailed results from the individual constituencies can be found here:
Bundestag election 2021: Official final result
Reports from the "Statistik aktuell" series to print out
2021.03 Bundestag election on September 26, 2021 - Official final result
2021.04 Bundestag election 2021 in Erlangen - election analysis
Official final result of the mayoral run-off election on March 29, 2020:
Name | Number | Percent | |
---|---|---|---|
Eligible voters | 83.064 | - | |
Voters / voter turnout | 51.964 | 62,6 | |
Valid votes | 51.694 | 100,0 | |
CSU | Jörg Volleth | 23.534 | 45,5 |
SPD | Dr. Florian Janik | 28.160 | 54,5 |
Note: No small-scale results (e.g. voting districts or local and district council districts) are available for the run-off election.
Official final result of the municipal election on March 15, 2020:
Table 1: Lord mayor election
Name | Number | Percent | |
---|---|---|---|
Eligible voters | 83.064 | - | |
Voters / voter turnout | 47.956 | 57,7 | |
Valid votes | 47.259 | 100,0 | |
CSU | Jörg Volleth | 16.569 | 35,1 |
GRÜNE/GL | Susanne Lender-Cassens | 6.445 | 13,6 |
Free Voters F.W.G. | Anette Wirth-Hücking | 1.272 | 2,7 |
SPD | Dr. Florian Janik | 18.598 | 39,4 |
FDP | Dr. Holger Schulze | 1.402 | 3,0 |
ÖDP | Joachim Jarosch | 1.395 | 3,0 |
ErLi | Johannes Pöhlmann | 960 | 2,0 |
Climate list Erlangen | Sebastian Hornschild | 618 | 1,3 |
Table 2: City council election
Name | Number | Percent |
---|---|---|
Eligible voters | 83.064 | - |
Voters / voter turnout | 47.933 | 57,7 |
Valid votes | 2.158.773 | 100,0 |
CSU | 653.592 | 30,3 |
GRÜNE/GL | 482.694 | 22,4 |
Free Voters F.W.G. | 85.283 | 4,0 |
AfD | 79.176 | 3,7 |
SPD | 469.371 | 21,7 |
FDP | 98.945 | 4,6 |
ÖDP | 123.451 | 5,7 |
ErLi | 81.749 | 3,8 |
Climate list Erlangen | 84.512 | 3,9 |
Detailed presentation of the results:
Lord Mayor election: Official final result
Lord Mayor election: Results from the voting districts (maps)
City council election: Official final result
Reports from the "Statistik aktuell" series to print out
2020.02 Preliminary final result of the mayoral election 2020
2020.03 Provisional final result of the 2020 city council election
2020.04 Local elections 2020: Election analysis
2020.05 Local elections 2020: official final result
Results data for download
Local election 2020 in Erlangen: official final result (Excel)
Final result by local and district council areas
The results in this table are made up of the respective polling districts and postal voting districts. However, postal votes cannot be taken into account in the usual analysis of the election results in the voting districts.
Local/district council | Eligible voters | Voters | Voter turnout | Valid votes | CSU | GRÜNE/GL | Free Voters/ | AfD | SPD | FDP | ödp | ErLi | Climate list Erlangen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Eltersdorf | 2.718 | 1.823 | 67,1 | 80.548 | 43,9 | 15,7 | 4,5 | 4,7 | 18,7 | 3,8 | 4,8 | 1,8 | 2,1 |
02 Frauenaurach | 2.763 | 1.701 | 61,6 | 74.108 | 35,7 | 16,8 | 13,4 | 3,6 | 17,8 | 3,4 | 5,0 | 2,5 | 1,8 |
03 Dechsendorf | 2.764 | 1.769 | 64,0 | 77.826 | 40,4 | 19,3 | 3,1 | 2,7 | 20,7 | 4,8 | 4,4 | 2,9 | 1,7 |
04 Cottage village | 520 | 380 | 73,1 | 16.604 | 46,1 | 13,1 | 14,4 | 3,3 | 15,4 | 1,6 | 3,4 | 1,6 | 1,2 |
05 Kriegenbrunn | 976 | 728 | 74,6 | 31.048 | 37,1 | 15,3 | 16,5 | 3,6 | 15,7 | 3,6 | 3,8 | 1,6 | 2,7 |
06 Tennenlohe | 3.324 | 2.268 | 68,2 | 102.361 | 32,1 | 17,5 | 3,4 | 2,8 | 25,6 | 3,8 | 9,8 | 2,8 | 2,1 |
07 Kosbach/Häusling/Steudach | 1.196 | 882 | 73,7 | 38.653 | 46,8 | 14,5 | 5,9 | 2,5 | 13,7 | 6,3 | 5,6 | 1,5 | 3,3 |
08 City center | 12.311 | 6.982 | 56,7 | 321.617 | 25,1 | 28,3 | 2,4 | 2,4 | 20,0 | 6,3 | 5,0 | 4,9 | 5,6 |
09 Alterlangen | 7.216 | 4.585 | 63,5 | 207.561 | 33,0 | 19,7 | 3,2 | 3,5 | 21,1 | 4,1 | 8,5 | 3,5 | 3,3 |
10 East | 11.248 | 7.027 | 62,5 | 322.445 | 26,2 | 26,6 | 3,0 | 3,4 | 22,0 | 4,9 | 5,1 | 4,2 | 4,6 |
11 South | 11.534 | 6.541 | 56,7 | 295.382 | 24,3 | 25,2 | 3,3 | 3,9 | 24,1 | 4,7 | 5,6 | 4,7 | 4,3 |
12 Anger/Bruck | 15.157 | 7.215 | 47,6 | 318.638 | 30,6 | 20,5 | 4,0 | 4,8 | 23,2 | 3,7 | 5,4 | 4,2 | 3,7 |
13 Büchenbach | 11.337 | 6.032 | 53,2 | 270.753 | 32,2 | 20,2 | 3,5 | 4,5 | 22,9 | 4,2 | 5,3 | 2,9 | 4,2 |
total | 83.064 | 47.933 | 57,7 | 2.157.544 | 30,3 | 22,4 | 3,9 | 3,7 | 21,7 | 4,6 | 5,7 | 3,8 | 3,9 |
Distribution of seats in the local and district councils
Local/district council | CSU | GRÜNE/GL | Free Voters/ | AfD | SPD | FDP | ödp | ErLi | Climate list Erlangen | Total seats |
---|---|---|---|---|---|---|---|---|---|---|
01 Eltersdorf | 4 | 1 | 2 | 7 | ||||||
02 Frauenaurach | 3 | 1 | 1 | 2 | 7 | |||||
03 Dechsendorf | 3 | 2 | 2 | 7 | ||||||
04 Cottage village | 2 | 1 | 1 | 1 | 5 | |||||
05 Kriegenbrunn | 3 | 1 | 2 | 1 | 7 | |||||
06 Tennenlohe | 3 | 1 | 2 | 1 | 7 | |||||
07 Kosbach/Häusling/Steudach | 4 | 1 | 1 | 1 | 7 | |||||
08 City center | 2 | 3 | 2 | 1 | 1 | 9 | ||||
09 Alterlangen | 4 | 2 | 2 | 1 | 9 | |||||
10 East | 3 | 3 | 2 | 1 | 9 | |||||
11 South | 3 | 3 | 2 | 1 | 9 | |||||
12 Anger/Bruck | 3 | 2 | 1 | 2 | 1 | 9 | ||||
13 Büchenbach | 4 | 2 | 2 | 1 | 9 | |||||
Erlangen City Council | 15 | 11 | 2 | 2 | 11 | 2 | 3 | 2 | 2 | 50 |
Official final result of the European election on May 26, 2019 in Erlangen
Eligible voters: 77,514
Voters: 51,535
Voter turnout: 66.5%
Valid votes: 51,422
List position | Party | Votes | Percentage |
---|---|---|---|
1 | CSU (Christian Social Union in Bavaria) | 14.136 | 27,5 |
2 | SPD (Social Democratic Party of Germany) | 6.222 | 12,1 |
3 | GREENS (ALLIANCE 90/THE GREENS) | 14.870 | 28,9 |
4 | AfD (Alternative for Germany) | 3.041 | 5,9 |
5 | FREIE WÄHLER (INDEPENDENT VOTERS) | 1.352 | 2,6 |
6 | FDP (Free Democratic Party) | 2.151 | 4,2 |
7 | DIE LINKE (THE LEFT) | 2.151 | 4,2 |
8 | ÖDP (Ecological Democratic Party) | 2.116 | 4,1 |
9 | BP (Bavarian Party) | 139 | 0,3 |
10 | PIRATEN (Pirate Party Germany) | 586 | 1,1 |
11 | Animal Welfare Party (PARTEI MENSCH UMWELT TIERSCHUTZ) | 425 | 0,8 |
12 | NPD (National Democratic Party of Germany) | 54 | 0,1 |
13 | Die PARTEI (Party for Labor, Rule of Law, Animal Welfare, Promotion of Elites and Grassroots Democratic Initiative) | 1.953 | 3,8 |
14 | FAMILY (Family Party of Germany) | 157 | 0,3 |
15 | Referendum (From now on... democracy through referendum - politics for the people) | 40 | 0,1 |
16 | DKP (German Communist Party) | 6 | 0,0 |
17 | MLPD (Marxist-Leninist Party of Germany) | 27 | 0,1 |
18 | SGP (Socialist Equality Party, Fourth International) | 1 | 0,0 |
19 | TIERSCHUTZ hier! (Action Party for Animal Protection - THE ORIGINAL) | 58 | 0,1 |
20 | Tierschutzallianz (Alliance for Human Rights, Animal Welfare and Nature Conservation) | 47 | 0,1 |
21 | Bündnis C (Alliance C - Christians for Germany) | 86 | 0,2 |
22 | BIG (Alliance for Innovation & Justice) | 56 | 0,1 |
23 | BGE (Bündnis Grundeinkommen - The Basic Income Party) | 42 | 0,1 |
24 | DIE DIREKTE! (Democracy DIRECT!) | 17 | 0,0 |
25 | Democracy in Europe - DIEM25 | 286 | 0,6 |
26 | III. WAY (THE THIRD WAY) | 11 | 0,0 |
27 | Die Grauen (The Greys - For all generations) | 61 | 0,1 |
28 | DIE RECHTE (DIE RECHTE - Party for Referendum, Sovereignty and Homeland Security) | 17 | 0,0 |
29 | DIE VIOLETTEN (The Violets) | 33 | 0,1 |
30 | LIEBE (European LOVE Party) | 30 | 0,1 |
31 | DIE FRAUEN (Feminist party DIE FRAUEN) | 50 | 0,1 |
32 | Grey Panthers (Graue Panther) | 56 | 0,1 |
33 | LKR - Bernd Lucke and the Liberal-Conservative Reformers | 59 | 0,1 |
34 | MENSCHLICHE WELT (Human world - for the well-being and happiness of all) | 29 | 0,1 |
35 | NL (New Liberals - The Social Liberals) | 25 | 0,0 |
36 | ÖkoLinX (Ecological Left) | 61 | 0,1 |
37 | The Humanists (Humanist Party) | 204 | 0,4 |
38 | PARTY FOR THE ANIMALS (PARTY FOR THE ANIMALS GERMANY) | 47 | 0,1 |
39 | Health research (Party for Health Research) | 53 | 0,1 |
40 | Volt (Volt Germany) | 667 | 1,3 |
Detailed presentation of the results
European elections: Official final result
Reports from the "Statistik aktuell" series to print out:
2019.04 Official final result of the European election in Erlangen
Results data for download
Here you can find the final results of the state election on October 14, 2018 in Bavaria for the constituency 508 Erlangen as well as for the city of Erlangen. Constituency 508 is made up of the city of Erlangen and the municipalities of Möhrendorf and Heroldsberg.
