Wichtiger Hinweis
Statistics: Population and Other Demographic Figures
Stand: 15.07.2026
According to the resident registration records, a total of 120,839 people were registered as having their primary residence in Erlangen as of June 30, 2026, including 30,808 foreign nationals (25.5%).
| End of quarter | Population | Germans | Foreign nationals | Percentage of Foreign Nationals |
| June 26 | 120,839 | 90,031 | 30,808 | 25.5% |
| March 26 | 120,553 | 90,085 | 30,468 | 25.3% |
| December 25 | 120,646 | 89,887 | 30,759 | 25.5% |
| September 25 | 120,301 | 90,141 | 30,160 | 25.1% |
| June 25 | 120,356 | 90,020 | 30,336 | 25.2% |
| March 25 | 120,028 | 89,966 | 30,062 | 25.0% |
| December 24 | 120,305 | 90,110 | 30,195 | 25.1% |
| September 24 | 119,810 | 89,952 | 29,858 | 24.9% |
| June 24 | 119,780 | 89,932 | 29,848 | 24.9% |
| March 24 | 119,712 | 90,054 | 29,658 | 24.8% |
| December 23 | 119,676 | 90,147 | 29,529 | 24.7% |
| September 23 | 118,841 | 90,048 | 28,793 | 24.2% |
| June 23 | 118,922 | 90,200 | 28,722 | 24.2% |
| March 23 | 118,581 | 90,211 | 28,370 | 23.9% |
| December 22 | 118,329 | 90,347 | 27,982 | 23.6% |
| September 22 | 117,466 | 90,349 | 27,117 | 23.1% |
| June 22 | 117,139 | 90,555 | 26,584 | 22.7% |
| March 22 | 116,062 | 90,559 | 25,503 | 22.0% |
| December 21 | 115,036 | 90,847 | 24,189 | 21.0% |
| Year | Total | German | Non-German | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | female | Total | Male | female | Total | Male | female | |
| 2025 | 120,646 | 60,526 | 60,120 | 89,887 | 44,404 | 45,483 | 30,759 | 16,122 | 14,637 |
| 2024 | 120,305 | 60,338 | 59,967 | 90,110 | 44,466 | 45,644 | 30,195 | 15,872 | 14,323 |
| 2023 | 119,676 | 59,802 | 59,874 | 90,147 | 44,394 | 45,753 | 29,529 | 15,408 | 14,121 |
| 2022 | 118,329 | 59,035 | 59,294 | 90,347 | 44,565 | 45,782 | 27,982 | 14,470 | 13,512 |
| 2021 | 115,036 | 57,574 | 57,462 | 90,847 | 44,818 | 46,029 | 24,189 | 12,756 | 11,433 |
| 2020 | 114,111 | 56,990 | 57,121 | 91,194 | 44,915 | 46,279 | 22,917 | 12,075 | 10,842 |
| 2019 | 114,200 | 57,033 | 57,167 | 91,570 | 45,093 | 46,477 | 22,630 | 11,940 | 10,690 |
| 2018 | 113,752 | 56,946 | 56,806 | 91,834 | 45,270 | 46,564 | 21,918 | 11,676 | 10,242 |
| 2017 | 112,846 | 56,331 | 56,515 | 92,093 | 45,333 | 46,760 | 20,753 | 10,998 | 9,755 |
| 2016 | 112,023 | 55,679 | 56,344 | 92,087 | 45,198 | 46,889 | 19,936 | 10,481 | 9,455 |
| 2015 | 110,257 | 54,604 | 55,653 | 91,979 | 45,102 | 46,877 | 18,278 | 9,502 | 8,776 |
| 2014 | 108,191 | 53,431 | 54,760 | 91,871 | 45,010 | 46,861 | 16,320 | 8,421 | 7,899 |
| 2013 | 107,345 | 52,949 | 54,396 | 91,982 | 45,105 | 46,877 | 15,363 | 7,844 | 7,519 |
| 2012 | 107,103 | 52,747 | 54,356 | 92,024 | 44,977 | 47,047 | 15,079 | 7,770 | 7,309 |
| 2011 | 105,964 | 52,092 | 53,872 | 91,598 | 44,684 | 46,914 | 14,366 | 7,408 | 6,958 |
| 2010 | 105,258 | 51,617 | 53,641 | 91,456 | 44,551 | 46,905 | 13,802 | 7,066 | 6,736 |
| 2009 | 105,164 | 51,531 | 53,633 | 91,420 | 44,468 | 46,952 | 13,744 | 7,063 | 6,681 |
| 2008 | 104,542 | 51,243 | 53,299 | 90,718 | 44,102 | 46,616 | 13,824 | 7,141 | 6,683 |
| 2007 | 104,290 | 50,997 | 53,293 | 90,265 | 43,760 | 46,505 | 14,025 | 7,237 | 6,788 |
| 2006 | 103,389 | 50,429 | 52,960 | 89,561 | 43,320 | 46,241 | 13,828 | 7,109 | 6,719 |
| 2005 | 102,896 | 50,175 | 52,721 | 89,036 | 43,017 | 46,019 | 13,860 | 7,158 | 6,702 |
| 2004 | 102,137 | 49,654 | 52,483 | 88,574 | 42,630 | 45,944 | 13,563 | 7,024 | 6,539 |
| 2003 | 101,671 | 49,441 | 52,230 | 88,129 | 42,376 | 45,753 | 13,542 | 7,065 | 6,477 |
| 2002 | 101,557 | 49,399 | 52,158 | 87,761 | 42,057 | 45,704 | 13,796 | 7,342 | 6,454 |
| 2001 | 101,254 | 49,302 | 51,952 | 87,435 | 41,949 | 45,486 | 13,819 | 7,353 | 6,466 |
| 2,000 | 100,064 | 48,609 | 51,455 | 86,785 | 41,532 | 45,253 | 13,279 | 7,077 | 6,202 |
| 1999 | 100,444 | 48,865 | 51,579 | 86,720 | 41,437 | 45,283 | 13,724 | 7,428 | 6,296 |
| 1998 | 100,549 | 48,951 | 51,598 | 86,786 | 41,464 | 45,322 | 13,763 | 7,487 | 6,276 |
| 1997 | 100,802 | 49,046 | 51,756 | 86,815 | 41,445 | 45,370 | 13,987 | 7,601 | 6,386 |
| 1996 | 101,110 | 49,279 | 51,831 | 87,231 | 41,632 | 45,599 | 13,879 | 7,647 | 6,232 |
| 1995 | 101,361 | 49,424 | 51,937 | 87,341 | 41,642 | 45,699 | 14,020 | 7,782 | 6,238 |
| 1994 | 101,450 | 49,381 | 52,069 | 86,850 | 41,430 | 45,420 | 14,600 | 7,951 | 6,649 |
| 1993 | 102,383 | 49,860 | 52,523 | 87,839 | 41,855 | 45,984 | 14,544 | 8,005 | 6,539 |
| 1992 | 102,794 | 50,145 | 52,649 | 88,724 | 42,256 | 46,468 | 14,070 | 7,889 | 6,181 |
| 1991 | 102,433 | 49,886 | 52,547 | 89,357 | 42,638 | 46,719 | 13,076 | 7,248 | 5,828 |
| 1990 | 102,440 | 49,801 | 52,639 | 90,131 | 42,968 | 47,163 | 12,309 | 6,833 | 5,476 |
| 1989 | 100,996 | 48,991 | 52,005 | 90,269 | 42,937 | 47,332 | 10,727 | 6,054 | 4,673 |
| 1988 | 100,583 | 48,707 | 51,876 | 90,563 | 43,014 | 47,549 | 10,020 | 5,693 | 4,327 |
| 1987 | 99,781 | 48,204 | 51,577 | 90,467 | 42,897 | 47,570 | 9,314 | 5,307 | 4,007 |
Sources:
Bavarian State Office for Statistics (through 1994), City of Erlangen (from 1995 onward)
As of December 31, 2025, a total of 30,759 foreign nationals from 148 countries were living in Erlangen.
They account for 25.5% of the total population (primary residence as of December 31, 2025).
| Nationality | Number of residents |
|---|---|
| India, including Sikkim and Goa | 4,360 |
| Turkey | 1,883 |
| Ukraine | 1,739 |
| China, including Tibet | 1,702 |
| Romania | 1,396 |
| Syrian Arab Republic | 1,312 |
| Italy | 1,275 |
| Greece | 838 |
| Iran, Islamic Republic of | 799 |
| Pakistan | 799 |
| Croatia | 731 |
| Austria | 669 |
| Russian Federation | 618 |
| Bulgaria | 605 |
| Bosnia and Herzegovina | 602 |
| Poland | 586 |
| Tunisia | 566 |
| Kosovo | 551 |
| Iraq | 484 |
| Vietnam | 457 |
| Serbia | 453 |
| Egypt | 418 |
| United States | 390 |
| France, including Corsica | 371 |
| Spain | 370 |
| Hungary | 352 |
| Ethiopia | 350 |
| Bangladesh | 346 |
| Brazil | 282 |
| Albania | 257 |
| Afghanistan | 249 |
| Portugal | 212 |
| Macedonia | 209 |
| United Kingdom and Northern Ireland | 200 |
| Slovakia | 199 |
| Czech Republic | 178 |
| Morocco | 152 |
| Mexico | 148 |
| Colombia | 146 |
| Azerbaijan | 140 |
| Republic of Korea | 135 |
| Philippines | 131 |
| Indonesia, including Irian Jaya | 115 |
| Japan | 111 |
| Cameroon | 110 |
| Armenia | 108 |
| Netherlands | 107 |
| Nepal | 103 |
| Kazakhstan | 94 |
| Somalia | 77 |
| Thailand | 74 |
| Georgia | 73 |
| Lebanon | 73 |
| Taiwan | 71 |
| Venezuela | 69 |
| Peru | 67 |
| Belarus | 66 |
| Jordan | 63 |
| Eritrea | 62 |
| Kenya | 59 |
| Slovenia | 57 |
| Lithuania | 57 |
| Algeria | 56 |
| Sri Lanka | 56 |
| Israel | 52 |
| Canada | 51 |
| Montenegro | 50 |
| Switzerland | 50 |
| Belgium | 48 |
| Sweden | 48 |
| Malaysia | 48 |
| Chile | 46 |
| Nigeria | 44 |
| South Africa | 42 |
| Ireland | 40 |
| Mongolia | 38 |
| Cuba | 36 |
| Palestinian Territories | 34 |
| Tajikistan | 34 |
| Ecuador, including the Galápagos Islands | 33 |
| Australia, including the Cocos Islands, Christmas Island, and Norfolk Island | 33 |
| Finland | 32 |
| Latvia | 32 |
| Yemen | 31 |
| Madagascar | 29 |
| Moldova | 28 |
| Ghana | 28 |
| Singapore | 27 |
| Kyrgyzstan | 25 |
| Argentina | 24 |
| Togo | 23 |
| Norway, including Bear Island and Spitsbergen, also known as Svalbard | 22 |
| Uzbekistan | 20 |
| Benin | 15 |
| Luxembourg | 14 |
| Denmark, including the Faroe Islands | 13 |
| Libyan Arab Jamahiriya | 12 |
| Estonia | 11 |
| Republic of Sudan | 11 |
| Gambia | 10 |
| Senegal | 10 |
| Uganda | 10 |
| Bolivia | 10 |
| Costa Rica | 10 |
| Turkmenistan | 10 |
| New Zealand | 10 |
| Nicaragua | 9 |
| Saudi Arabia | 9 |
| Iceland | 8 |
| Zambia | 8 |
| Myanmar | 8 |
| Panama | 7 |
| Cyprus | 6 |
| Ivory Coast | 6 |
| Honduras | 6 |
| Paraguay | 6 |
| Mauritius | 5 |
| Guinea | 5 |
| Namibia | 5 |
| United Republic of Tanzania | 5 |
| Dominican Republic | 5 |
| Jamaica | 5 |
| Malta | 4 |
| Angola | 4 |
| Zimbabwe | 4 |
| Burkina Faso | 4 |
| Sierra Leone | 4 |
| Burundi | 4 |
| Guatemala | 4 |
| Bahrain | 4 |
| Rwanda | 3 |
| Democratic People's Republic of Korea (North Korea) | 3 |
| Other countries (16) | 22 |
| Stateless | 58 |
| Unspecified | 46 |
| Continent *) | Population |
|---|---|
| Europe (including Turkey) | 14,989 |
| Asia | 12,111 |
| Africa | 2,153 |
| The Americas | 1,359 |
| Australia | 43 |
*) Stateless persons and persons of unknown citizenship are not included in this list.
Population figures prior to 1752 can only be estimated, since they can be derived either from tax or household registers—based on an assumed household size of 5 people—or because no simultaneous censuses for both cities are available for the period following the founding of Neustadt. Regular population censuses do not exist until 1752.
| Year | Total | of which foreigners | Notes |
|---|---|---|---|
| 1495 | 460 | Estimated based on household or tax records | |
| 1528 | 415 | estimated based on household or tax records | |
| 1557 | 410 | estimated based on household or tax records | |
| 1567 | 500 | estimated based on household or tax records | |
| 1619 | 520 | estimated based on household or tax records | |
| 1634 | Desolation resulting from the destruction of the city during the Thirty Years' War | ||
| 1655 | 500 | Estimate | |
| 1690 | 1,100 | Founding of Neustadt in 1686 | |
| 1698 | 2,050 | Old Town: no census, approx. 700–750; New Town: 1,317 | |
| 1708 | 2,500 | Old Town approx. 750, New Town: no census | |
| 1723 | 3,930 | Old Town: no census, approx. 700–750; New Town: 3,182 | |
| 1752 | 7,939 | ||
| 1760 | 8,140 | ||
| 1774 | 7,724 | Decline due to the famines of 1770–72 | |
| 1792 | 8,178 | ||
| 1800 | 10,000 | Estimate | |
| 1807 | 8,797 | Decline due to the Napoleonic Wars | |
| 1812 | 8,592 | ||
| 1818 | 9,009 | ||
| 1820 | 9,271 | ||
| 1827 | 9,554 | ||
| 1830 | 9,831 | ||
| 1837 | 9,957 | ||
| 1840 | 10,630 | ||
| 1843 | 10,778 | ||
| 1846 | 10,770 | ||
| 1852 | 10,910 | ||
| 1861 | 10,896 | ||
| 1864 | 11,202 | ||
| 1867 | 11,546 | ||
| 1871 | 12,510 | ||
| 1875 | 13,597 | ||
| 1880 | 14,876 | ||
| 1885 | 15,828 | ||
| 1890 | 17,559 | 171 | |
| 1895 | 20,892 | ||
| 1900 | 22,953 | ||
| 1905 | 12,737 | ||
| 1910 | 24,877 | 350 | |
| 1916 | 26,879 | ||
| 1919 | 24,438 | Annexation of Sieglitzhof | |
| 1925 | 29,597 | Annexation of Alterlangen (1920), Büchenbach (1923), and Bruck (1924) | |
| 1933 | 32,348 | ||
| 1939 | 35,964 | ||
| 1946 | 45,536 | ||
| 1950 | 51,539 | Adjustment based on the 1950 census | |
| 1951 | 54,748 | ||
| 1952 | 56,340 | ||
| 1953 | 58,513 | ||
| 1954 | 60,143 | ||
| 1955 | 62,076 | ||
| 1956 | 61,242 | Adjustment based on 1956 housing statistics | |
| 1957 | 63,063 | ||
| 1958 | 64,479 | 1,284 | Foreign nationals as of September 30 |
| 1959 | 66,319 | 1,501 | Foreign nationals as of September 30 |
| 1960 | 68,569 | 1,730 | Foreign nationals as of September 30 |
| 1961 | 70,762 | 2,297 | Adjusted based on the 1961 census; foreign nationals as of September 30 |
| 1962 | 72,834 | 2,967 | Foreign nationals as of September 30 |
| 1963 | 74,213 | 3,420 | Foreign nationals as of September 30 |
| 1964 | 76,500 | 3,363 | Foreign nationals as of September 30 |
| 1965 | 78,800 | 4,108 | Foreign nationals as of September 30 |
| 1966 | 81,812 | 4,778 | Foreign nationals as of September 30 |
| 1967 | 83,094 | 4,591 | Incorporation of Kosbach; foreign residents as of September 30 |
| 1968 | 83,990 | 4,687 | Foreign residents as of September 30 |
| 1969 | 85,727 | 5,805 | Foreign nationals as of September 30 |
| 1970 | 85,061 | 5,956 | Adjustment based on the 1970 census |
| 1971 | 85,815 | 6,338 | |
| 1972 | 98,812 | 7,281 | Incorporation of (Großdechsendorf, Frauenaurach, Kriegenbrunn, Hüttendorf, Eltersdorf, and Tennenlohe) on July 1, 1972 (municipal boundary reform) |
| 1973 | 99,674 | 8,078 | |
| 1974 | 100,550 | 8,415 | |
| 1975 | 100,671 | 8,339 | |
| 1976 | 101,057 | 8,304 | |
| 1977 | 100,603 | 8,276 | |
| 1978 | 100,626 | 8,488 | |
| 1979 | 100,760 | 8,573 | |
| 1980 | 101,845 | 9,520 | |
| 1981 | 102,842 | 10,019 | |
| 1982 | 102,730 | 9,774 | |
| 1983 | 101,655 | 9,533 | |
| 1984 | 100,523 | 9,303 | |
| 1985 | 99,628 | 9,325 | |
| 1986 | 100,200 | 9,763 | |
| 1987 | 99,781 | 9,314 |
Note:
From 1950: Resident population at year-end
Sources:
Erlangen City Archives XIV.300.P.2
Bavarian State Office for Statistics
City of Erlangen, Statistics Department
Bibliography:
Bischoff, J.: E, in: Bavarian City Directory, Vol. 1, Stuttgart 1971, 188 ff.;
Bavarian State Office for Statistics (ed.): Historical Directory of Municipalities. Population Figures for Bavarian Municipalities from 1840 to 1952 (Contributions to Bavarian Statistics, No. 192), Munich 1952.
| Year | New residents | Moved out | Net change |
|---|---|---|---|
| 2025 | 9,924 | 9,566 | 358 |
| 2024 | 10,494 | 9,975 | 519 |
| 2023 | 11,955 | 10,650 | 1,305 |
| 2022 | 12,830 | 9,600 | 3,230 |
| 2021 | 9,992 | 8,978 | 1,014 |
| 2020 | 8,172 | 8,369 | -197 |
| 2019 | 10,381 | 10,047 | 334 |
| 2018 | 10,302 | 9,668 | 634 |
| 2017 | 10,967 | 10,309 | 658 |
| 2016 | 11,591 | 10,094 | 1,497 |
| 2015 | 11,184 | 9,251 | 1,933 |
| 2014 | 9,564 | 8,918 | 646 |
| 2013 | 9,000 | 8,828 | 172 |
| 2012 | 9,239 | 8,056 | 1,183 |
| 2011 | 8,963 | 8,273 | 690 |
| 2010 | 7,860 | 7,770 | 90 |
| 2009 | 8,348 | 7,826 | 522 |
| 2008 | 8,486 | 8,248 | 238 |
| 2007 | 8,315 | 7,554 | 761 |
| 2006 | 8,048 | 7,644 | 404 |
| 2005 | 8,093 | 7,447 | 646 |
| 2004 | 8,046 | 8,014 | 32 |
| 2003 | 8,096 | 7,927 | 169 |
| 2002 | 8,497 | 8,330 | 167 |
| 2001 | 8,991 | 7,915 | 1,076 |
| 2000 | 8,088 | 8,145 | -57 |
| 1999 | 8,513 | 8,662 | -149 |
| 1998 | 8,801 | 8,627 | 174 |
| 1997 | 7,464 | 8,154 | -690 |
| 1996 | 7,265 | 8,018 | -753 |
| 1995 | 7,998 | 8,208 | -210 |
| 1994 | 7,670 | 8,824 | -1,154 |
| 1993 | 8,632 | 9,251 | -619 |
| 1992 | 9,434 | 9,347 | 87 |
| 1991 | 8,691 | 8,999 | -308 |
| 1990 | 9,972 | 8,756 | 1,216 |
| 1989 | 9,318 | 9,075 | 243 |
| 1988 | 9,166 | 8,582 | 584 |
| 1987 | 8,269 | 8,450 | -181 |
| 1986 | 8,934 | 8,465 | 469 |
| 1985 | 7,524 | 8,489 | -965 |
| 1984 | 7,210 | 8,401 | -1,191 |
| 1983 | 8,338 | 9,539 | -1,201 |
| 1982 | 9,139 | 9,348 | -209 |
| 1981 | 10,067 | 9,186 | 881 |
| 1980 | 10,129 | 9,181 | 948 |
| 1979 | 9,755 | 9,664 | 91 |
| 1978 | 8,993 | 8,969 | 24 |
| 1977 | 8,861 | 9,414 | -553 |
| 1976 | 8,670 | 8,332 | 338 |
| 1975 | 8,467 | 8,310 | 157 |
| 1974 | 9,801 | 8,902 | 899 |
| 1973 | 10,235 | 9,399 | 836 |
| 1972 | 10,561 | 9,438 | 1,123 |
| 1971 | 9,670 | 9,017 | 653 |
| 1970 | 10,075 | 8,445 | 1,630 |
| 1969 | 9,808 | 8,284 | 1,524 |
| 1968 | 8,279 | 7,899 | 380 |
| 1967 | 7,985 | 7,824 | 161 |
| 1966 | 9,880 | 7,495 | 2,385 |
| 1965 | 9,009 | 7,347 | 1,662 |
| 1964 | 8,827 | 7,102 | 1,725 |
| 1963 | 7,730 | 6,870 | 860 |
| 1962 | 7,901 | 6,398 | 1,503 |
| 1961 | 7,712 | 6,183 | 1,529 |
| 1960 | 7,026 | 5,323 | 1,703 |
| 1959 | 6,381 | 5,054 | 1,327 |
| 1958 | 6,246 | 5,298 | 948 |
| 1957 | 5,628 | 4,291 | 1,337 |
| 1956 | 5,939 | 4,605 | 1,334 |
| 1955 | 5,915 | 4,324 | 1,591 |
| 1954 | 5,464 | 4,131 | 1,333 |
| 1953 | 5,903 | 3,908 | 1,995 |
| 1952 | 5,377 | 3,774 | 1,603 |
| 1951 | 6,127 | 2,976 | 3,151 |
| 1950 | 5,300 | 2,872 | 2,428 |
Sources:
through 2005: Bavarian State Office for Statistics,
from 2006: City of Erlangen Resident Registration System
| Year | Births | Deaths | Net change |
|---|---|---|---|
| 2025 | 1,001 | 1,170 | -169 |
| 2024 | 1,091 | 1,167 | -76 |
| 2023 | 1,086 | 1,176 | -90 |
| 2022 | 1,054 | 1,187 | -133 |
| 2021 | 1,076 | 1,154 | -78 |
| 2020 | 1,111 | 1,048 | 63 |
| 2019 | 1,074 | 1,096 | -22 |
| 2018 | 1,123 | 1,099 | 24 |
| 2017 | 1,124 | 1,119 | 5 |
| 2016 | 1,215 | 1,103 | 112 |
| 2015 | 1,143 | 1,100 | 43 |
| 2014 | 1,074 | 963 | 111 |
| 2013 | 1,074 | 1,003 | 71 |
| 2012 | 949 | 968 | -19 |
| 2011 | 933 | 952 | -19 |
| 2010 | 1,046 | 1,053 | -7 |
| 2009 | 986 | 947 | 39 |
| 2008 | 993 | 1,025 | -32 |
| 2007 | 958 | 839 | 119 |
| 2006 | 942 | 887 | 55 |
| 2005 | 965 | 982 | -17 |
| 2004 | 966 | 865 | 101 |
| 2003 | 974 | 882 | 92 |
| 2002 | 1,006 | 887 | 119 |
| 2001 | 967 | 909 | 58 |
| 2000 | 1,002 | 917 | 85 |
| 1999 | 1,011 | 887 | 124 |
| 1998 | 1,146 | 875 | 271 |
| 1997 | 1,077 | 899 | 178 |
| 1996 | 1,099 | 910 | 189 |
| 1995 | 1,031 | 865 | 166 |
| 1994 | 1,078 | 857 | 221 |
| 1993 | 1,119 | 911 | 208 |
| 1992 | 1,133 | 859 | 274 |
| 1991 | 1,169 | 868 | 301 |
| 1990 | 1,180 | 952 | 228 |
| 1989 | 1,105 | 935 | 170 |
| 1988 | 1,141 | 928 | 213 |
| 1987 | 1,056 | 955 | 101 |
| 1986 | 1,055 | 952 | 103 |
| 1985 | 1,039 | 969 | 70 |
| 1984 | 1,039 | 980 | 59 |
| 1983 | 1,073 | 947 | 126 |
| 1982 | 1,124 | 1,027 | 97 |
| 1981 | 1,110 | 994 | 116 |
| 1980 | 1,081 | 944 | 137 |
| 1979 | 1,039 | 996 | 43 |
| 1978 | 1,001 | 1,002 | -1 |
| 1977 | 1,037 | 944 | 93 |
| 1976 | 1,024 | 976 | 48 |
| 1975 | 1,014 | 1,050 | -36 |
| 1974 | 1,019 | 1,033 | -14 |
| 1973 | 1,051 | 1,025 | 26 |
| 1972 | 1,221 | 993 | 228 |
| 1971 | 1,040 | 939 | 101 |
| 1970 | 1,186 | 841 | 345 |
| 1969 | 1,188 | 975 | 213 |
| 1968 | 1,399 | 883 | 516 |
| 1967 | 1,453 | 817 | 636 |
| 1966 | 1,405 | 778 | 627 |
| 1965 | 1,401 | 763 | 638 |
| 1964 | 1,293 | 731 | 562 |
| 1963 | 1,301 | 782 | 519 |
| 1962 | 1,282 | 713 | 569 |
| 1961 | 1,212 | 646 | 566 |
| 1960 | 1,194 | 647 | 547 |
| 1959 | 1,156 | 643 | 513 |
| 1958 | 1,079 | 610 | 469 |
| 1957 | 1,081 | 597 | 484 |
| 1956 | 1,054 | 610 | 444 |
| 1955 | 996 | 595 | 401 |
| 1954 | 892 | 595 | 297 |
| 1953 | 795 | 562 | 233 |
| 1952 | 765 | 537 | 228 |
| 1951 | 715 | 526 | 189 |
| 1950 | 711 | 472 | 239 |
Sources:
through 2004: Bavarian State Office for Statistics,
from 2005 onward: City of Erlangen Resident Registration System
| Year | Total in Erlangen | Ages from … to under … years | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0–6 | 6–15 | 15–18 | 18–25 | 25–30 | 30–40 | 40–50 | 50–65 | 65 and older | ||
| 2025 | 120,646 | 6,210 | 9,383 | 3,070 | 11,590 | 12,825 | 18,977 | 14,752 | 21,577 | 22,262 |
| 2024 | 120,305 | 6,317 | 9,342 | 3,076 | 11,576 | 12,778 | 18,749 | 14,471 | 22,024 | 21,972 |
| 2023 | 119,676 | 6,433 | 9,310 | 3,030 | 11,800 | 12,456 | 18,444 | 14,235 | 22,362 | 21,606 |
| 2022 | 118,329 | 6,385 | 9,141 | 2,953 | 11,879 | 11,989 | 18,134 | 13,916 | 22,549 | 21,383 |
| 2021 | 115,036 | 6,254 | 8,660 | 2,845 | 11,635 | 11,299 | 17,395 | 13,442 | 22,423 | 21,083 |
| 2020 | 114,111 | 6,293 | 8,567 | 2,830 | 11,545 | 11,098 | 17,284 | 13,401 | 22,255 | 20,838 |
| 2019 | 114,200 | 6,305 | 8,573 | 2,841 | 11,812 | 11,231 | 17,219 | 13,370 | 22,096 | 20,753 |
| 2018 | 113,752 | 6,429 | 8,473 | 2,805 | 11,863 | 11,119 | 17,079 | 13,483 | 21,869 | 20,632 |
| 2017 | 112,846 | 6,345 | 8,420 | 2,845 | 11,807 | 10,923 | 16,778 | 13,751 | 21,359 | 20,618 |
| 2016 | 112,023 | 6,286 | 8,458 | 2,859 | 11,654 | 10,620 | 16,557 | 14,177 | 20,937 | 20,475 |
| 2015 | 110,257 | 6,005 | 8,276 | 2,947 | 11,257 | 10,289 | 16,165 | 14,564 | 20,417 | 20,337 |
| 2014 | 108,191 | 5,759 | 8,117 | 2,872 | 10,856 | 9,684 | 15,702 | 15,000 | 19,983 | 20,218 |
| 2013 | 107,345 | 5,678 | 8,104 | 2,863 | 10,595 | 9,526 | 15,435 | 15,532 | 19,606 | 20,006 |
| 2012 | 107,103 | 5,675 | 8,203 | 2,744 | 10,481 | 9,672 | 15,355 | 16,046 | 19,055 | 19,872 |
| 2011 | 105,964 | 5,567 | 8,224 | 2,711 | 10,276 | 9,637 | 14,916 | 16,233 | 18,691 | 19,709 |
| 2010 | 105,258 | 5,603 | 8,239 | 2,756 | 10,062 | 9,572 | 14,752 | 16,515 | 18,201 | 19,558 |
| 2009 | 105,164 | 5,627 | 8,320 | 2,815 | 9,961 | 9,586 | 14,823 | 16,688 | 17,599 | 19,745 |
| 2008 | 104,542 | 5,637 | 8,350 | 2,809 | 9,844 | 9,376 | 14,940 | 16,699 | 17,373 | 19,514 |
| 2007 | 104,290 | 5,625 | 8,346 | 2,852 | 9,920 | 9,102 | 15,316 | 16,523 | 17,232 | 19,374 |
| 2006 | 103,394 | 5,581 | 8,439 | 2,857 | 10,030 | 8,563 | 15,785 | 16,102 | 16,938 | 19,099 |
| 2005 | 102,900 | 5,645 | 8,452 | 2,893 | 9,849 | 8,300 | 16,354 | 15,713 | 17,108 | 18,586 |
| 2004 | 102,138 | 5,626 | 8,503 | 2,813 | 9,718 | 7,952 | 16,888 | 15,251 | 17,308 | 18,079 |
| 2003 | 101,671 | 5,797 | 8,462 | 2,789 | 9,561 | 7,839 | 17,486 | 14,786 | 17,489 | 17,462 |
| 2002 | 102,198 | 5,862 | 8,372 | 2,766 | 9,538 | 7,463 | 17,974 | 14,962 | 17,791 | 17,470 |
| 2001 | 101,912 | 5,848 | 8,303 | 2,781 | 9,356 | 7,542 | 18,528 | 14,535 | 17,828 | 17,191 |
| 2,000 | 100,778 | 5,797 | 8,344 | 2,705 | 8,786 | 7,543 | 18,903 | 14,063 | 17,856 | 16,781 |
| 1999 | 100,750 | 5,838 | 8,373 | 2,779 | 8,413 | 8,098 | 19,345 | 13,619 | 17,842 | 16,443 |
| 1998 | 100,775 | 5,967 | 8,365 | 2,859 | 8,209 | 8,487 | 19,498 | 13,401 | 17,859 | 16,130 |
| 1997 | 100,330 | 5,986 | 8,432 | 2,878 | 8,054 | 8,882 | 19,215 | 13,164 | 17,709 | 16,010 |
| 1996 | 100,842 | 6,082 | 8,485 | 2,749 | 8,273 | 9,741 | 19,106 | 12,953 | 17,576 | 15,877 |
| 1995 | 101,406 | 6,106 | 8,467 | 2,644 | 8,658 | 10,518 | 18,992 | 12,771 | 17,589 | 15,661 |
| 1994 | 101,450 | 6,194 | 8,345 | 2,511 | 9,209 | 11,236 | 18,387 | 12,398 | 17,806 | 15,364 |
| 1993 | 102,383 | 6,263 | 8,308 | 2,559 | 9,959 | 11,889 | 18,089 | 12,401 | 17,788 | 15,127 |
| 1992 | 102,794 | 6,194 | 8,204 | 2,494 | 10,940 | 12,484 | 17,393 | 12,453 | 17,694 | 14,938 |
| 1991 | 102,433 | 6,126 | 8,004 | 2,515 | 11,872 | 12,533 | 16,717 | 12,268 | 17,692 | 14,706 |
| 1990 | 102,440 | 6,109 | 7,871 | 2,489 | 12,918 | 12,537 | 16,189 | 12,543 | 17,401 | 14,383 |
| 1989 | 100,996 | 5,890 | 7,567 | 2,598 | 13,748 | 12,089 | 15,359 | 12,733 | 16,892 | 14,120 |
| 1988 | 100,583 | 5,789 | 7,370 | 2,808 | 14,667 | 11,591 | 14,953 | 12,973 | 16,539 | 13,893 |
| 1987 | 99,781 | 5,734 | 7,240 | 3,087 | 14,959 | 11,109 | 14,716 | 13,149 | 16,162 | 13,625 |
| 1986 | 100,200 | 5,734 | 6,858 | 3,120 | 14,601 | 12,341 | 16,406 | 12,221 | 15,585 | 13,334 |
| 1985 | 99,628 | 5,628 | 6,905 | 3,464 | 14,713 | 12,059 | 15,858 | 12,401 | 15,598 | 13,002 |
